Dixie
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Brian Brower | Preferred Name: Dixie | |
Date Of Birth: Mar 29th 1982 | Place of Birth: New Orleans, Louisiana, United States | |
Nationality: USA | Gender: Male | |
Matches: 151 (0 Pay Per View) | ||
Ring Name(s): Dixie, Little Dixie | ||
Dixie
Promotion Search: All JAPW JAPW/ROH JCW (NJ) ROHYear Search: All 1999 2000 2001 2002 2003 2004 2005 2008 2009 2016
Matches Shown: 1 to 15 of 15 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
JAPW Actions Speak Louder Than Words Jan 18th 2003 | Rain | def. | Dixie (c) | JAPW Lightheavyweight Title (title change) | |
JAPW Hail to the King Nov 8th 2002 | Dixie (c) | def. | The Insane Dragon | lumberjack match | JAPW Lightheavyweight Title |
JAPW Family Crisis 2 Sep 20th 2002 | The Insane Dragon | def. (CO) | Dixie (c) | JAPW Lightheavyweight Title | |
JAPW Never Forget Sep 13th 2002 | Dixie (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
JAPW Summer Shore Series - Royal Consequences 2 Aug 10th 2002 | Dixie (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
JAPW Summer Shore Series - Unfinished Business Jul 13th 2002 | Dixie (c) | def. | Rainchild | JAPW Lightheavyweight Title | |
JAPW Summer Shore Series - Boardwalk Bedlam Jun 22nd 2002 | Dixie (c) | def. | The Insane Dragon | JAPW Lightheavyweight Title | |
JAPW Summer Shore Series - Memorial Day Massacre May 26th 2002 | Dixie (c) | def. | The Amazing Red | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW May Madness May 3rd 2002 | Dixie (c) | def. | Deranged | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Stiff Dance Apr 5th 2002 | Dixie (c) | def. | Striker | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Student Show Mar 8th 2002 | Dixie (c) | def. | Sylvester Q. Greendexter | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Back to Business Mar 1st 2002 | Dixie (c) | def. | Homicide | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title | |
JAPW Student Show Feb 8th 2002 | Dixie (c) | def. | Rainchild, Suba | three-way | JAPW New Jersey State Title JAPW Lightheavyweight Title JAPW Heavyweight Title |
JAPW Russ Haas Memorial Show Feb 2nd 2002 | Dixie (c) | def. | Homicide (c), The Insane Dragon (c) | three-way | JAPW Heavyweight Title JAPW Lightheavyweight Title JAPW New Jersey State Title (title change) |
JAPW Night of the Barbwire #5 Nov 12th 1999 | Billy Reil (c) | def. | Little Dixie | JAPW Lightheavyweight Title |
- this page (http://www.profightdb.com/wrestlers/dixie-1759.html)
- the Internet Wrestling Database homepage (www.profightdb.com)