Kurt Angle
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Kurt Angle
Promotion Search: All NJPW TNA WWE WWFYear Search: All 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Matches Shown: 1 to 100 of 222 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
WWE WrestleMania 35 Apr 7th 2019 | Baron Corbin | def. (pin) | Kurt Angle | commentator: John Bradshaw Layfield | * (1.00) | |
WWE Royal Rumble '19 Jan 27th 2019 | Seth Rollins | def. | Aleister Black, Andrade, Apollo Crews, Baron Corbin, Big E, Bobby Lashley, Braun Strowman, Curt Hawkins, Dean Ambrose, Dolph Ziggler, Drew McIntyre, Elias, Jeff Hardy, Jeff Jarrett, Jinder Mahal, Johnny Gargano, Kofi Kingston, Kurt Angle, Mustafa Ali, Nia Jax, No Way Jose, Pete Dunne, Randy Orton, Rey Mysterio, Samoa Joe, Shelton Benjamin, Shinsuke Nakamura, Titus O'Neil, Xavier Woods | 30-man Royal Rumble | ***¼ (3.25) | |
WWE Crown Jewel Nov 2nd 2018 | Dolph Ziggler | def. (pin) | Kurt Angle | **½ (2.5) | ||
WWE Greatest Royal Rumble Apr 27th 2018 | Braun Strowman | def. | Apollo Crews, Babatunde, Baron Corbin, Big Cass, Big E, Bo Dallas, Bobby Lashley, Bobby Roode, Chad Gable, Chris Jericho, Curt Hawkins, Curtis Axel, Dan Matha, Daniel Bryan, Dash Wilder, Dolph Ziggler, Drew Gulak, Elias, Fandango, Goldust, Heath Slater, Hiroki Sumi, Hornswoggle, Karl Anderson, Kevin Owens, Kofi Kingston, Konnor, Kurt Angle, Luke Gallows, Mark Henry, Mike Kanellis, Mojo Rawley, Primo, Randy Orton, Rey Mysterio, Rhyno, Roderick Strong, Scott Dawson, Shane McMahon, Shelton Benjamin, Sin Cara (II), The Great Khali, Titus O'Neil, Tony Nese, Tucker Knight, Tye Dillinger, Tyler Breeze, Viktor, Xavier Woods | 50-man Royal Rumble | ***¼ (3.25) | |
WWE WrestleMania 34 Apr 8th 2018 | Kurt Angle & Ronda Rousey | def. (sub) | Stephanie McMahon & Triple H | ****¼ (4.25) | ||
WWE Survivor Series '17 Nov 19th 2017 | Braun Strowman & Finn Bálor & Kurt Angle & Samoa Joe & Triple H | def. (pin) | Bobby Roode & John Cena & Randy Orton & Shane McMahon & Shinsuke Nakamura | "Survivor Series" | *¾ (1.75) | |
WWE TLC: Tables, Ladders and Chairs '17 Oct 22nd 2017 | Dean Ambrose & Kurt Angle & Seth Rollins | def. (pin) | Braun Strowman & Cesaro & Kane & Sheamus & The Miz | handicap TLC | ****¼ (4.25) | |
TNA One Night Only: Live Jan 8th 2016 | Davey Richards (c) & Eddie Edwards (c) | def. (sub) | Eli Drake & Jessie Godderz, Drew Galloway & Kurt Angle | 3-way tag | TNA World Tag Team Titles | ***½ (3.5) |
TNA Bound For Glory '15 Oct 4th 2015 | Kurt Angle | def. (sub) | Eric Young | no disqualification | *** (3.00) | |
TNA Impact Taping #564 - Part #2 Jun 25th 2015 | Ethan Carter III | def. (pin) | Kurt Angle (c) | TNA World Heavyweight Title (title change) | **** (4.00) | |
TNA Impact Taping #561 - DeDestination X May 11th 2015 | Kurt Angle (c) | def. (pin) | Austin Aries | TNA World Heavyweight Title | **** (4.00) | |
TNA Impact Taping #551 - Maximum Impact VII Tour Jan 31st 2015 | Kurt Angle | def. (sub) | Bobby Lashley (c) | TNA World Heavyweight Title (title change) | ****¼ (4.25) | |
TNA Sacrifice '14 Apr 27th 2014 | Kurt Angle & Willow | def. (pin) | Ethan Carter III & Rockstar Spud | *¾ (1.75) | ||
TNA iMPACT! Taping #498: Genesis '13 Part 2 Jan 16th 2014 | Kurt Angle | def. | Bobby Roode | steel cage | ***¾ (3.75) | |
TNA IMPACT! Taping #488 Nov 7th 2013 | Kurt Angle | def. (sub) | Austin Aries | submission | ***¼ (3.25) | |
TNA iMPACT! Taping #486 - Halloween Edition Oct 24th 2013 | Bobby Roode | def. (CO) | Kurt Angle | **** (4.00) | ||
TNA Bound for Glory '13 Oct 20th 2013 | Bobby Roode | def. (pin) | Kurt Angle | ***¾ (3.75) | ||
TNA Slammiversary XI Jun 2nd 2013 | Kurt Angle | def. (pin) | A.J. Styles | **** (4.00) | ||
TNA Lockdown '13 Mar 10th 2013 | Wes Brisco | def. | Kurt Angle | steel cage | ***½ (3.5) | |
TNA Final Resolution '12 Dec 9th 2012 | Garett Bischoff & Kurt Angle & Samoa Joe & Wes Brisco | def. (pin) | Aces & 8s (Knux) & Aces & 8s (O'Doyle) & Devon & DOC | 8-person tag | **¼ (2.25) | |
TNA Turning Point '12 Nov 11th 2012 | Kurt Angle | def. (sub) | Devon | **½ (2.5) | ||
TNA iMPACT! Oct 25th 2012 | Jeff Hardy (c) | def. (pin) | Kurt Angle | TNA World Heavyweight Title | ***¾ (3.75) | |
TNA Bound for Glory '12 Oct 14th 2012 | Chavo Guerrero & Hernandez | def. (pin) | Christopher Daniels (c) & Kazarian (c), A.J. Styles & Kurt Angle | three-way tag | TNA World Tag Team Titles (title change) | **** (4.00) |
TNA No Surrender '12 Sep 9th 2012 | Christopher Daniels (c) & Kazarian (c) | def. (pin) | A.J. Styles & Kurt Angle | TNA World Tag Team Titles | ***¾ (3.75) | |
TNA iMPACT! Aug 30th 2012 | Jeff Hardy | def. (pin) | Kurt Angle | ***½ (3.5) | ||
TNA Hardcore Justice '12 Aug 12th 2012 | A.J. Styles | def. | Christopher Daniels, Kurt Angle, Samoa Joe | ladder (four-way) | ***¾ (3.75) | |
TNA iMPACT! Aug 9th 2012 | Kurt Angle | def. (pin) | A.J. Styles | ***¾ (3.75) | ||
TNA Destination X '12 Jul 8th 2012 | Samoa Joe | def. (pin) | Kurt Angle | ***¾ (3.75) | ||
TNA Slammiversary '12 Jun 10th 2012 | A.J. Styles & Kurt Angle | def. (sub) | Christopher Daniels (c) & Kazarian (c) | TNA World Tag Team Titles (title change) | ****¼ (4.25) | |
TNA Sacrifice '12 May 13th 2012 | Kurt Angle | def. (sub) | A.J. Styles | **** (4.00) | ||
TNA Lockdown '12 Apr 15th 2012 | Jeff Hardy | def. (pin) | Kurt Angle | steel cage | ***¾ (3.75) | |
TNA Victory Road '12 Mar 18th 2012 | Kurt Angle | def. (pin) | Jeff Hardy | ***¾ (3.75) | ||
TNA Genesis '12 Jan 8th 2012 | Kurt Angle | def. (pin) | James Storm | **¼ (2.25) | ||
TNA Final Resolution '11 Dec 11th 2011 | James Storm | def. (pin) | Kurt Angle | ***¼ (3.25) | ||
TNA Bound for Glory '11 Oct 16th 2011 | Kurt Angle (c) | def. (pin) | Bobby Roode | TNA World Heavyweight Title | *** (3.00) | |
TNA No Surrender '11 Sep 11th 2011 | Kurt Angle (c) | def. (pin) | Mr. Anderson, Sting | three-way | TNA World Heavyweight Title | *¼ (1.25) |
TNA Hardcore Justice '11 Aug 7th 2011 | Kurt Angle | def. | Sting (c) | TNA World Heavyweight Title (title change) | ***½ (3.5) | |
TNA Slammiversary IX Jun 12th 2011 | Kurt Angle | def. (sub) | Jeff Jarrett | ***¾ (3.75) | ||
TNA Sacrifice '11 May 15th 2011 | Chyna & Kurt Angle | def. (sub) | Jeff Jarrett & Karen Jarrett | *** (3.00) | ||
TNA Lockdown '11 Apr 17th 2011 | Jeff Jarrett | def. | Kurt Angle | "Ultra Male Rules" 2 out of 3 falls steel cage | **** (4.00) | |
TNA Against All Odds '11 Feb 13th 2011 | Jeff Jarrett | def. (pin) | Kurt Angle | ****¼ (4.25) | ||
TNA Genesis '11 Jan 9th 2011 | Jeff Jarrett | def. (NC) | Kurt Angle | Double J Double M A exhibition | *½ (1.5) | |
TNA Bound for Glory '10 Oct 10th 2010 | Jeff Hardy | def. (pin) | Kurt Angle, Mr. Anderson | no disqualification triple-threat | TNA World Heavyweight Title (title change) | **** (4.00) |
TNA iMPACT! Taping Sep 6th 2010 | Jeff Hardy | draw (DPin) | Kurt Angle | ***½ (3.5) | ||
TNA No Surrender '10 Sep 5th 2010 | Kurt Angle | draw (NC) | Jeff Hardy | ****¼ (4.25) | ||
TNA iMPACT! Taping Aug 9th 2010 | Kurt Angle | def. | A.J. Styles | ***¾ (3.75) | ||
TNA Victory Road '10 Jul 11th 2010 | Kurt Angle | def. (sub) | D'Angelo Dinero | *** (3.00) | ||
TNA Slammiversary VIII Jun 13th 2010 | Kurt Angle | def. (sub) | Kazarian | **** (4.00) | ||
TNA Lockdown '10 Apr 18th 2010 | Kurt Angle | def. | Mr. Anderson | ****½ (4.5) | ||
TNA Destination X '10 Mar 21st 2010 | Kurt Angle | def. (pin) | Mr. Anderson | **½ (2.5) | ||
TNA Against All Odds '10 Feb 14th 2010 | Mr. Anderson | def. (pin) | Kurt Angle | *** (3.00) | ||
TNA Genesis '10 Jan 17th 2010 | A.J. Styles (c) | def. (pin) | Kurt Angle | TNA World Heavyweight Title | **** (4.00) | |
TNA iMPACT! Jan 4th 2010 | A.J. Styles (c) | def. (pin) | Kurt Angle | TNA World Heavyweight Title | **** (4.00) | |
TNA Final Resolution '09 Dec 20th 2009 | Kurt Angle | def. | Desmond Wolfe | Three Degrees of Pain | **** (4.00) | |
TNA Turning Point '09 Nov 15th 2009 | Kurt Angle | def. | Desmond Wolfe | ****¼ (4.25) | ||
TNA Bound for Glory '09 Oct 18th 2009 | Kurt Angle | def. (pin) | Matt Morgan | **** (4.00) | ||
TNA iMPACT! Taping Oct 6th 2009 | A.J. Styles | draw (time) | Kurt Angle | ****¼ (4.25) | ||
TNA No Surrender '09 Sep 20th 2009 | A.J. Styles | def. (pin) | Hernandez, Kurt Angle (c), Matt Morgan, Sting | 5-way | TNA World Heavyweight Title (title change) | *** (3.00) |
TNA Hard Justice '09 Aug 16th 2009 | Kurt Angle (c) | def. (pin) | Matt Morgan, Sting | three-way | TNA World Heavyweight Title | **¼ (2.25) |
TNA Victory Road '09 Jul 19th 2009 | Kurt Angle (c) | def. (sub) | Mick Foley | TNA World Heavyweight Title | **½ (2.5) | |
TNA Slammiversary '09 Jun 21st 2009 | Kurt Angle | def. | A.J. Styles, Jeff Jarrett, Mick Foley (c), Samoa Joe | "King of the Mountain" (5-way) | TNA World Heavyweight Title (title change) | *** (3.00) |
TNA Sacrifice '09 May 24th 2009 | Sting | def. (pin) | Jeff Jarrett, Kurt Angle, Mick Foley (c) | four-way | TNA World Heavyweight Title | *** (3.00) |
TNA Lockdown '09 Apr 19th 2009 | A.J. Styles & Christopher Daniels & Jeff Jarrett & Samoa Joe | def. (pin) | Booker T. & Kevin Nash & Kurt Angle & Scott Steiner | "Lethal Lockdown" (eight-man tag) | ***½ (3.5) | |
TNA iMPACT! Taping Mar 31st 2009 | Kurt Angle | def. | Christopher Daniels | ***½ (3.5) | ||
TNA Destination X '09 Mar 15th 2009 | Sting (c) | def. (pin) | Kurt Angle | referee: Jeff Jarrett enforcer: Mick Foley | TNA World Heavyweight Title | ***¼ (3.25) |
TNA Against All Odds '09 Feb 8th 2009 | Sting (c) | def. (pin) | Brother Devon, Brother Ray, Kurt Angle | four-way | TNA World Heavyweight Title | ** (2.00) |
TNA Genesis '09 Jan 11th 2009 | Kurt Angle | def. (pin) | Jeff Jarrett | no disqualification | ****½ (4.5) | |
TNA Final Resolution (Dec '08) Dec 7th 2008 | Kurt Angle | def. (pin) | Rhino | ***¼ (3.25) | ||
TNA Turning Point '08 Nov 9th 2008 | Kurt Angle | def. (pin) | Abyss | falls count anywhere | ****¼ (4.25) | |
TNA Bound for Glory IV Oct 12th 2008 | Jeff Jarrett | def. (pin) | Kurt Angle | enforcer: Mick Foley | ***¾ (3.75) | |
TNA No Surrender '08 Sep 14th 2008 | Samoa Joe | def. (pin) | Christian Cage (c) & Kurt Angle (c) | "Three Ways to Glory" | TNA World Heavyweight Title | ***¼ (3.25) |
TNA iMPACT! Taping Aug 13th 2008 | A.J. Styles | def. | Kurt Angle | gold medal ladder match | *** (3.00) | |
TNA Hard Justice '08 Aug 10th 2008 | A.J. Styles | def. (KO) | Kurt Angle | "Last Man Standing" | ****¼ (4.25) | |
TNA iMPACT! Taping Jul 16th 2008 | Brother Devon & Brother Ray & Kurt Angle | def. | A.J. Styles & Christian Cage & Rhino | 6-man tag tables elimination | ***¼ (3.25) | |
TNA Victory Road '08 Jul 13th 2008 | Brother Devon & Brother Ray & Kurt Angle | def. (pin) | A.J. Styles & Christian Cage & Rhino | "Full Metal Mayhem" six-man tag | ***¾ (3.75) | |
TNA Slammiversary '08 Jun 8th 2008 | A.J. Styles | def. | Kurt Angle | ***¾ (3.75) | ||
TNA iMPACT! Taping Apr 15th 2008 | Samoa Joe (c) | def. | Kurt Angle | TNA World Heavyweight Title | ***½ (3.5) | |
TNA Lockdown '08 Apr 13th 2008 | Samoa Joe | def. (pin) | Kurt Angle (c) | commentator: Frank Trigg Six Sides of Steel | TNA World Heavyweight Title (title change) | ****¼ (4.25) |
TNA Destination X '08 Mar 9th 2008 | Christian Cage & Kevin Nash & Samoa Joe | def. (pin) | A.J. Styles & Kurt Angle & Tomko | 6-person tag | **½ (2.5) | |
TNA Against All Odds '08 Feb 10th 2008 | Kurt Angle (c) | def. (pin) | Christian Cage | TNA World Heavyweight Title | ***¾ (3.75) | |
TNA Final Resolution (Jan '08) Jan 6th 2008 | Kurt Angle (c) | def. (pin) | Christian Cage (c) | TNA World Heavyweight Title | ***¾ (3.75) | |
NJPW Wrestle Kingdom II in Tokyo Dome Jan 4th 2008 | Kurt Angle (c) | def. (sub) | Yuji Nagata | IWGP Third Belt Title | **** (4.00) | |
TNA iMPACT! Taping Dec 3rd 2007 | Booker T. & Eric Young & Kaz & Kevin Nash & Samoa Joe | def. (pin) | A.J. Styles & Christian Cage & Kurt Angle & Robert Roode & Tomko | 10-person tag | ***¾ (3.75) | |
TNA Turning Point '07 Dec 2nd 2007 | Eric Young & Kevin Nash & Samoa Joe | def. (pin) | A.J. Styles & Kurt Angle & Tomko | 6-person tag | *¾ (1.75) | |
TNA Genesis '07 Nov 11th 2007 | Kevin Nash & Kurt Angle (c) | def. (pin) | Booker T. & Sting | TNA World Heavyweight Title | **¼ (2.25) | |
TNA Bound for Glory '07 Oct 14th 2007 | Sting | def. (pin) | Kurt Angle (c) | TNA World Heavyweight Title (title change) | ***¾ (3.75) | |
TNA No Surrender '07 Sep 9th 2007 | Kurt Angle (c) | def. | Abyss (c) | TNA World Heavyweight Title | ***½ (3.5) | |
TNA No Surrender '07 Sep 9th 2007 | Jay Lethal | def. (pin) | Kurt Angle | TNA X-Division Title (title change) | ***¾ (3.75) | |
TNA No Surrender '07 Sep 9th 2007 | Adam "Pacman" Jones & Ron Killings | def. (pin) | Kurt Angle & Sting | TNA World Tag Team Titles (title change) | ½* (0.5) | |
TNA Hard Justice '07 Aug 12th 2007 | Kurt Angle (c) | def. (pin) | Samoa Joe | TNA World Heavyweight Title IWGP Third Belt Title TNA X-Division Title TNA World Tag Team Titles (title change) | ***¼ (3.25) | |
TNA Victory Road '07 Jul 15th 2007 | Kurt Angle (c) & Samoa Joe (c) | def. (pin) | Brother Devon (c) & Brother Ray (c) | TNA World Heavyweight Title IWGP Third Belt Title TNA X-Division Title TNA World Tag Team Titles (title change) | ***½ (3.5) | |
TNA iMPACT! Taping Jul 2nd 2007 | Brother Devon & Brother Ray & Kurt Angle & Samoa Joe | def. (pin) | A.J. Styles & Christian Cage & Robert Roode & Tomko | 8-person tag | ***½ (3.5) | |
TNA Slammiversary '07 Jun 17th 2007 | Kurt Angle | def. | A.J. Styles, Chris Harris, Christian Cage, Samoa Joe | "King of the Mountain" (5-way) | TNA World Heavyweight Title (title change) | ****¼ (4.25) |
TNA Sacrifice '07 May 13th 2007 | Kurt Angle | def. (sub) | Christian Cage (c), Sting | triple-threat | NWA World Heavyweight Title (title change) | ***¼ (3.25) |
TNA Lockdown '07 Apr 15th 2007 | Jeff Jarrett & Kurt Angle & Rhino & Samoa Joe & Sting | def. (pin) | A.J. Styles & Abyss & Christian Cage & Scott Steiner & Tomko | "Lethal Lockdown" (ten-man tag) | **** (4.00) | |
TNA Destination X '07 Mar 11th 2007 | Kurt Angle | def. (pin) | Scott Steiner | *¼ (1.25) | ||
TNA Against All Odds '07 Feb 11th 2007 | Christian Cage | def. (pin) | Kurt Angle | NWA World Heavyweight Title | ***½ (3.5) | |
TNA Final Resolution '07 Jan 14th 2007 | Kurt Angle | def. (pin) | Samoa Joe | 30 minute Ironman | ***½ (3.5) | |
TNA Turning Point '06 Dec 10th 2006 | Samoa Joe | def. (sub) | Kurt Angle | ****¼ (4.25) | ||
TNA Genesis '06 Nov 19th 2006 | Kurt Angle | def. (sub) | Samoa Joe | ****¼ (4.25) |
- this page (http://www.profightdb.com/wrestler-star-ratings/kurt-angle-299.html)
- the Internet Wrestling Database homepage (www.profightdb.com)