Finn Balor
Profile & Match Listing Facts & Stats PWI Ratings Merchandise Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PopularityName: Fergal Devitt | Preferred Name: Finn Balor | |
Date Of Birth: Jul 25th 1981 | Place of Birth: ![]() | |
Nationality: IRE | Gender: Male | |
Matches: 1,116 (80 Pay Per View) | ||
Ring Name(s): Fergal Devitt, Finn Bálor, Pegasus Kid II, Prince Devitt | ||
Finn Balor
Promotion Search: All AJPW/NJPW AJPW/NJPW/NOAH APW CMLL CMLL/NJPW NJPW NOAH NWA NXT NXT UK PROGRESS PWG RevPro SMASH (Japan) WWE wXw Year Search: All 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Matches Shown: 1 to 50 of 1,116 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jan 22nd 2021 | Finn Bálor | def. (pin) | Guru Raaj | ||
![]() Jan 6th 2021 | Finn Bálor (c) | def. (sub) | Kyle O'Reilly | NXT Championship | |
![]() Oct 4th 2020 | Finn Bálor (c) | def. (pin) | Kyle O'Reilly | NXT Championship | |
![]() Sep 8th 2020 | Finn Bálor | def. (pin) | Adam Cole | NXT Championship (title change) | |
![]() Sep 1st 2020 | Adam Cole, Finn Bálor | draw | Tommaso Ciampa, Johnny Gargano | Four-way Iron Man Match | NXT Championship |
![]() Aug 22nd 2020 | Finn Bálor | def. (pin) | Timothy Thatcher | ||
![]() Aug 12th 2020 | The Velveteen Dream | def. (pin) | Finn Bálor | ||
![]() Jul 29th 2020 | Dexter Lumis | def. | Finn Bálor, Timothy Thatcher | three-way | |
![]() Jun 17th 2020 | Keith Lee (c) | def. (pin) | Finn Bálor, Johnny Gargano | triple-threat | NXT North American Championship |
![]() Jun 10th 2020 | Finn Bálor | def. (pin) | Cameron Grimes | ||
![]() Jun 7th 2020 | Finn Bálor | def. (pin) | Damian Priest | ||
![]() May 13th 2020 | Cameron Grimes | def. (pin) | Finn Bálor | ||
![]() Apr 15th 2020 | Finn Bálor | def. (pin) | Fabian Aichner | ||
![]() Mar 7th 2020 | Finn Bálor | def. (pin) | Kenny Williams | ||
![]() Mar 6th 2020 | Finn Bálor | def. (pin) | Alexander Wolfe | ||
![]() Feb 23rd 2020 | Finn Bálor | def. (DQ) | Keith Lee (c) | NXT North American Championship | |
![]() Feb 22nd 2020 | Finn Bálor | def. | Rik Bugez | ||
![]() Feb 21st 2020 | Finn Bálor | def. | KUSHIDA | ||
![]() Feb 16th 2020 | Finn Bálor | def. (pin) | Johnny Gargano | ||
![]() Jan 29th 2020 | Finn Bálor | def. (pin) | Trent Seven | ||
![]() Jan 25th 2020 | Finn Bálor | def. (pin) | Ilja Dragunov | ||
![]() Jan 22nd 2020 | Finn Bálor | def. (pin) | Joaquin Wilde | ||
![]() Jan 12th 2020 | Dominik Dijakovic & Tommaso Ciampa | def. | Damian Priest & Finn Bálor | ||
![]() Jan 11th 2020 | Dominik Dijakovic & Tommaso Ciampa | def. | Damian Priest & Finn Bálor | ||
![]() Jan 10th 2020 | Matt Riddle & Tommaso Ciampa | def. | Damian Priest & Finn Bálor | ||
![]() Dec 18th 2019 | Adam Cole (c) | def. (pin) | Finn Bálor | NXT Championship | |
![]() Dec 15th 2019 | Finn Bálor | def. | Keith Lee | ||
![]() Dec 13th 2019 | Finn Bálor | def. | Keith Lee | ||
![]() Dec 11th 2019 | Finn Bálor | def. (pin) | Keith Lee, Tommaso Ciampa | three-way | |
![]() Nov 27th 2019 | Finn Bálor | def. (pin) | Tommaso Ciampa | ||
![]() Nov 23rd 2019 | Finn Bálor | def. (pin) | Matt Riddle | ||
![]() Oct 20th 2019 | Finn Bálor | def. | Kassius Ohno | ||
![]() Oct 19th 2019 | Finn Bálor | def. | Kassius Ohno | ||
![]() Oct 18th 2019 | Angelo Dawkins & Finn Bálor & Montez Ford | def. | Bobby Fish & Kyle O'Reilly & Roderick Strong | 6-person tag | |
![]() Oct 17th 2019 | Finn Bálor | def. | Kassius Ohno | ||
![]() Aug 11th 2019 | The Fiend | def. (pin) | Finn Bálor | ||
![]() Jul 30th 2019 | Dolph Ziggler | def. (pin) | Finn Bálor | ||
![]() Jul 15th 2019 | Samoa Joe | def. (pin) | Finn Bálor | ||
![]() Jul 14th 2019 | Shinsuke Nakamura | def. (pin) | Finn Bálor (c) | dark | WWE Intercontinental Championship (title change) |
![]() Jul 9th 2019 | Shinsuke Nakamura | def. (pin) | Finn Bálor | ||
![]() Jun 7th 2019 | Finn Bálor (c) | def. (pin) | Andrade | WWE Intercontinental Championship | |
![]() May 19th 2019 | Brock Lesnar | def. | Ali & Andrade & Baron Corbin & Drew McIntyre & Finn Bálor & Randy Orton & Ricochet | "Money in the Bank" | |
![]() May 14th 2019 | Andrade | def. (pin) | Ali, Finn Bálor, Randy Orton | fatal 4-way | |
![]() Apr 30th 2019 | Ali & Finn Bálor | def. (pin) | Andrade & Randy Orton | ||
![]() Apr 23rd 2019 | Finn Bálor | def. (pin) | Andrade | ||
![]() Apr 21st 2019 | Finn Bálor (c) | def. (pin) | Elias | WWE Intercontinental Championship | |
![]() Apr 16th 2019 | Finn Bálor | def. (pin) | Ali | ||
![]() Apr 15th 2019 | Andrade | def. (pin) | Finn Bálor | ||
![]() Apr 8th 2019 | Finn Bálor (c) | def. (pin) | Sami Zayn | WWE Intercontinental Championship | |
![]() Apr 7th 2019 | Finn Bálor | def. (pin) | Bobby Lashley (c) | WWE Intercontinental Championship (title change) |
- this page (http://www.profightdb.com/wrestlers/finn-balor-3023.html)
- the Internet Wrestling Database homepage (www.profightdb.com)