Xavier
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: John Jirus Bodeya | Preferred Name: Xavier | |
Date Of Birth: Dec 28th 1977 | Place of Birth: Queens, New York, United States | |
Nationality: USA | Gender: Male | |
Matches: 101 (0 Pay Per View) | ||
Date Of Death: Aug 16th 2020 | ||
Place of Death: Unknown | ||
Ring Name(s): Gangsta X, John Jirus, Juan Xavier, Xavier |
MXW matches wrestled by Xavier
Promotion Search: All 3PW ECWA JAPW JCW (NJ) MXW NEW NWA TNA PWS ROH UPW Wrestlefanfest WSU WWE WWFYear Search: All 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2018
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
MXW Interpromotional Incident Jul 8th 2006 | Romeo Roselli & Xavier | def. (pin) | Antonio Thomas & Jason Blade | tag team grudge | |
MXW MAYhem May 27th 2006 | Xavier | def. (pin) | John Walters | ||
MXW Show #3 Apr 1st 2006 | Jason Blade | def. (pin) | Xavier |
- this page (http://www.profightdb.com/wrestlers/xavier-1730.html)
- the Internet Wrestling Database homepage (www.profightdb.com)