Truth Magnum
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Shiloh Mount | Preferred Name: Truth Magnum | |
Date Of Birth: Feb 13th 1985 | Place of Birth: Seattle, Washington, United States | |
Nationality: USA | Gender: Male | |
Matches: 517 (12 Pay Per View) | ||
Ring Name(s): Las Ochentas, Latin American Male Ricky, Shiloh, Shiloh Jonze, Truth Magnum | ||
IWA-MS matches wrestled by Truth Magnum
Promotion Search: All AAW AEW DCW DREAMWAVE GLCW/OVW Glory Pro Impact/OVW IWA-MS Jericho Cruise NWA OVW OVW/Round Peg Promotions ROH WrestleProYear Search: All 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2021 2022
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
IWA-MS Payback, Pain & Agony 2021 May 27th 2021 | Truth Magnum & Turbo Floyd | def. | Piper & Prima Donny | ||
IWA-MS Livin La Vida Loco May 21st 2021 | Truth Magnum & Turbo Floyd | def. (pin) | Piper & Prima Donny | ||
IWA-MS Spring Uprising May 13th 2021 | Truth Magnum | def. | Larry D |
- this page (http://www.profightdb.com/wrestlers/truth-magnum-7839.html)
- the Internet Wrestling Database homepage (www.profightdb.com)