Super Strong Machine
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Junji Hirata | Preferred Name: Super Strong Machine | |
Date Of Birth: Dec 20th 1956 | Place of Birth: Hiratsuka, Kanagawa, Japan | |
Nationality: JPN | Gender: Male | |
Matches: 1,653 (26 Pay Per View) | ||
Ring Name(s): Black Strong Machine, Junji Hirata, Makai #1, Masked CTU-MZ, Sonny Two Rivers, Strong Machine #1, Super Love Machine, Super Strong Azteca Machine, Super Strong Machine | ||
Super Strong Machine during 1982
Promotion Search: All AJPW AJPW/NJPW/NOAH Michinoku Pro NJPW NJPW/WAR NOAH WAR WAR/LLPW WCW/NJPWYear Search: All 1979 1980 1982 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Matches Shown: 1 to 4 of 4 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
NJPW Yanagawa Show (Mar '82) Mar 21st 1982 | Junji Hirata | def. | Nobuhiko Takada | ||
NJPW Gamagori Show (Feb '82) Feb 11th 1982 | Yoshiaki Fujiwara | def. | Junji Hirata | ||
NJPW Osaka Show (Feb '82) Feb 9th 1982 | Akira Maeda | def. | Junji Hirata | ||
NJPW Sapporo Show (Feb '82) Feb 5th 1982 | Junji Hirata | def. | Norio Honaga |
- this page (http://www.profightdb.com/wrestlers/super-strong-machine-2016.html)
- the Internet Wrestling Database homepage (www.profightdb.com)