Scott Steiner
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Scott Carl Rechsteiner | Preferred Name: Scott Steiner | |
Date Of Birth: Jul 29th 1962 | Place of Birth: Bay City, Michigan, United States | |
Nationality: USA | Gender: Male | |
Matches: 804 (125 Pay Per View) | ||
Ring Name(s): Scott Steiner | ||
NWA matches wrestled by Scott Steiner
Promotion Search: All AAA AIW AJPW Alpha-1 AWR Bar Wrestling BBWF BTW CHIKARA CWA DREAMWAVE ECW GCW GFW House of Hardcore Impact Wrestling Impact/Lucha Underground JCW Legends of Wrestling N/A NEW NJPW NWA NWE OMEGA/BTW OVW Pro Wrestling Superstars PWS Ring Ka King SMW Talk N' Shop TNA Upstate Pro Wrestling UWF (Carolina) UWF (Carolina)/TNA WCPBTW WCW WCW/NJPW World Wrestling Legends WrestleCade Wrestlefanfest WWA WWC WWE WWFYear Search: All 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Matches Shown: 1 to 25 of 53 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
NWA Hard Times Jan 24th 2020 | Scott Steiner | def. (DQ) | Aron Stevens (c) | NWA National Heavyweight Championship | |
NWA Powerrr S2E5 - Strictly Business Takeover Taping Dec 16th 2019 | Eli Drake & Robert Gibson & Tim Storm | def. (pin) | Royce Isaacs & Scott Steiner & Thomas Latimer | 6-person tag | |
NWA WCW Live Dec 28th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Jimmy Garvin & Michael Hayes | NWA United States Tag Team Titles | |
NWA StarrCade '90 Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Mr. Saito & The Great Muta | ||
NWA StarrCade '90 Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Konnan & Rey Misterio | ||
NWA StarrCade '90 Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Colonel DeKlerk & Sergeant Krueger | ||
NWA Clash of the Champions XIII: Thanksgiving Thunder Nov 20th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Magnum Force I & Magnum Force II | NWA United States Tag Team Titles | |
NWA WCW Live Nov 17th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Brian Knobbs & Jerry Sags | steel cage (2 on 2) | NWA United States Tag Team Titles |
NWA WCW Live Oct 28th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (DQ) | Brian Knobbs & Jerry Sags | NWA United States Tag Team Titles | |
NWA Halloween Havoc '90 Oct 27th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Brian Knobbs & Jerry Sags | NWA United States Tag Team Titles | |
NWA WCW Live Sep 8th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Buddy Landel & The Blade Hunter | NWA Tag Team Titles | |
NWA Clash of the Champions XII: Fall Brawl '90/ Mountain Madness Sep 5th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jeff Warner & Tim Hunt | ||
NWA WCW Live Aug 31st 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Jimmy Garvin & Michael Hayes | NWA United States Tag Team Titles | |
NWA WCW Live Aug 25th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Bobby Eaton & Stan Lane | NWA United States Tag Team Titles | |
NWA WCW Live Aug 24th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Bobby Eaton (c) & Stan Lane (c) | NWA United States Tag Team Titles (title change) | |
NWA WCW Live Aug 18th 1990 | Rick Steiner & Scott Steiner | def. | Bobby Eaton & Stan Lane | ||
NWA WCW Live Aug 3rd 1990 | El Gigante | def. | Bobby Eaton, Brad Armstrong, Butch Reed, David Sierra, Doug Furnas, Fatu, Mean Mark, Rick Steiner, Ron Simmons, Scott Steiner, Stan Lane, The Samoan Savage, Wendell Cooley | Battle Royal | |
NWA WCW Live Aug 3rd 1990 | Rick Steiner & Scott Steiner | def. | Fatu & The Samoan Savage | ||
NWA WCW Live Jul 17th 1990 | Scott Steiner | def. | Arn Anderson | ||
NWA The Great American Bash '90 Jul 7th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jimmy Garvin & Michael Hayes | ||
NWA Clash of the Champions XI: Coastal Crush Jun 13th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner & Scott Steiner | NWA Tag Team Titles | |
NWA Capital Combat May 19th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner (c) & Scott Steiner (c) | NWA Tag Team Titles (title change) | |
NWA East Rutherford Show (Apr '90) Apr 26th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Fatu & The Samoan Savage | NWA Tag Team Titles | |
NWA WCW Live Apr 21st 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Arn Anderson & Ole Anderson | NWA Tag Team Titles | |
NWA WCW Live Apr 8th 1990 | Scott Steiner | def. (DQ) | Bam Bam Bigelow |
- this page (http://www.profightdb.com/wrestlers/scott-steiner-146.html)
- the Internet Wrestling Database homepage (www.profightdb.com)