Rain
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Bonnie Maxon | Preferred Name: Rain |
Date Of Birth: Sep 10th 1981 | Place of Birth: Saint Paul, Minnesota, United States |
Nationality: USA | Gender: Female |
Matches: 148 (11 Pay Per View) |
Ring Name(s): Ms. Payton Banks, Payton Banks, Rain |
|
|
Rain during 2008
Promotion Search: All
AAA
AAW
APW
ChickFight
CHIKARA
CZW
F1RST
FIP
GCW
GLCW
IWA-MS
IWA-MS/NWA No Limits
JAPW
RISE
ROH
SHIMMER
SHINE
TNA
WrestlePro
WSU
WSU/NWS Year Search: All
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2017
2018
2019Matches Shown: 1 to 17 of 17 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
SHIMMER Volume 21 Oct 19th 2008 | Ashley Lane & Nevaeh | def. | Jetta & Rain | Gauntlet (tag) | |
SHIMMER Volume 21 Oct 19th 2008 | Jetta & Rain | def. | Jennifer Blake & LuFisto | Gauntlet (tag) | |
SHIMMER Volume 22 Oct 19th 2008 | Rain | def. | Daffney | | |
FIP Fallout '08 Oct 11th 2008 | MsChif (c) | def. | Rain | | SHIMMER Title
|
FIP Hot Summer Nights '08 Jul 19th 2008 | Mercedes Martinez | def. | Rain | | |
SHIMMER Volume 19 Jul 5th 2008 | LuFisto | def. | Rain | | |
SHIMMER Volume 20 Jul 5th 2008 | Jetta & Rain | def. | Ashley Lane & Nevaeh | | |
SHIMMER Volume 19 Jul 5th 2008 | Jetta | def. | Allison Danger, Amazing Kong, Ariel, Ashley Lane, Cat Power, Cheerleader Melissa, Danyah, Jennifer Blake, Lorelei Lee, LuFisto, Mercedes Martinez, Nevaeh, Nicole Matthews, Nikki Roxx, Portia Perez, Rain, Sara Del Rey, Serena Deeb, Shark Girl, Veronika Vice | Battle Royal | |
FIP Southern Justice '08 May 31st 2008 | Leva Bates & Rain | def. | Mimi & Portia Perez | | |
FIP In Full Force '08 May 30th 2008 | Daizee Haze | def. | Rain | | |
SHIMMER Volume 18 Apr 26th 2008 | Ashley Lane & Nevaeh | def. | Lacey & Rain | | |
SHIMMER Volume 17 Apr 26th 2008 | Jetta & Rain | def. | Danyah & Jennifer Blake | | |
TNA Lockdown '08 Apr 13th 2008 | Booker T. & Sharmell | def. (pin) | Payton Banks & Robert Roode | | |
TNA iMPACT! Taping Mar 31st 2008 | Traci Brooks | def. (pin) | Payton Banks | | |
FIP Redefined Feb 16th 2008 | Lacey & Rain | def. | Allison Danger & Trenesha Biggers | | |
TNA Against All Odds '08 Feb 10th 2008 | Traci Brooks | def. (pin) | Payton Banks | | |
TNA iMPACT! Taping Jan 22nd 2008 | James Storm & Payton Banks & Robert Roode | def. (pin) | Eric Young & Sonjay Dutt & Traci Brooks | 6-person tag | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!