Mr. Anderson
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Kenneth C. Anderson | Preferred Name: Mr. Anderson | |
Date Of Birth: Mar 6th 1976 | Place of Birth: Minneapolis, Minnesota, United States | |
Nationality: USA | Gender: Male | |
Matches: 612 (73 Pay Per View) | ||
Ring Name(s): Ken Anderson, Ken Kennedy, Mr. Anderson, Mr. Kennedy | ||
TNA matches wrestled by Mr. Anderson
Promotion Search: All AAA CHIKARA DWW F1RST FCW GLCW GLCW/ACW GLCW/BTW GLCW/RPW Heroes & Legends House of Hardcore Hulkamania IWA-MS Legends of Wrestling N/A NEW NWA NWA TNA NWE OTT OVW PWS ROH TNA WrestleCade WWC WWE WWFYear Search: All 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Matches Shown: 1 to 33 of 33 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
TNA iMPACT! Taping #479 - No Surrender '13 Sep 12th 2013 | Bully Ray (c) | def. (TKO) | Mr. Anderson | "Last Man Standing" | TNA World Heavyweight Title |
TNA TNA Live Sep 15th 2012 | Austin Aries (c) | def. (pin) | Mr. Anderson | TNA World Heavyweight Title | |
TNA TNA Live Aug 4th 2012 | Austin Aries (c) | def. (pin) | Mr. Anderson | TNA World Heavyweight Title | |
TNA TNA Live Jun 23rd 2012 | Bobby Roode (c) | def. (pin) | Mr. Anderson | TNA World Heavyweight Title | |
TNA iMPACT! Jun 14th 2012 | Bobby Roode (c) | def. (sub) | Mr. Anderson | TNA World Heavyweight Title | |
TNA TNA Live Sep 17th 2011 | Kurt Angle (c) | def. (sub) | Mr. Anderson | TNA World Heavyweight Title | |
TNA TNA Live Sep 16th 2011 | Kurt Angle (c) | def. (sub) | Mr. Anderson | TNA World Heavyweight Title | |
TNA TNA Live Sep 15th 2011 | Kurt Angle (c) | def. (sub) | Mr. Anderson | TNA World Heavyweight Title | |
TNA No Surrender '11 Sep 11th 2011 | Kurt Angle (c) | def. (pin) | Mr. Anderson, Sting | three-way | TNA World Heavyweight Title |
TNA iMPACT! Taping Aug 25th 2011 | Mr. Anderson | def. (DQ) | Kurt Angle (c) | TNA World Heavyweight Title | |
TNA TNA Live Aug 13th 2011 | Kurt Angle (c) | draw (sub) | Mr. Anderson | TNA World Heavyweight Title | |
TNA TNA Live Aug 12th 2011 | Kurt Angle (c) | def. (sub) | Mr. Anderson | TNA World Heavyweight Title | |
TNA iMPACT! Taping Jul 11th 2011 | Sting | def. | Mr. Anderson (c) | TNA World Heavyweight Title (title change) | |
TNA Slammiversary IX Jun 12th 2011 | Mr. Anderson | def. (pin) | Sting (c) | TNA World Heavyweight Title (title change) | |
TNA BaseBrawl Event Jun 11th 2011 | Sting (c) | def. (sub) | Mr. Anderson | TNA World Heavyweight Title | |
TNA Lockdown '11 Apr 17th 2011 | Sting (c) | def. (pin) | Mr. Anderson, Rob Van Dam | steel cage (three-way) | TNA World Heavyweight Title |
TNA Against All Odds '11 Feb 13th 2011 | Jeff Hardy | def. | Mr. Anderson (c) | ladder | TNA World Heavyweight Title |
TNA TNA Live Feb 11th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Hardy | TNA World Heavyweight Title | |
TNA TNA Live Feb 5th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Jarrett | TNA World Heavyweight Title | |
TNA TNA Live Feb 4th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Jarrett | TNA World Heavyweight Title | |
TNA TNA Live Feb 3rd 2011 | Mr. Anderson (c) | def. (pin) | Matt Morgan | TNA World Heavyweight Title | |
TNA iMPACT! Taping Jan 31st 2011 | Mr. Anderson (c) | def. | Jeff Hardy | TNA World Heavyweight Title | |
TNA Maximum iMPACT! Tour 2011 - Day 7 Jan 29th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Hardy | TNA World Heavyweight Title | |
TNA Maximum iMPACT! Tour 2011 - Day 3 Jan 24th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Hardy | TNA World Heavyweight Title | |
TNA Maximum iMPACT! Tour 2011 - Day 2 Jan 22nd 2011 | Mr. Anderson (c) | def. (pin) | Jeff Hardy | TNA World Heavyweight Title | |
TNA Maximum iMPACT! Tour 2011 - Day 1 Jan 21st 2011 | Mr. Anderson (c) | def. (pin) | Jeff Hardy, Rob Van Dam | 3-way Match | TNA World Heavyweight Title |
TNA TNA Live Jan 16th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Jarrett | referee: Kurt Angle | TNA World Heavyweight Title |
TNA TNA Live Jan 15th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Jarrett | referee: Kurt Angle | TNA World Heavyweight Title |
TNA TNA Live Jan 14th 2011 | Mr. Anderson (c) | def. (pin) | Jeff Jarrett | referee: Kurt Angle | TNA World Heavyweight Title |
TNA Genesis '11 Jan 9th 2011 | Mr. Anderson | def. | Jeff Hardy (c) | TNA World Heavyweight Title (title change) | |
TNA TNA Live Jan 7th 2011 | Jeff Hardy (c) | def. (pin) | Matt Morgan, Mr. Anderson | 3-way Match | TNA World Heavyweight Title |
TNA Bound for Glory '10 Oct 10th 2010 | Jeff Hardy | def. (pin) | Kurt Angle, Mr. Anderson | no disqualification triple-threat | TNA World Heavyweight Title (title change) |
TNA Victory Road '10 Jul 11th 2010 | Rob Van Dam (c) | def. (pin) | Abyss, Jeff Hardy, Mr. Anderson | four-way | TNA World Heavyweight Title |
- this page (http://www.profightdb.com/wrestlers/mr-anderson-435.html)
- the Internet Wrestling Database homepage (www.profightdb.com)