Mike Kruel
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Michael Mayo Jr. | Preferred Name: Mike Kruel | |
Date Of Birth: Unknown | Place of Birth: New York, New York, United States | |
Nationality: USA | Gender: Male | |
Matches: 203 (0 Pay Per View) | ||
Ring Name(s): Kid Kruel, Kruel, Michael W. Kruel, Mike Kruel, Mike Mayo | ||
JCW (NJ) matches wrestled by Mike Kruel
Promotion Search: All 3PW CHIKARA DSW ECWA FCW JAPW JCW (NJ) OVW ROH WWEYear Search: All 2001 2002 2003 2004 2005 2006 2007 2008 2009
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
JCW (NJ) Snow Day Sep 28th 2003 | Mike Kruel | def. | Wenzel | ||
JCW (NJ) For Family And Friends Jun 29th 2003 | Rob Eckos | def. | Mike Kruel | ||
JCW (NJ) Demand Respect Jun 8th 2003 | Dan Maff | def. | Kruel |
- this page (http://www.profightdb.com/wrestlers/mike-kruel-1869.html)
- the Internet Wrestling Database homepage (www.profightdb.com)