Mike Bell
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Mike Bell | Preferred Name: Mike Bell | |
Date Of Birth: Mar 18th 1971 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 92 (0 Pay Per View) | ||
Date Of Death: Dec 14th 2008 | ||
Place of Death: ![]() | ||
Ring Name(s): Mad Dog, Mike Bell |
ECW matches wrestled by Mike Bell
Promotion Search: All ECW NEW OVW UPW WWE WWF Year Search: All 1992 1993 1994 1995 1997 1998 1999 2000 2001 2003 2004 2007
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Dec 15th 2000 | Chilly Willy | def. | Mike Bell | ||
![]() Nov 11th 2000 | Michael Shane | def. | Mike Bell | ||
![]() Nov 10th 2000 | Balls Mahoney | def. | Mike Bell |
- this page (http://www.profightdb.com/wrestlers/mike-bell-2822.html)
- the Internet Wrestling Database homepage (www.profightdb.com)