Goldberg
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: William Scott Goldberg | Preferred Name: Goldberg | |
Date Of Birth: Dec 27th 1966 | Place of Birth: Tulsa, Oklahoma, United States | |
Nationality: USA | Gender: Male | |
Matches: 305 (54 Pay Per View) | ||
Ring Name(s): Bill Goldberg, Goldberg | ||
Goldberg
Promotion Search: All AJPW HUSTLE WCW WRESTLE-1 WWEYear Search: All 1997 1998 1999 2000 2001 2002 2003 2004 2009 2016 2017 2019 2020 2021 2022
Matches Shown: 1 to 100 of 305 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
WWE Elimination Chamber 2022 Feb 19th 2022 | Roman Reigns (c) | def. (sub) | Goldberg | WWE Universal Championship | |
WWE Crown Jewel 2021 Oct 21st 2021 | Goldberg | def. (pin) | Bobby Lashley | no holds barred falls count anywhere | |
WWE SummerSlam '21 Aug 21st 2021 | Bobby Lashley (c) | def. (ref) | Goldberg | WWE Championship | |
WWE Royal Rumble 2021 Jan 31st 2021 | Drew McIntyre (c) | def. (pin) | Goldberg | WWE Championship | |
WWE WrestleMania 36 - Day 1 Taping Part 1 Mar 25th 2020 | Braun Strowman | def. (pin) | Goldberg (c) | WWE Universal Championship (title change) | |
WWE Super Showdown 2020 Feb 27th 2020 | Goldberg | def. (pin) | The Fiend (c) | WWE Universal Championship (title change) | |
WWE SummerSlam '19 Aug 11th 2019 | Goldberg | def. (pin) | Dolph Ziggler | ||
WWE Super Showdown 2019 Jun 7th 2019 | The Undertaker | def. (pin) | Goldberg | ||
WWE WrestleMania 33 Apr 2nd 2017 | Brock Lesnar | def. (pin) | Goldberg (c) | WWE Universal Championship (title change) | |
WWE Fastlane '17 Mar 5th 2017 | Goldberg | def. (pin) | Kevin Owens (c) | WWE Universal Championship (title change) | |
WWE Royal Rumble '17 Jan 29th 2017 | Randy Orton | def. | Apollo Crews, Baron Corbin, Big Cass, Big E, Braun Strowman, Bray Wyatt, Brock Lesnar, Cesaro, Chris Jericho, Dean Ambrose, Dolph Ziggler, Enzo Amore, Goldberg, Jack Gallagher, James Ellsworth, Kalisto, Kofi Kingston, Luke Harper, Mark Henry, Mojo Rawley, Roman Reigns, Rusev, Sami Zayn, Sheamus, The Big Show, The Miz, The Undertaker, Tye Dillinger, Xavier Woods | 30-man Royal Rumble | |
WWE Survivor Series '16 Nov 20th 2016 | Goldberg | def. (pin) | Brock Lesnar | ||
WWE WrestleMania XX Mar 14th 2004 | Goldberg | def. (pin) | Brock Lesnar | referee: Steve Austin | |
WWE Monday Night Raw Feb 2nd 2004 | Goldberg | draw (NC) | Kane | ||
WWE Monday Night Raw Jan 26th 2004 | Goldberg | def. (pin) | Jonathan Coachman & Mark Henry | no disqualification handicap tag | |
WWE Royal Rumble '04 Jan 25th 2004 | Chris Benoit | def. | A-Train, Billy Gunn, Booker T., Bradshaw, Charlie Haas, Chris Jericho, Christian, Ernest Miller, Goldberg, John Cena, Kane, Kurt Angle, Mark Henry, Matt Hardy, Matt Morgan, Mick Foley, Nunzio, Randy Orton, Rene Dupree, Rhyno, Rico, Rikishi, Rob Van Dam, Scott Steiner, Shelton Benjamin, Spike Dudley, Tajiri, The Big Show, The Hurricane | 30-man Royal Rumble | |
WWE Monday Night Raw Jan 19th 2004 | Goldberg | def. | Booker T., Chris Jericho, Mark Henry, Randy Orton, Rob Van Dam | Battle Royal | |
WWE Monday Night Raw Jan 19th 2004 | Goldberg | def. (pin) | Scott Steiner, Test | three-way | |
WWE Monday Night Raw Jan 12th 2004 | Goldberg | def. (pin) | Matt Hardy | ||
HUSTLE PPV 1 Jan 4th 2004 | Bill Goldberg | def. | Naoya Ogawa | ||
WWE Armageddon '03 Dec 14th 2003 | Triple H | def. (pin) | Goldberg (c), Kane | triple-threat no disqualification | World Heavyweight Championship (WWE) (title change) |
WWE MSG Show (Dec '03) Dec 12th 2003 | Goldberg (c) | def. (pin) | Kane | World Heavyweight Championship (WWE) | |
WWE Monday Night Raw Dec 8th 2003 | Goldberg | def. (DQ) | Kane | lumberjack match | |
WWE Monday Night Raw Dec 1st 2003 | Goldberg & Rob Van Dam & Shawn Michaels | def. (pin) | Batista & Kane & Randy Orton | 6-person tag | |
WWE Monday Night Raw Nov 24th 2003 | Goldberg | def. (DQ) | Triple H | ||
WWE Monday Night Raw Nov 17th 2003 | Batista & Randy Orton & Triple H | def. (pin) | Goldberg | handicap tag | |
WWE Survivor Series '03 Nov 16th 2003 | Goldberg (c) | def. (pin) | Triple H | World Heavyweight Championship (WWE) | |
WWE Monday Night Raw Nov 10th 2003 | Goldberg | def. (DQ) | Batista | ||
WWE Monday Night Raw Oct 20th 2003 | Shawn Michaels | draw (NC) | Goldberg | ||
WWE Monday Night Raw Oct 20th 2003 | Shawn Michaels | draw (NC) | Goldberg | ||
WWE Monday Night Raw Oct 13th 2003 | Goldberg & Shawn Michaels | def. (pin) | Mark Henry & Randy Orton & Ric Flair | handicap tag | |
WWE Monday Night Raw Oct 6th 2003 | Goldberg | def. (DQ) | Mark Henry | $100,000 bounty | |
WWE Monday Night Raw Sep 29th 2003 | Goldberg & Shawn Michaels | def. (DQ) | Randy Orton & Ric Flair | ||
WWE Monday Night Raw Sep 22nd 2003 | Goldberg | def. (pin) | Chris Jericho | ||
WWE Unforgiven '03 Sep 21st 2003 | Goldberg | def. (pin) | Triple H (c) | World Heavyweight Championship (WWE) (title change) | |
WWE Monday Night Raw Sep 8th 2003 | Goldberg & Randy Orton | draw (NC) | Ric Flair & Triple H | ||
WWE Monday Night Raw Sep 1st 2003 | Goldberg & Maven & Shawn Michaels | def. (pin) | Randy Orton & Ric Flair & Triple H | 6-person tag | |
WWE SummerSlam '03 Aug 24th 2003 | Triple H (c) | def. (pin) | Chris Jericho, Goldberg, Kevin Nash, Randy Orton, Shawn Michaels | "Elimination Chamber" | World Heavyweight Championship (WWE) |
WWE Monday Night Raw Aug 18th 2003 | Goldberg | def. (pin) | Randy Orton | ||
WWE Monday Night Raw Aug 11th 2003 | Goldberg | def. (pin) | Ric Flair | no disqualification | |
WWE Monday Night Raw Aug 4th 2003 | Goldberg | def. (DQ) | Ric Flair | ||
WWE Monday Night Raw Jul 28th 2003 | Goldberg | def. (pin) | Steven Richards | ||
WWE Monday Night Raw Jun 30th 2003 | Goldberg | draw (NC) | Lance Storm | ||
WWE Monday Night Raw Jun 23rd 2003 | Goldberg | def. (pin) | Rodney Mack | 5-Minute White Boy Challenge | |
WWE Monday Night Raw Jun 16th 2003 | Booker T. & Goldberg | def. (pin) | Chris Jericho & Christian | ||
WWE Bad Blood '03 Jun 15th 2003 | Goldberg | def. (pin) | Chris Jericho | ||
WWE Monday Night Raw Jun 9th 2003 | Goldberg | def. (pin) | Rosey | ||
WWE Monday Night Raw May 19th 2003 | Goldberg | def. (pin) | Lance Storm | ||
WWE Monday Night Raw May 12th 2003 | Goldberg | def. (pin) | Christian | steel cage | |
WWE Monday Night Raw May 5th 2003 | Goldberg | draw (NC) | Christian | ||
WWE Backlash '03 Apr 27th 2003 | Goldberg | def. (pin) | The Rock | ||
WRESTLE-1 2nd WRESTLE-1 Jan 19th 2003 | Bill Goldberg & Keiji Muto | def. (pin) | Brian Adams & Bryan Clark | ||
WRESTLE-1 WRESTLE-1 Nov 17th 2002 | Bill Goldberg | def. (pin) | Rick Steiner | ||
AJPW Royal Road 30 Giant Battle in Budokan 3rd Battle Aug 31st 2002 | Bill Goldberg | def. (pin) | Taiyo Kea | ||
AJPW Royal Road 30 Giant Battle in Budokan 2nd Battle Aug 30th 2002 | Bill Goldberg | def. (pin) | Satoshi Kojima | ||
WCW Sin Jan 14th 2001 | Buff Bagwell & Lex Luger | def. (pin) | Dwayne Bruce & Goldberg | no disqualification tag | |
WCW Nitro Jan 8th 2001 | Dwayne Bruce & Goldberg | def. | Brian Adams & Bryan Clark | ||
WCW Lacrosse House Show Jan 7th 2001 | Dwayne Bruce & Goldberg | def. (DQ) | Buff Bagwell & Lex Luger | ||
WCW WCW Live Jan 7th 2001 | Dwayne Bruce & Goldberg | def. (DQ) | Buff Bagwell & Lex Luger | ||
WCW Thunder Taping Dec 22nd 2000 | Goldberg | def. | Mark Jindrak | ||
WCW Nitro Dec 18th 2000 | Goldberg | def. (DQ) | Buff Bagwell | ||
WCW Thunder Taping Dec 18th 2000 | Goldberg | def. (pin) | Norman Smiley | ||
WCW StarrCade '00 Dec 17th 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW Nitro Dec 11th 2000 | Goldberg | def. | Dwayne Bruce | ||
WCW Thunder Taping Dec 4th 2000 | Goldberg | def. (pin) | Shane Douglas | ||
WCW Nitro Dec 4th 2000 | Goldberg | def. | M. I. Smooth | ||
WCW WCW Live Dec 3rd 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW Nitro Nov 27th 2000 | Goldberg | def. | Reno | ||
WCW Mayhem '00 Nov 26th 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW Nitro Nov 20th 2000 | Goldberg | def. | Mike Sanders | ||
WCW Nitro Nov 20th 2000 | Goldberg | def. | Kwee Wee | ||
WCW WCW Live Nov 13th 2000 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW Thunder Taping Nov 12th 2000 | Goldberg | def. (pin) | Buff Bagwell | ||
WCW WCW Live Nov 11th 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW Nitro Taping Nov 10th 2000 | Goldberg | def. | Alex Wright & Disco Inferno | handicap tag | |
WCW Thunder Taping Nov 6th 2000 | Goldberg | def. | Bam Bam Bigelow, Lex Luger | three-way | |
WCW Nitro Nov 6th 2000 | Goldberg | def. | Bam Bam Bigelow | ||
WCW Halloween Havoc '00 Oct 29th 2000 | Goldberg | def. (pin) | Brian Adams & Bryan Clark | handicap tag | |
WCW Thunder Taping Oct 23rd 2000 | Booker T. & Goldberg & Sting | def. | Brian Adams & Bryan Clark & Jeff Jarrett | 6-person tag | |
WCW Nitro Oct 23rd 2000 | Goldberg | def. | Shawn Stasiak | ||
WCW Thunder Taping Oct 13th 2000 | Mike Awesome | def. | Alex Wright, Big Vito, Booker T., Brian Adams, Bryan Clark, Chuck Palumbo, Corporal Cajun, Crowbar, David Flair, Disco Inferno, Don Harris, Ernest Miller, Goldberg, Jeff Jarrett, Jim Duggan, Kevin Nash, Konnan, Kwee Wee, Lance Storm, Lt. Loco, Mark Jindrak, Mike Sanders, Rey Misterio, Jr., Ron Harris, Scott Steiner, Sean O'Haire, Shawn Stasiak, Sting | Battle Royal | |
WCW Nitro Taping Oct 13th 2000 | Goldberg | def. | David Flair | ||
WCW Thunder Taping Oct 13th 2000 | Goldberg | def. (pin) | Elix Skipper | ||
WCW WCW Live Oct 10th 2000 | Goldberg | def. (pin) | Brian Adams & Bryan Clark | handicap tag | |
WCW Thunder Taping Oct 7th 2000 | Goldberg | def. | Shawn Stasiak | ||
WCW Thunder Taping Oct 7th 2000 | Goldberg | def. (pin) | Chuck Palumbo | ||
WCW Nitro Taping Oct 7th 2000 | Goldberg | def. | Big Vito | ||
WCW Nitro Oct 2nd 2000 | Goldberg | def. | Don Harris & Ron Harris | handicap tag | |
WCW Nitro Oct 2nd 2000 | Goldberg | def. | Meng | ||
WCW Nitro Sep 25th 2000 | Goldberg | def. | Scott Steiner | steel cage | |
WCW WCW Live Sep 21st 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW Fall Brawl '00 Sep 17th 2000 | Scott Steiner | def. (TKO) | Goldberg | no disqualification | |
WCW Thunder Taping Sep 5th 2000 | Goldberg | def. | Elix Skipper & Lance Storm | handicap tag | |
WCW Nitro Sep 4th 2000 | Jeff Jarrett & Kevin Nash & Scott Steiner & Vince Russo | def. | Booker T. & Brian Adams & Bryan Clark & Goldberg & Sting | handicap triple cage "War Games" | |
WCW Nitro Sep 4th 2000 | Goldberg | def. | Shane Douglas | ||
WCW WCW Live Aug 20th 2000 | Goldberg | def. (pin) | Scott Steiner | ||
WCW WCW Live Aug 19th 2000 | Scott Steiner | draw (DCO) | Goldberg | ||
WCW New Blood Rising Aug 13th 2000 | Kevin Nash | def. (pin) | Goldberg, Scott Steiner | triple-threat | |
WCW Nitro Jul 24th 2000 | Booker T. (c) | def. | Goldberg | WCW World Heavyweight Title | |
WCW Nitro Jul 24th 2000 | Goldberg | def. (ref) | Booker T. (c) | WCW World Heavyweight Title |
- this page (http://www.profightdb.com/wrestlers/goldberg-365.html)
- the Internet Wrestling Database homepage (www.profightdb.com)