EC3
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Michael Hunter Hutter | Preferred Name: EC3 | |
Date Of Birth: Mar 18th 1983 | Place of Birth: Willoughby, Ohio, United States | |
Nationality: USA | Gender: Male | |
Matches: 646 (58 Pay Per View) | ||
Ring Name(s): Agent D., Derrick Bateman, Deviant, EC3, Ethan, Ethan Carter III, Michael Hutter, Mike Hunter, Mike Hutter | ||
EC3 during 2016
Promotion Search: All AAA AIW AJPW AML/CYN Bar Wrestling Black Label Pro Blitzkrieg! Pro BZW CYN DCW DWW EVOLVE FCW GFW GFW/AML GLCW GLCW/CYN HOG House of Hardcore Impact Wrestling Independent Wrestling Expo NEW No Peace Underground NWA NWA Exodus Pro NXT OMEGA OMEGA/BTW OVW PWS ROH The Crash TNA TNA/WRESTLE-1 UWN/NWA Warrior Wrestling WCPW WrestleCade WrestleCircus WrestlePro WWEYear Search: All 2003 2005 2006 2007 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 60 of 60 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
WrestleCircus The Grandest Wrestling Show on Earth Dec 17th 2016 | Ethan Carter III (c) | def. | Pentagon Jr. | no disqualification | WrestleCircus Ringmaster Championship |
WrestleCircus The Main Attraction Part 2 Nov 20th 2016 | Ethan Carter III (c) | def. | Louden Noxious | WrestleCircus Ringmaster Championship | |
WrestleCircus The Main Attraction Part 1 Nov 19th 2016 | Ethan Carter III (c) | def. | George Gatton | WrestleCircus Ringmaster Championship | |
WrestleCircus The Opening Act Oct 16th 2016 | Ethan Carter III | def. (pin) | Colt Cabana, Lance Hoyt, Raymond Rowe | four-way elimination | WrestleCircus Ringmaster Championship (title change) |
House of Hardcore XX Oct 15th 2016 | Bob Holly | def. | Ethan Carter III | ||
House of Hardcore XIX Oct 14th 2016 | Ethan Carter III | def. | Rhino, Tommy Dreamer | "No Politics, No BS, Just Wrestling" | |
TNA TV Tapings Oct 9th 2016 | Ethan Carter III | draw (NC) | Eddie Edwards (c) | TNA World Heavyweight Title | |
TNA TV Tapings Oct 8th 2016 | Ethan Carter III | def. (pin) | Lashley, Mike Bennett, Trevor Lee | fatal 4-way | |
TNA TV Tapings Oct 8th 2016 | Ethan Carter III | def. (pin) | Abyss | ||
TNA TV Tapings Oct 5th 2016 | Ethan Carter III | def. (pin) | Aron Rex | ||
TNA TV Tapings Oct 4th 2016 | Aron Rex & Eli Drake | def. (pin) | Ethan Carter III & Jessie Godderz | ||
TNA TV Taping Oct 3rd 2016 | Moose | def. (pin) | Ethan Carter III | ||
TNA Bound For Glory '16 Oct 2nd 2016 | Lashley (c) | def. (pin) | Ethan Carter III | no holds barred | TNA World Heavyweight Title |
HOG All or Nothing Sep 24th 2016 | Anthony Gangone | def. | Brian Cage (c), Ethan Carter III (c) | three-way | HOG Heavyweight Title (title change) |
WCPW Loaded #8 Aug 25th 2016 | Joe Hendry | def. | Doug Williams, Drew Galloway, El Ligero, Ethan Carter III, Joe Coffey, Liam Slater, Martin Kirby, Marty Scurll, Pete Dunne, Primate, Prince Ameen, Rampage, Travis Banks | Kurt Angle Invitational Rumble | |
WCPW Stacked Aug 24th 2016 | El Ligero | def. | Ethan Carter III, Pete Dunne | three-way | |
EVOLVE #67 Aug 20th 2016 | Drew Galloway (c) & DUSTIN (c) & Ethan Carter III | def. (pin) | Ethan Page & Fred Yehi & TJP | commentator: Joey Styles 6-person tag | EVOLVE Tag Team Titles |
HOG High Intensity 5 Aug 19th 2016 | Ethan Carter III (c) | def. | Smiley | HOG Heavyweight Title | |
TNA TV Tapings Aug 17th 2016 | Drew Galloway & Lashley & Maria & Mike Bennett | def. | Aron Rex & Ethan Carter III & Gail Kim & Moose | "Lethal Lockdown" (eight-man tag) | |
TNA TV Tapings Aug 16th 2016 | Ethan Carter III | def. | Matt Hardy | ||
TNA TV Tapings Aug 16th 2016 | Ethan Carter III & Moose | def. | Lashley & Mike Bennett | ||
TNA TV Tapings Aug 11th 2016 | Ethan Carter III | def. | Trevor Lee | ||
AIW Absolution XI Jul 22nd 2016 | Candice LeRae & Johnny Gargano | def. | Ethan Carter III & Karlee Perez | ||
TNA Impact/Xplosion Tapings Jul 14th 2016 | Ethan Carter III | def. | Mike Bennett | ||
TNA Impact! Tapings Jul 13th 2016 | Ethan Carter III | def. | Matt Hardy | ||
TNA Impact! - Destination X Jul 12th 2016 | Drew Galloway | draw (NC) | Ethan Carter III | unsanctioned | |
TNA Impact/Xplosion Tapings Jul 12th 2016 | Ethan Carter III | def. | Eli Drake | ||
Blitzkrieg! Pro It'd Be A Lot Cooler If You Did Jun 25th 2016 | Brian Fury | def. | Ethan Carter III, Flex Rumblecrunch | three-way | |
AIW What's In the Basement, Klopek? Jun 17th 2016 | Ethan Carter III | def. (pin) | Rex Brody | ||
TNA Impact! Tapings Jun 15th 2016 | Lashley (c) | def. | Drew Galloway, Ethan Carter III | three-way | TNA World Heavyweight Title |
TNA Impact! Taping Jun 14th 2016 | Drew Galloway & Ethan Carter III | def. | Eli Drake & Lashley | ||
TNA Impact/Xplosion Tapings Jun 13th 2016 | Eddie Edwards & Jade & Jeff Hardy & Jessie Godderz & Robbie E. | def. | Crazzy Steve & Ethan Carter III & Grado & Mike Bennett & Rosemary | 10-man tag elimination | |
TNA Impact/Xplosion Tapings Jun 13th 2016 | Ethan Carter III | def. | Basile Baraka | ||
TNA Slammiversary '16/Xplosion Taping Jun 12th 2016 | Ethan Carter III | def. (pin) | Mike Bennett | ||
EVOLVE #63 Jun 11th 2016 | Johnny Gargano | def. (KO) | Ethan Carter III | "Last Man Standing" | |
EVOLVE #62 Jun 10th 2016 | Drew Galloway & Ethan Carter III | def. (pin) | Johnny Gargano & TJP | ||
AAA Lucha Libre World Cup 2016 - Day 2 Jun 5th 2016 | Apolo & Mil Muertes & Rockstar Spud | def. | Akebono & Ikuto Hidaka & Masato Tanaka, Eli Drake & Ethan Carter III & Tyrus, Blue Demon, Jr. & El Canek & La Parka II | tag team battle royale | |
AAA Lucha Libre World Cup 2016 - Day 1 Jun 3rd 2016 | Dr. Wagner Jr. & Dragon Azteca Jr. & Rey Mysterio Jr. | def. (pin) | Eli Drake & Ethan Carter III & Tyrus | 6-person tag | |
GFW/AML Confrontation 2016 May 15th 2016 | Matt Hardy | def. | Ethan Carter III, Jeff Jarrett (c) | steel cage (three-way) | Wrestlecade Championship (title change) |
HOG Unfinished Business May 6th 2016 | Ethan Carter III (c) | def. | Chris Dickinson | HOG Heavyweight Title | |
TNA Impact/Xplosion Tapings Apr 24th 2016 | Ethan Carter III & Gail Kim | def. | Allie & Mike Bennett | ||
TNA Impact/Xplosion Tapings Apr 24th 2016 | Ethan Carter III | def. (DQ) | Matt Hardy | ||
TNA Impact/Xplosion Tapings Apr 22nd 2016 | Ethan Carter III | def. | Tyrus | "Last Man Standing" | |
TNA Impact/Xplosion Tapings Apr 21st 2016 | Ethan Carter III | def. | Rockstar Spud | Six Sides of Steel | |
HOG Stronger Than Ever Apr 9th 2016 | Ethan Carter III | def. | Smiley (c) | HOG Heavyweight Title (title change) | |
TNA Impact Tapings Mar 19th 2016 | Mike Bennett | def. | Ethan Carter III | no countout no disqualification | |
TNA Impact Tapings Mar 18th 2016 | Mike Bennett | def. (DQ) | Ethan Carter III | ||
TNA One Night Only - Victory Road '16 Taping - Part 2 Mar 18th 2016 | Ethan Carter III | def. | Eli Drake | ||
TNA Impact/Xplosion Tapings Mar 16th 2016 | Matt Hardy & Mike Bennett & Tyrus | def. | Bobby Roode & Ethan Carter III & James Storm | 6-person tag | |
TNA Impact/Xplosion Tapings Mar 16th 2016 | Ethan Carter III | def. (DQ) | Matt Hardy & Rockstar Spud & Tyrus | handicap tag | |
TNA Impact/Xplosion Tapings Mar 15th 2016 | Jeff Hardy | def. | Bram, Eric Young, Ethan Carter III, Lashley, Matt Hardy, Mike Bennett, Rockstar Spud, Tyrus | gauntlet battle royale | |
TNA Impact! Live Mar 15th 2016 | Matt Hardy (c) | draw (NC) | Ethan Carter III, Jeff Hardy | 3-way Match | TNA World Heavyweight Title |
OMEGA/BTW Big Time Wrestling and OMEGA Show Feb 26th 2016 | Matt Hardy (c) | def. | Ethan Carter III | steel cage | TNA World Heavyweight Title OMEGA Heavyweight Title |
TNA Impact Taping - Maximum Impact Tour 8 - Day 3 Jan 31st 2016 | Ethan Carter III | def. (KO) | Rockstar Spud | street fight | |
TNA Impact Taping - Lockdown '16 Jan 30th 2016 | Matt Hardy | def. | Ethan Carter III | steel cage | |
TNA Impact Taping - Maximum Impact Tour VIII - Day 1 Jan 29th 2016 | Ethan Carter III & Rockstar Spud | def. (pin) | Matt Hardy & Tyrus | ||
TNA Impact Taping Jan 8th 2016 | Matt Hardy | def. (pin) | Ethan Carter III (c) | "Last Man Standing" | TNA World Heavyweight Title (title change) |
TNA One Night Only Taping Jan 7th 2016 | Ethan Carter III (c) | draw (DCO) | Matt Hardy | TNA World Heavyweight Title | |
TNA Impact Taping Jan 5th 2016 | Ethan Carter III | def. (pin) | Matt Hardy | TNA World Heavyweight Title (title change) | |
TNA Impact Taping Jan 5th 2016 | Ethan Carter III | def. (pin) | Bobby Lashley |
- this page (http://www.profightdb.com/wrestlers/ec3-3786.html)
- the Internet Wrestling Database homepage (www.profightdb.com)