Booker T.
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Booker Robert Tio Huffman | Preferred Name: Booker T. | |
Date Of Birth: Mar 1st 1965 | Place of Birth: Houston, Texas, United States | |
Nationality: USA | Gender: Male | |
Matches: 1,034 (146 Pay Per View) | ||
Ring Name(s): Booker, Booker T., G. I. Bro, King Booker, Kole | ||
Booker T. during 2000
Promotion Search: All AWR DSW IGF JAPW JCW NEW NJPW NWE OVW PDM TNA WCW WCW/NJPW WWC WWE WWFYear Search: All 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Matches Shown: 1 to 99 of 99 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
WCW Mayhem '00 Nov 26th 2000 | Scott Steiner | def. (TKO) | Booker T. (c) | straightjacket steel cage (singles) | WCW World Heavyweight Title (title change) |
WCW Nitro Nov 20th 2000 | Booker T. | def. (pin) | Lex Luger | ||
WCW Millennium Final Nov 16th 2000 | Booker T. (c) | def. | Scott Steiner | WCW World Heavyweight Title | |
WCW WCW Live Nov 13th 2000 | Booker T. (c) | def. (pin) | Scott Steiner | WCW World Heavyweight Title | |
WCW Thunder Taping Nov 12th 2000 | Booker T. | def. (pin) | Lance Storm | ||
WCW WCW Live Nov 11th 2000 | Booker T. (c) | def. (pin) | Scott Steiner | WCW World Heavyweight Title | |
WCW Nitro Taping Nov 10th 2000 | Brian Adams & Bryan Clark | def. | Booker T. & Lex Luger | ||
WCW Nitro Nov 6th 2000 | Booker T. | def. | Kevin Nash | ||
WCW Thunder Taping Nov 6th 2000 | Booker T. | def. (pin) | Mike Awesome | ||
WCW Nitro Oct 30th 2000 | Booker T. | def. | Mike Awesome, Scott Steiner | three-way | |
WCW Halloween Havoc '00 Oct 29th 2000 | Booker T. (c) | def. (DQ) | Scott Steiner | WCW World Heavyweight Title | |
WCW Thunder Taping Oct 23rd 2000 | Booker T. & Goldberg & Sting | def. | Brian Adams & Bryan Clark & Jeff Jarrett | 6-person tag | |
WCW Thunder Taping Oct 13th 2000 | Mike Awesome | def. | Alex Wright, Big Vito, Booker T., Brian Adams, Bryan Clark, Chuck Palumbo, Corporal Cajun, Crowbar, David Flair, Disco Inferno, Don Harris, Ernest Miller, Goldberg, Jeff Jarrett, Jim Duggan, Kevin Nash, Konnan, Kwee Wee, Lance Storm, Lt. Loco, Mark Jindrak, Mike Sanders, Rey Misterio, Jr., Ron Harris, Scott Steiner, Sean O'Haire, Shawn Stasiak, Sting | Battle Royal | |
WCW Nitro Taping Oct 13th 2000 | Booker T. | def. | Shane Douglas | ||
WCW Thunder Taping Oct 13th 2000 | Booker T. & Sting | def. (DQ) | Mark Jindrak & Sean O'Haire | ||
WCW WCW Live Oct 10th 2000 | Booker T. (c) | def. (pin) | Scott Steiner | WCW World Heavyweight Title | |
WCW Nitro Taping Oct 7th 2000 | Booker T. & Ernest Miller | def. | Kevin Nash & Mike Sanders | ||
WCW Thunder Taping Oct 7th 2000 | Brian Adams & Bryan Clark | def. (DQ) | Booker T. | handicap tag | |
WCW Nitro Oct 2nd 2000 | Booker T. | def. | Jeff Jarrett | San Francisco 49ers | WCW World Heavyweight Title (title change) |
WCW Nitro Oct 2nd 2000 | Booker T. & Jeff Jarrett | def. | Scott Steiner & Sting | ||
WCW Nitro Sep 25th 2000 | Vince Russo | def. | Booker T. (c) | steel cage | WCW World Heavyweight Title (title change) |
WCW WCW Live Sep 23rd 2000 | Booker T. (c) | def. (pin) | Diamond Dallas Page | WCW World Heavyweight Title | |
WCW WCW Live Sep 22nd 2000 | Booker T. (c) | def. (pin) | Diamond Dallas Page | WCW World Heavyweight Title | |
WCW WCW Live Sep 21st 2000 | Booker T. (c) | def. (pin) | Scott Steiner | WCW World Heavyweight Title | |
WCW Nitro Sep 18th 2000 | Booker T. & Sting & Vince Russo | def. | Jeff Jarrett & Scott Steiner | handicap tag | |
WCW Nitro Sep 18th 2000 | Booker T. | draw (NC) | Sting | ||
WCW Fall Brawl '00 Sep 17th 2000 | Booker T. | def. (pin) | Kevin Nash | steel cage | WCW World Heavyweight Title |
WCW Thunder Taping Sep 12th 2000 | Kevin Nash (c) & Scott Steiner | def. (DQ) | Booker T. & Ernest Miller | WCW World Heavyweight Title | |
WCW Nitro Sep 4th 2000 | Jeff Jarrett & Kevin Nash & Scott Steiner & Vince Russo | def. | Booker T. & Brian Adams & Bryan Clark & Goldberg & Sting | handicap triple cage "War Games" | |
WCW Nitro Sep 4th 2000 | Booker T. | def. | Stevie Ray | ||
WCW Thunder Taping Aug 29th 2000 | Booker T. | def. (pin) | Mike Sanders | ||
WCW Nitro Aug 28th 2000 | Kevin Nash | def. | Booker T. (c) | enforcer: Scott Steiner | WCW World Heavyweight Title (title change) |
WCW Thunder Taping Aug 22nd 2000 | Big Vito & Booker T. | def. | Chuck Palumbo & Kevin Nash | ||
WCW Nitro Aug 21st 2000 | Booker T. | def. | Chuck Palumbo | ||
WCW WCW Live Aug 20th 2000 | Booker T. (c) | def. (pin) | Jeff Jarrett | WCW World Heavyweight Title | |
WCW Nitro Aug 14th 2000 | Booker T. | draw (NC) | Jeff Jarrett | ||
WCW New Blood Rising Aug 13th 2000 | Booker T. | def. (pin) | Jeff Jarrett | WCW World Heavyweight Title | |
WCW Nitro Aug 7th 2000 | Booker T. | def. | Lance Storm | ||
WCW Thunder Taping Aug 1st 2000 | Booker T. & Brian Adams & Bryan Clark & Sting | def. | Jeff Jarrett & The Demon & The Great Muta & Vampiro | 8-person tag elimination | |
WCW Nitro Jul 31st 2000 | Booker T. | def. | Sting | ||
WCW WCW Live Jul 30th 2000 | Booker T. (c) | def. (pin) | Jeff Jarrett | WCW World Heavyweight Title | |
WCW WCW Live Jul 29th 2000 | Booker T. (c) | def. (pin) | Ernest Miller | WCW World Heavyweight Title | |
WCW Thunder Taping Jul 25th 2000 | Jeff Jarrett | def. (pin) | Booker T. | "Bunkhouse" | |
WCW Nitro Jul 24th 2000 | Booker T. (c) | def. | Goldberg | WCW World Heavyweight Title | |
WCW Nitro Jul 24th 2000 | Goldberg | def. (ref) | Booker T. (c) | WCW World Heavyweight Title | |
WCW WCW Live Jul 21st 2000 | Booker T. (c) | def. (pin) | Shane Douglas | WCW World Heavyweight Title | |
WCW WCW Live Jul 20th 2000 | Booker T. (c) | def. (pin) | Shane Douglas | WCW World Heavyweight Title | |
WCW Thunder Taping Jul 19th 2000 | Booker T. & Stevie Ray | def. | Jeff Jarrett & Rick Steiner | ||
WCW Nitro Jul 10th 2000 | Booker T. | def. | Mike Awesome | ||
WCW Bash At The Beach '00 Jul 9th 2000 | Booker T. | def. (pin) | Jeff Jarrett (c) | WCW World Heavyweight Title (title change) | |
WCW Bash At The Beach '00 Jul 9th 2000 | Kanyon | def. (pin) | Booker T. | ||
WCW Thunder Taping Jul 5th 2000 | Booker T. | def. (DQ) | Jeff Jarrett | ||
WCW Thunder Taping Jul 5th 2000 | Booker T. & Buff Bagwell | def. | Kanyon & Shane Douglas | ||
WCW Nitro Jul 3rd 2000 | Kevin Nash | def. | Big Vito, Billy Kidman, Booker T., Captain Rection, Chuck Palumbo, Corporal Cajun, Disco Inferno, Ernest Miller, Goldberg, Juventud Guerrera, Kanyon, Konnan, Lance Storm, Lt. Loco, Major Stash, Rey Misterio, Jr., Shawn Stasiak, Unknown Participants | Battle Royal | |
WCW Nitro Jul 3rd 2000 | Booker T. | def. | Shane Douglas | ||
WCW The Great American Bash '00 Jun 11th 2000 | G. I. Bro | def. (TKO) | Shawn Stasiak | "Boot Camp" | |
WCW Thunder Taping Jun 6th 2000 | Chuck Palumbo & Shawn Stasiak | def. | Captain Rection & G. I. Bro | ||
WCW Nitro Jun 5th 2000 | G. I. Bro | def. | Billy Kidman | ||
WCW Nitro May 29th 2000 | G. I. Bro | def. | Mike Awesome | ambulance | |
WCW Thunder Taping May 23rd 2000 | G. I. Bro | def. | Shawn Stasiak | ||
WCW Nitro May 22nd 2000 | Ernest Miller | def. | Booker T. | weapons | |
WCW WCW Live May 18th 2000 | Booker T. | def. (pin) | Shawn Stasiak | ||
WCW Thunder Taping Apr 25th 2000 | Mike Awesome | def. (pin) | Booker T. | ||
WCW Spring Stampede '00 Apr 16th 2000 | Sting | def. (pin) | Booker T. | ||
WCW WCW Live Apr 15th 2000 | Lex Luger & Ric Flair & Sting | def. (sub) | Billy Kidman & Booker & Buff Bagwell | 6-person tag | |
WCW WCW Live Apr 14th 2000 | Billy Kidman & Booker & Buff Bagwell | def. (pin) | Lex Luger & Ric Flair & Sting | 6-person tag | |
WCW WCW Live Apr 13th 2000 | Billy Kidman & Booker & Vampiro | def. (pin) | Lex Luger & Ric Flair & Sting | 6-person tag | |
WCW Thunder Taping Apr 11th 2000 | Scott Steiner | def. | Booker T., Ernest Miller, Kidman, The Wall, Vampiro | 6-man "Colorado Collision" | |
WCW WCW Live Apr 1st 2000 | Jeff Jarrett | def. (DQ) | Booker | ||
WCW Thunder Taping Mar 28th 2000 | Booker T. | def. (DQ) | Jeff Jarrett | ||
WCW Nitro Mar 27th 2000 | Ron Harris | def. (pin) | Booker T. | ||
WCW Nitro Mar 20th 2000 | Billy Kidman & Booker T. | def. (DQ) | Don Harris & Ron Harris | ||
WCW Uncensored '00 Mar 19th 2000 | Billy Kidman & Booker | def. (pin) | Big T. & Stevie Ray | ||
WCW Thunder Taping Mar 14th 2000 | Jeff Jarrett | def. (pin) | Booker | ||
WCW Nitro Mar 13th 2000 | Billy Kidman & Booker | def. | Lenny Lane & Rave | ||
WCW Millenium Tour '00 - Day 6 Mar 12th 2000 | Booker (c) | def. (DQ) | Jeff Jarrett | WCW United States Title | |
WCW Millenium Tour '00 - Day 5 Mar 11th 2000 | Booker & Curt Hennig | def. (pin) | Lex Luger & Ric Flair | ||
WCW Millenium Tour '00 - Day 4 Mar 10th 2000 | Booker | def. (pin) | Fit Finlay | ||
WCW Thunder Taping Mar 7th 2000 | Big Vito & Johnny The Bull | def. | Don Harris & Ron Harris, Big T. & Stevie Ray, Booker & Kidman | four-way elimination tag | |
WCW Nitro Mar 6th 2000 | Big T. & Stevie Ray | def. | Billy Kidman & Booker | ||
WCW Thunder Taping Feb 29th 2000 | Don Harris & Jeff Jarrett & Ron Harris | def. | Billy Kidman & Booker & Sid Vicious | ||
WCW Nitro Feb 28th 2000 | Booker | draw (NC) | Billy Kidman | ||
WCW Thunder Taping Feb 22nd 2000 | Don Harris & Ron Harris | def. | Booker & Kidman | ||
WCW Nitro Feb 21st 2000 | Booker | def. (DQ) | Big Vito & Johnny The Bull | handicap tag | |
WCW SuperBrawl 2000 Feb 20th 2000 | Big T. | def. (pin) | Booker | ||
WCW Nitro Feb 14th 2000 | Booker | def. | The Demon | ||
WCW Millenium Tour '00 - Day 3 Feb 13th 2000 | Booker T. | def. (pin) | Stevie Ray | ||
WCW Millenium Tour '00 - Day 2 Feb 12th 2000 | Booker T. | def. (pin) | Stevie Ray | ||
WCW Millenium Tour '00 - Day 1 Feb 11th 2000 | Booker T. | def. (pin) | Dustin Rhodes | ||
WCW Thunder Taping Feb 8th 2000 | Booker | draw (NC) | Stevie Ray | ||
WCW Nitro Feb 7th 2000 | The Wall | def. | Booker | ||
WCW WCW Live Feb 3rd 2000 | Booker T. | def. (pin) | Stevie Ray | ||
WCW Thunder Taping Jan 25th 2000 | Booker T. | def. (pin) | Jerry Flynn | ||
WCW Nitro Jan 24th 2000 | Lex Luger | def. | Booker T. | ||
WCW Thunder Taping Jan 18th 2000 | Lex Luger & Sid Vicious | def. | Big T. & Booker T. | ||
WCW Nitro Jan 17th 2000 | Big T. | def. | Booker T. | ||
WCW Souled Out '00 Jan 16th 2000 | Booker T. | def. (DQ) | Stevie Ray | ||
WCW Thunder Taping Jan 11th 2000 | Booker T. | def. | Midnight, Stevie Ray | three-way elimination | |
WCW Saturday Night Taping (January '00 #1) Jan 5th 2000 | Booker T. | def. (pin) | Chris Williams |
- this page (http://www.profightdb.com/wrestlers/booker-t-341.html)
- the Internet Wrestling Database homepage (www.profightdb.com)