Balls Mahoney
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Jonathan Rechner | Preferred Name: Balls Mahoney | |
Date Of Birth: Apr 11th 1972 | Place of Birth: Spring Lake, New Jersey, United States | |
Nationality: USA | Gender: Male | |
Matches: 648 (28 Pay Per View) | ||
Date Of Death: Apr 12th 2016 | Cause of Death: heart disease | |
Place of Death: Spring Lake, New Jersey, United States | ||
Ring Name(s): Abbudah Singh, Abudda Dein, Balls Mahoney, Boo Bradley, John Rechner, John Richner, Kahoneys, Mahoney, Xanta Klaus |
Balls Mahoney during 2003
Promotion Search: All 3PW AWR CZW ECW Extreme Rising FIP FMW Hardcore Homecoming HOG/FTW House of Hardcore IWA-MS IWC JAPW JAPW/ROH JCW JCW (NJ) N/A NEW NWA TNA PWS ROH SMW SMW/NWA TNA Upstate Pro Wrestling WSU/NWS WWC WWE WWFYear Search: All 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Matches Shown: 1 to 10 of 10 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
IWA-MS S.T.I.F.F. Nov 22nd 2003 | Balls Mahoney | draw (NC) | Corporal Robinson | ||
IWA-MS Breaking Balls Nov 21st 2003 | Brad Bradley & Danny Daniels & Ryan Boz | def. | Axl Rotten & Balls Mahoney & Ian Rotten | 6-person tag | |
IWA-MS Anything Goes 2003 Oct 24th 2003 | Danny Daniels (c) | def. | Balls Mahoney | IWA:MS Heavyweight Title | |
FIP Extreme Warfare Sep 27th 2003 | Balls Mahoney | draw (NC) | New Jack | ||
IWA-MS King of the Deathmatch '03: Night 2 Aug 2nd 2003 | Ian Rotten | def. | Balls Mahoney | fans bring the weapons | |
IWA-MS King of the Deathmatch '03: Night 1 Aug 1st 2003 | Balls Mahoney | def. | Horace The Psychopath | "Barbed Wire Boards & Barbed Wire Baseball Bat Death" | |
3PW A Funkin' Classic May 3rd 2003 | Balls Mahoney | def. | Ian Rotten | "hardcore" | |
3PW Legends Collide Mar 29th 2003 | Balls Mahoney | def. (pin) | Nosawa | "Extreme Rules" | |
3PW First Anniversary Show Feb 15th 2003 | Balls Mahoney & Nosawa | def. (pin) | Mafia & Monsta Mack | ||
JAPW Actions Speak Louder Than Words Jan 18th 2003 | Homicide (c) | def. | Balls Mahoney | no disqualification | JAPW Heavyweight Title |
- this page (http://www.profightdb.com/wrestlers/balls-mahoney-447.html)
- the Internet Wrestling Database homepage (www.profightdb.com)