card/ date | match | match type | title(s) |
---|
GCW Blood On The Hills 3 Oct 19th 2024 | Arez & Gringo Loco | def. | Epydemius Jr. & Spider Fly | | |
wXw World Tag Team Festival 2024 - Day 3 Oct 6th 2024 | Hideki Suzuki & Shigehiro Irie & Timothy Thatcher | def. | Arez & Gringo Loco & Látigo | 6-person tag | |
wXw World Tag Team Festival 2024 - Day 2 Oct 5th 2024 | Axel Tischer (c) & Fast Time Moodo (c) | def. | Arez & Gringo Loco | | wXw World Tag Team Titles
|
PROGRESS/NOAH/DEFY PROGRESS x NOAH x DEFY Oct 5th 2024 | Man Like DeReiss | def. | Arez, Kid Lykos, Látigo | four-way | |
wXw World Tag Team Festival 2024 - Day 1 Oct 4th 2024 | Arez & Gringo Loco | def. | Kid Lykos & Kid Lykos II | | |
GCW Aura 2024 Sep 20th 2024 | Sidney Akeem | def. | Arez | | |
GCW Bad One Sep 14th 2024 | Alec Price | def. | Arez | | |
F1RST Saturday Night Nitro 2024 Sep 7th 2024 | Ryan Cruz | def. | Arez, Gringo Loco, Rylie Jackson | four-way | |
HOG Chicago Sep 5th 2024 | Gringo Loco (c) | def. | Arez, Daron Richardson, Joe Alonzo, Robbie Eagles, The Amazing Red | 6-Way | HOG Cruiserweight Title
|
GCW No Signal In The Hills 4 Aug 17th 2024 | Chavo Guerrero Jr. & Ciclope & Miedo Extremo | def. | Arez & Gringo Loco & Jack Cartwheel | 6-person tag | |
F1RST Blood, Sweat & Beers VI Aug 11th 2024 | Arez | def. | Aramis | | |
GCW Can I Trust You? Aug 4th 2024 | Arez & Gringo Loco & Jack Cartwheel | def. | Aerial Van Go & Jay Lyon & Joel Maximo | 6-person tag | |
AIW Slammed On Sixth Aug 3rd 2024 | Derek Dillinger | def. | Arez | | |
GCW Now And Forever 2024 Aug 2nd 2024 | Arez & Galeno del Mal & Jack Cartwheel | def. | Alec Price & Dustin Waller & Marcus Mathers | 6-person tag | |
AIW Against The World 2024 Aug 1st 2024 | Cheech & Colin Delaney | def. | Arez & Gringo Loco, August Matthews & Davey Bang, Koda Hernandez & Sabin Gauge | four-way tag | |
GCW Don't Tell Me What To Do 2024 Jul 20th 2024 | Galeno del Mal | def. | Arez | | |
GCW So High 2024 Jul 19th 2024 | Arez & Gringo Loco | def. | August Matthews & Davey Bang | | |
GCW Crime Wave 2024 Jun 29th 2024 | Dominic Garrini (c) & Kevin Ku (c) | def. | Arez & Gringo Loco | | GCW Tag Team Titles
|
GCW No Sleep 2024 Jun 28th 2024 | Arez & Gringo Loco | def. | Ciclope & Miedo Extremo | | |
Republic of Lucha 7: Hit The Lights Jun 1st 2024 | Mike Bailey | def. | Arez | | |
GCW Paranoid 2024 May 26th 2024 | Arez & Gringo Loco & Látigo | def. | August Matthews & Cole Radrick & Davey Bang | 6-person tag | |
GCW Take A Picture 2024 May 25th 2024 | Dominic Garrini (c) & Kevin Ku (c) | def. | Arez & Látigo | | GCW Tag Team Titles
|
GCW Gringo Loco's The Wrld On Lucha 2024 May 5th 2024 | Arez & Gringo Loco | def. (pin) | Aramis & Jack Cartwheel | | |
GCW Rather You Than Me May 3rd 2024 | Alec Price & Billie Starkz & Cole Radrick | def. | Arez & Gringo Loco & Látigo | 6-person tag | |
DREAMWAVE Anniversary IX Apr 20th 2024 | Stephen Wolf | def. | Arez, Dante Leon, Victor Iniestra | four-way | |
West Coast Pro Chris Hero's Pro Wres Mixtape Apr 14th 2024 | Angélico | def. | Arez | 2 out of 3 falls | |
GCW Joey Janela's Spring Break 8 Apr 5th 2024 | Cole Radrick | def. | Aigle Blanc, Alec Price, Arez, Leon Slater, Marcus Mathers, Microman, Mr. Danger, Myron Reed | Grab the Brass Ring Ladder Match | |
GCW/JCW (NJ) Vs. The World 2024 Apr 4th 2024 | Arez & Gringo Loco & Látigo | def. | Dragon Kid & Shun Skywalker & YAMATO | 6-person tag | |
VxS Arrival Feb 23rd 2024 | Lio Rush | def. | Arez | | |
GCW Touch The Sky Feb 23rd 2024 | Arez & Gringo Loco & Látigo | def. | Aramis & Microman & Oni El Bendito | 6-person tag | |
Wrestling Revolver Whatashow Feb 17th 2024 | Trey Miguel & Zachary Wentz | def. | Arez & Gringo Loco | street fight (tag) | |
GCW Feel No Ways Feb 4th 2024 | Ciclope & Miedo Extremo & Rina Yamashita | def. | Arez & Gringo Loco & Látigo | 6-person tag | |
GCW The Coldest Winter 2 Feb 3rd 2024 | Arez & Gringo Loco & Látigo | def. | Bodhi Young Prodigy & Starboy Charlie & Titus Alexander | 6-person tag | |
F1RST Wrestlepalooza 2024 - Day 2 Jan 14th 2024 | Brandon Gore & Darius Martin & Devon Monroe | def. | Arez & Gringo Loco & Látigo | 6-person tag | |
F1RST Wrestlepalooza 2024 - Day 1 Jan 13th 2024 | Arez | def. | Aramis, Gringo Loco, Látigo | four-way | |
GCW No Compadre Jan 12th 2024 | Arez & Látigo & Oni El Bendito | def. | Aramis & Cole Radrick & Demonic Flamita | 6-person tag | |
AAA Retro Jan 6th 2024 | Arez & Jessy Ventura & La Parkita III & Lady Shani | def. | El Elegido & Estrellita & Mini Charly Manson & Pimpinela Escarlata | 8-person tag | |
AAA/Impact Impact #1011 - Ultra Clash Taping Nov 26th 2023 | Forastero (c) & Sanson (c) | def. | Arez & Frankie Kazarian | dark
| AAA Tag Team Titles
|
AAA Guerra De Titanes 2023 Nov 19th 2023 | Forastero & Sanson | def. | Arez (c) & Komander (c) | | AAA Tag Team Titles (title change) |
GCW Going And Going Nov 17th 2023 | Arez & Gringo Loco & Látigo | def. | Aramis & Laredo Kid & Rey Horus | 6-person tag | |
GCW Blood On The Hills 2 Oct 14th 2023 | Arez & Gringo Loco | def. | Aramis & Rey Horus | | |
DEFY Primolucha Oct 13th 2023 | Gringo Loco (c) | def. | Arez, Galeno del Mal | three-way | DEFY Prima Lucha Title
|
wXw World Tag Team Festival 2023 - Day 3 Sep 24th 2023 | Peter Tihanyi | def. | Arez | | |
GCW Vs. The World Sep 23rd 2023 | Gringo Loco | def. | Aigle Blanc, Arez, Jimmy Lloyd, Mizuki Watase, The Rotation | 6-way scramble | |
wXw World Tag Team Festival 2023 - Day 2 Sep 23rd 2023 | Arez & Gringo Loco & Látigo | def. | Aigle Blanc & Mike D & Senza Volto | 6-person tag | |
wXw World Tag Team Festival 2023 - Day 1 Sep 22nd 2023 | Laurance Roman & Robert Dreissker | def. | Arez & Látigo | | |
GCW Long. Live. GCW 2023 Sep 22nd 2023 | Shigehiro Irie | def. (pin) | Arez | | |
GCW/TNT TNT vs. GCW 2023 Sep 17th 2023 | Kid Lykos & Kid Lykos II | def. | Arez & Látigo & Ciclope & Miedo Extremo & Jordan Oliver & Starboy Charlie | Four-Way Tornado Tag | |
GCW In Liverpool 2023 Sep 16th 2023 | Gringo Loco | def. | Arez, Látigo | triple-threat | |
F1RST Saturday Night Nitro 2023 Sep 9th 2023 | El Hijo Del Vikingo | def. | Aramis, Arez, Gringo Loco | four-way | |