card/ date | match | match type | title(s) | Rating |
---|
AJPW 21st Anniversary Show Oct 23rd 1993 | Ted DiBiase | def. | Jun Akiyama | | | **¾ (2.75)
|
AJPW Budokan Hall Show (Sep '93) Sep 3rd 1993 | Stan Hansen & Ted DiBiase | def. (pin) | Akira Taue (c) & Toshiaki Kawada (c) | | AJPW World Tag Team Title (title change) | ***¼ (3.25)
|
WWF SummerSlam '93 Aug 30th 1993 | Razor Ramon | def. (pin) | Ted DiBiase | | | *½ (1.5)
|
WWF King of the Ring '93 Jun 13th 1993 | Bart Gunn & Billy Gunn & Rick Steiner & Scott Steiner | def. (pin) | Fatu & Irwin R. Schyster & Samu & Ted DiBiase | 8-person tag | | * (1.00)
|
WWF WrestleMania IX Apr 4th 1993 | Irwin R. Schyster (c) & Ted DiBiase (c) | def. (DQ) | Brutus Beefcake & Hulk Hogan | | WWF Tag Team Titles
| ** (2.00)
|
WWF Survivor Series '92 Nov 25th 1992 | Brian Knobbs & Earthquake & Jerry Sags & Typhoon | def. (pin) | Beau Beverly & Blake Beverly & Irwin R. Schyster & Ted DiBiase | "Survivor Series" | | *¼ (1.25)
|
WWF Saturday Night's Main Event Taping Oct 27th 1992 | The British Bulldog & The Ultimate Warrior | def. (CO) | Irwin R. Schyster & Ted DiBiase | | WWF Tag Team Titles
| *½ (1.5)
|
WWF SummerSlam '92 Aug 29th 1992 | Animal & Hawk | def. (pin) | Irwin R. Schyster & Ted DiBiase | | | **¼ (2.25)
|
WWF WrestleMania VIII Apr 5th 1992 | Earthquake & Typhoon | def. (CO) | Irwin R. Schyster (c) & Ted DiBiase (c) | | WWF Tag Team Titles
| -** (-2)
|
WWF Royal Rumble '92 Jan 19th 1992 | Ric Flair | def. | Big Boss Man, Colonel Mustafa, El Matador, Greg Valentine, Haku, Hercules, Hulk Hogan, Irwin R. Schyster, Jake Roberts, Jerry Sags, Jim Duggan, Jimmy Snuka, Nikolai Volkoff, Randy Savage, Repo Man, Rick Martel, Roddy Piper, Sergeant Slaughter, Shawn Michaels, Sid Justice, Skinner, Ted DiBiase, The Barbarian, The Berzerker, The British Bulldog, The Texas Tornado, The Undertaker, The Warlord, Virgil | 30-man Royal Rumble | WWF World Heavyweight Title (title change) | ***¾ (3.75)
|
WWF/SWS/EMLL/PWF SuperWrestle In Tokyo Dome Dec 12th 1991 | Ted DiBiase | def. | Kerry Von Erich | | | * (1.00)
|
WWF This Tuesday in Texas Dec 3rd 1991 | Repo Man & Ted DiBiase | def. (pin) | El Matador & Virgil | | | ***½ (3.5)
|
WWF Survivor Series '91 Nov 27th 1991 | Ric Flair & Ted DiBiase & The Mountie & The Warlord | def. (DQ) | Bret Hart & Roddy Piper & The British Bulldog & Virgil | "Survivor Series" | | **½ (2.5)
|
WWF Chicago Show (Nov '91) Nov 24th 1991 | Irwin R. Schyster & Ted DiBiase | def. | Big Boss Man & Virgil | | | ***½ (3.5)
|
WWF SummerSlam '91 Aug 26th 1991 | Virgil | def. (pin) | Ted DiBiase (c) | | Million Dollar Title (title change) | ***¼ (3.25)
|
WWF MSG Show (Apr '91) Apr 22nd 1991 | Ted DiBiase | def. (ref) | Roddy Piper | | | **¾ (2.75)
|
WWF Saturday Night's Main Event Taping Apr 15th 1991 | Ted DiBiase | draw (DCO) | Bret Hart | | | ***½ (3.5)
|
WWF/SWS WrestleFest Mar 30th 1991 | Haku & Ted DiBiase | def. (pin) | Takashi Ishikawa & The Great Kabuki | | | * (1.00)
|
WWF WrestleMania VII Mar 24th 1991 | Virgil | def. (CO) | Ted DiBiase | | | ** (2.00)
|
WWF Royal Rumble '91 Jan 19th 1991 | Ted DiBiase & Virgil | def. (pin) | Dustin Rhodes & Dusty Rhodes | | | **¼ (2.25)
|
WWF Survivor Series '90 Nov 22nd 1990 | Hulk Hogan & The Ultimate Warrior & Tito Santana | def. (pin) | Hercules & Paul Roma & Rick Martel & Ted DiBiase & The Warlord | "Ultimate Survivor" (3 on 5) | | *¼ (1.25)
|
WWF Survivor Series '90 Nov 22nd 1990 | Cain The Undertaker & Greg Valentine & Honky Tonk Man & Ted DiBiase | def. (pin) | Bret Hart & Dusty Rhodes & Jim Neidhart & Koko B Ware | "Survivor Series" | | ***½ (3.5)
|
WWF The Main Event Taping Oct 30th 1990 | The Ultimate Warrior | def. (DQ) | Ted DiBiase | | WWF World Heavyweight Title
| ***½ (3.5)
|
WWF WrestleMania VI Apr 1st 1990 | Ted DiBiase (c) | def. (CO) | Jake Roberts | | Million Dollar Title
| **½ (2.5)
|
WWF The Ultimate Challenge Taping Mar 7th 1990 | Ted DiBiase | def. (sub) | The Red Rooster | | | *¼ (1.25)
|