Shayna Baszler
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Shayna Baszler during 2022
Promotion Search: All NXT WWEYear Search: All 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 38 of 38 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
WWE Clash At The Castle: Scotland Jun 15th 2024 | Alba Fyre & Isla Dawn | def. (pin) | Bianca BelAir (c) & Jade Cargill (c), Shayna Baszler & Zoey Stark | three-way tag | WWE Womens Tag Team Championship (title change) | **¾ (2.75) |
NXT Battleground 2024 Jun 9th 2024 | Lola Vice | def. | Shayna Baszler | NXT Underground | ***¾ (3.75) | |
WWE Royal Rumble 2024 Jan 27th 2024 | Bayley | def. | Alba Fyre, Asuka, Becky Lynch, Bianca BelAir, Candice LeRae, Chelsea Green, Indi Hartwell, Ivy Nile, Jade Cargill, Jordynne Grace, Kairi Sane, Katana Chance, Kayden Carter, Liv Morgan, Maxxine Dupri, Michin, Naomi, Natalya, Nia Jax, Piper Niven, Roxanne Perez, Shayna Baszler, Shotzi, Tegan Nox, Tiffany Stratton, Valhalla, Xia Li, Zelina Vega, Zoey Stark | 30-woman Royal Rumble | *** (3.00) | |
WWE Crown Jewel 2023 Nov 4th 2023 | Rhea Ripley (c) | def. (pin) | Nia Jax & Raquel Gonzalez & Shayna Baszler & Zoey Stark | fatal 5-way | WWE Women's World Title | ***¼ (3.25) |
WWE Summerslam 2023 Aug 5th 2023 | Shayna Baszler | def. (sub) | Ronda Rousey | MMA rules | *½ (1.5) | |
WWE Money In The Bank 2023 Jul 1st 2023 | Liv Morgan & Raquel Rodriguez | def. (pin) | Ronda Rousey (c) & Shayna Baszler (c) | WWE Womens Tag Team Championship (title change) | **¾ (2.75) | |
WWE WrestleMania 39 - Night 2 Apr 2nd 2023 | Ronda Rousey & Shayna Baszler | def. (sub) | Chelsea Green & Sonya Deville, Liv Morgan & Raquel Rodriguez, Natalya & Shotzi | fatal 4-way tag | **½ (2.5) | |
WWE Friday Night Smackdown Feb 17th 2023 | Ronda Rousey & Shayna Baszler | def. (sub) | Natalya & Shotzi | ***½ (3.5) | ||
WWE Royal Rumble 2023 Jan 28th 2023 | Rhea Ripley | def. | Asuka, B-FAB, Bayley, Becky Lynch, Candice LeRae, Chelsea Green, Dakota Kai, Dana Brooke, Emma, Indi Hartwell, Iyo Sky, Lacey Evans, Liv Morgan, Mia Yim, Michelle McCool, Natalya, Nia Jax, Nikki Cross, Piper Niven, Raquel Rodriguez, Roxanne Perez, Shayna Baszler, Shotzi, Sonya Deville, Tamina, Tegan Nox, Xia Li, Zelina Vega, Zoey Stark | 30-woman Royal Rumble | ***½ (3.5) | |
WWE Clash At The Castle Sep 3rd 2022 | Liv Morgan (c) | def. (pin) | Shayna Baszler | WWE Smackdown Women's Title | ***¼ (3.25) | |
WWE WrestleMania 38 - Night 2 Apr 3rd 2022 | Naomi & Sasha Banks | def. (pin) | Carmella (c) & Queen Zelina (c), Liv Morgan & Rhea Ripley, Natalya & Shayna Baszler | fatal 4-way tag | WWE Womens Tag Team Championship (title change) | **½ (2.5) |
WWE Royal Rumble 2022 Jan 29th 2022 | Ronda Rousey | def. | Alicia Fox, Aliyah, Bianca BelAir, Brie Bella, Cameron, Carmella, Charlotte Flair, Dana Brooke, Ivory, Kelly Kelly, Lita, Liv Morgan, Melina, Michelle McCool, Mickie James, Molly Holly, Naomi, Natalya, Nikki A.S.H., Nikki Bella, Queen Zelina, Rhea Ripley, Sarah Logan, Sasha Banks, Shayna Baszler, Shotzi, Sonya Deville, Summer Rae, Tamina | 30-woman Royal Rumble | **¼ (2.25) | |
WWE Survivor Series 2021 Nov 21st 2021 | Bianca BelAir & Carmella & Liv Morgan & Queen Zelina & Rhea Ripley | def. (pin) | Natalya & Sasha Banks & Shayna Baszler & Shotzi & Toni Storm | "Survivor Series" | **½ (2.5) | |
WWE Hell In a Cell 2021 Jun 20th 2021 | Alexa Bliss | def. (pin) | Shayna Baszler | * (1.00) | ||
WWE WrestleMania 37 - Night 2 Apr 11th 2021 | Nia Jax (c) & Shayna Baszler (c) | def. (sub) | Natalya & Tamina | WWE Womens Tag Team Championship | **¼ (2.25) | |
WWE Fastlane 2021 Mar 21st 2021 | Nia Jax (c) & Shayna Baszler (c) | def. (pin) | Bianca BelAir & Sasha Banks | WWE Womens Tag Team Championship | **¼ (2.25) | |
WWE Elimination Chamber 2021 Feb 21st 2021 | Nia Jax (c) & Shayna Baszler (c) | def. (pin) | Bianca BelAir & Sasha Banks | WWE Womens Tag Team Championship | **¾ (2.75) | |
WWE Royal Rumble 2021 Jan 31st 2021 | Bianca BelAir | def. | Alexa Bliss, Alicia Fox, Bayley, Billie Kay, Carmella, Charlotte Flair, Dakota Kai, Dana Brooke, Ember Moon, Jillian Hall, Lacey Evans, Lana, Liv Morgan, Mandy Rose, Mickie James, Naomi, Natalya, Nia Jax, Nikki Cross, Peyton Royce, Rhea Ripley, Ruby Riott, Santana Garrett, Shayna Baszler, Shotzi Blackheart, Tamina, Toni Storm, Torrie Wilson, Victoria | 30-woman Royal Rumble | ***¾ (3.75) | |
WWE Royal Rumble 2021 Jan 31st 2021 | Nia Jax & Shayna Baszler | def. (pin) | Asuka (c) & Charlotte Flair (c) | WWE Womens Tag Team Championship (title change) | *** (3.00) | |
WWE TLC: Tables, Ladders, and Chairs 2020 Dec 20th 2020 | Asuka & Charlotte Flair | def. (pin) | Nia Jax (c) & Shayna Baszler (c) | WWE Womens Tag Team Championship (title change) | ***¼ (3.25) | |
WWE Survivor Series '20 Nov 22nd 2020 | Lacey Evans & Lana & Nia Jax & Peyton Royce & Shayna Baszler | def. (CO) | Bayley & Bianca BelAir & Liv Morgan & Natalya & Ruby Riott | "Survivor Series" | ** (2.00) | |
WWE Elimination Chamber '20 Mar 8th 2020 | Shayna Baszler | def. (sub) | Asuka, Liv Morgan, Natalya, Ruby Riott, Sarah Logan | "Elimination Chamber" | **¼ (2.25) | |
WWE Royal Rumble '20 Jan 26th 2020 | Charlotte Flair | def. | Alexa Bliss, Beth Phoenix, Bianca BelAir, Candice LeRae, Carmella, Chelsea Green, Dakota Kai, Dana Brooke, Kairi Sane, Kelly Kelly, Lana, Liv Morgan, Mandy Rose, Mercedes Martinez, Mia Yim, Mighty Molly, Naomi, Natalya, Nikki Cross, Santina, Sarah Logan, Shayna Baszler, Shotzi Blackheart, Sonya Deville, Tamina, Tegan Nox, Toni Storm, Xia Li, Zelina Vega | 30-woman Royal Rumble | ***½ (3.5) | |
NXT TV #380 Dec 18th 2019 | Rhea Ripley | def. (pin) | Shayna Baszler (c) | NXT Women's Title (title change) | **** (4.00) | |
NXT San Jose Show Dec 15th 2019 | Shayna Baszler (c) | def. | Candice LeRae | NXT Women's Title | ***¼ (3.25) | |
WWE Survivor Series 2019 Nov 24th 2019 | Shayna Baszler | def. (sub) | Bayley, Becky Lynch | triple-threat | ** (2.00) | |
NXT TakeOver: WarGames 2019 Nov 23rd 2019 | Candice LeRae & Dakota Kai & Rhea Ripley & Tegan Nox | def. (pin) | Bianca BelAir & Io Shirai & Kay Lee Ray & Shayna Baszler | WarGames | ****¼ (4.25) | |
NXT TakeOver: Toronto Aug 10th 2019 | Shayna Baszler (c) | def. (sub) | Mia Yim | NXT Women's Title | *½ (1.5) | |
NXT TakeOver XXV Jun 1st 2019 | Shayna Baszler (c) | def. (sub) | Io Shirai | NXT Women's Title | **** (4.00) | |
NXT TakeOver: New York Apr 5th 2019 | Shayna Baszler (c) | def. (pin) | Bianca BelAir, Io Shirai, Kairi Sane | four-way | NXT Women's Title | ***¾ (3.75) |
NXT TakeOver: Phoenix Jan 26th 2019 | Shayna Baszler (c) | def. (ref) | Bianca BelAir | NXT Women's Title | *** (3.00) | |
NXT TakeOver: WarGames '18 Nov 17th 2018 | Shayna Baszler (c) | def. (pin) | Kairi Sane | 2 out of 3 falls | NXT Women's Title | ***¾ (3.75) |
WWE Evolution Oct 28th 2018 | Shayna Baszler | def. (KO) | Kairi Sane (c) | NXT Women's Title (title change) | ***¼ (3.25) | |
NXT TakeOver: Brooklyn 4 Aug 18th 2018 | Kairi Sane | def. (pin) | Shayna Baszler (c) | NXT Women's Title (title change) | ***½ (3.5) | |
WWE United Kingdom Championship Tournament 2018 - Day 2 Jun 19th 2018 | Shayna Baszler (c) | def. (CO) | Toni Storm | NXT Women's Title | ***½ (3.5) | |
NXT TakeOver: Chicago II Jun 16th 2018 | Shayna Baszler (c) | def. | Nikki Cross | NXT Women's Title | **¼ (2.25) | |
NXT Takeover: New Orleans Apr 7th 2018 | Shayna Baszler | def. (KO) | Ember Moon (c) | NXT Women's Title (title change) | ***¼ (3.25) | |
NXT TakeOver: Philadelphia Jan 27th 2018 | Ember Moon (c) | def. (pin) | Shayna Baszler | NXT Women's Title | **¾ (2.75) |
- this page (http://www.profightdb.com/wrestler-star-ratings/shayna-baszler-12676.html)
- the Internet Wrestling Database homepage (www.profightdb.com)