Scott Steiner
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Scott Steiner
Promotion Search: All ECW Impact Wrestling NJPW NWA TNA WCW WCW/NJPW WWA WWE WWFYear Search: All 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Matches Shown: 1 to 149 of 149 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
Impact Wrestling Redemption Apr 22nd 2018 | Eli Drake & Scott Steiner | def. (pin) | Ortiz (c) & Santana (c) | Impact Wrestling World Tag Team Titles (title change) | *½ (1.5) | |
TNA Turning Point '11 Nov 13th 2011 | Abyss & Mr. Anderson | def. (pin) | Bully Ray & Scott Steiner | ** (2.00) | ||
TNA Hardcore Justice '11 Aug 7th 2011 | A.J. Styles & Christopher Daniels & Kazarian | def. | Abyss & Gunner & Scott Steiner | 6-person tag | ***¼ (3.25) | |
TNA Slammiversary IX Jun 12th 2011 | Matt Morgan | def. (pin) | Scott Steiner | *¼ (1.25) | ||
TNA Lockdown '11 Apr 17th 2011 | Jesse Neal & Shannon Moore | def. (pin) | Crimson & Scott Steiner, Douglas Williams & Magnus, Eric Young & Orlando Jordan | four-way "Texas Tornado" tag steel cage | ** (2.00) | |
TNA Against All Odds '11 Feb 13th 2011 | James Storm & Robert Roode & Scott Steiner | def. (pin) | Gunner & Murphy & Rob Terry | commentator: A.J. Styles 6-person tag | **¾ (2.75) | |
TNA Final Resolution '09 Dec 20th 2009 | Bobby Lashley | def. (TKO) | Scott Steiner | "Last Man Standing" | **¼ (2.25) | |
TNA Turning Point '09 Nov 15th 2009 | Scott Steiner | def. | Bobby Lashley | no disqualification falls count anywhere | * (1.00) | |
TNA Bound for Glory '09 Oct 18th 2009 | Brother Devon & Brother Ray, Brutus Magnus (c) & Doug Williams (c) | def. (pin) | Booker T. (c) & Scott Steiner (c), James Storm & Robert Roode | "Full Metal Mayhem" (four-way tag) | TNA World Tag Team Titles IWGP World Tag Team Titles (title change) | ***½ (3.5) |
TNA No Surrender '09 Sep 20th 2009 | Brother Devon & Brother Ray & James Storm & Robert Roode | def. (pin) | Booker T. & Brutus Magnus & Doug Williams & Scott Steiner | "Lethal Lockdown" (eight-man tag) | *** (3.00) | |
TNA Hard Justice '09 Aug 16th 2009 | Booker T. (c) & Scott Steiner (c) | def. (pin) | Brother Devon & Brother Ray | no disqualification falls count anywhere (tag) | TNA World Tag Team Titles | *** (3.00) |
TNA Victory Road '09 Jul 19th 2009 | Booker T. & Scott Steiner | def. (pin) | James Storm (c) & Robert Roode (c) | TNA World Tag Team Titles (title change) | *¼ (1.25) | |
TNA Lockdown '09 Apr 19th 2009 | A.J. Styles & Christopher Daniels & Jeff Jarrett & Samoa Joe | def. (pin) | Booker T. & Kevin Nash & Kurt Angle & Scott Steiner | "Lethal Lockdown" (eight-man tag) | ***½ (3.5) | |
TNA Destination X '09 Mar 15th 2009 | Scott Steiner | draw (DQ) | Samoa Joe | DUD (0) | ||
TNA Against All Odds '09 Feb 8th 2009 | Scott Steiner | def. (pin) | Petey Williams | *½ (1.5) | ||
TNA Genesis '09 Jan 11th 2009 | A.J. Styles & Brother Devon & Mick Foley | def. (pin) | Booker T. & Kip James & Scott Steiner | hardcore (tag) | **¼ (2.25) | |
TNA Final Resolution (Dec '08) Dec 7th 2008 | Booker T. & Kevin Nash & Scott Steiner & Sting (c) | def. (pin) | A.J. Styles & Brother Devon & Brother Ray & Samoa Joe | 8-person tag | TNA World Heavyweight Title | ***½ (3.5) |
TNA Sacrifice '08 May 11th 2008 | Samoa Joe (c) | def. (pin) | Kaz, Scott Steiner | commentator: Frank Trigg three-way dance | TNA World Heavyweight Title | ***¼ (3.25) |
TNA Lockdown '08 Apr 13th 2008 | Kaz & Super Eric | def. | Alex Shelley & Chris Sabin, Hernandez & Homicide, Petey Williams & Scott Steiner, Jimmy Rave & Lance Hoyt, Black Reign & Rellik | "Cuffed in the Cage" (6-way tag) | **¼ (2.25) | |
TNA Against All Odds '08 Feb 10th 2008 | Scott Steiner | def. (pin) | Petey Williams | *½ (1.5) | ||
TNA Turning Point '07 Dec 2nd 2007 | B. G. James, Petey Williams, Scott Steiner, Senshi | def. | Chris Harris, Christopher Daniels, Elix Skipper, Hernandez, Homicide, Jimmy Rave, Kip James, Lance Hoyt, Shark Boy, Sonjay Dutt | "Feast or Fired Battle Royal" | *¼ (1.25) | |
TNA Genesis '07 Nov 11th 2007 | A.J. Styles (c) & Tomko (c) | def. (pin) | Rick Steiner & Scott Steiner | TNA World Tag Team Titles | *½ (1.5) | |
TNA Bound for Glory '07 Oct 14th 2007 | Rick Steiner & Scott Steiner | def. (pin) | Brother Devon & Brother Ray | tag team tables (2 out of 3 falls) | *¾ (1.75) | |
TNA Hard Justice '07 Aug 12th 2007 | Rick Steiner & Scott Steiner | def. (pin) | Brother Devon & Brother Ray | ** (2.00) | ||
TNA Sacrifice '07 May 13th 2007 | Brother Devon (c) & Brother Ray (c) | def. (pin) | Scott Steiner & Tomko, Hernandez & Homicide | three-way dance tag | NWA Tag Team Titles | *** (3.00) |
TNA Lockdown '07 Apr 15th 2007 | Jeff Jarrett & Kurt Angle & Rhino & Samoa Joe & Sting | def. (pin) | A.J. Styles & Abyss & Christian Cage & Scott Steiner & Tomko | "Lethal Lockdown" (ten-man tag) | **** (4.00) | |
TNA Destination X '07 Mar 11th 2007 | Kurt Angle | def. (pin) | Scott Steiner | *¼ (1.25) | ||
TNA Victory Road '06 Jul 16th 2006 | Sting | def. (pin) | Christian Cage, Samoa Joe, Scott Steiner | fatal 4-way | **¼ (2.25) | |
TNA Slammiversary '06 Jun 18th 2006 | Samoa Joe | def. (pin) | Scott Steiner | $15,000 bodyslam | ***¼ (3.25) | |
TNA Sacrifice '06 May 14th 2006 | Samoa Joe & Sting | def. (pin) | Jeff Jarrett & Scott Steiner | ***½ (3.5) | ||
TNA Lockdown '06 Apr 23rd 2006 | A.J. Styles & Rhino & Ron Killings & Sting | def. (sub) | Chris Harris & James Storm & Jeff Jarrett & Scott Steiner | "Lethal Lockdown" (eight-man tag) | ***½ (3.5) | |
WWE Royal Rumble '04 Jan 25th 2004 | Chris Benoit | def. | A-Train, Billy Gunn, Booker T., Bradshaw, Charlie Haas, Chris Jericho, Christian, Ernest Miller, Goldberg, John Cena, Kane, Kurt Angle, Mark Henry, Matt Hardy, Matt Morgan, Mick Foley, Nunzio, Randy Orton, Rene Dupree, Rhyno, Rico, Rikishi, Rob Van Dam, Scott Steiner, Shelton Benjamin, Spike Dudley, Tajiri, The Big Show, The Hurricane | 30-man Royal Rumble | ***¾ (3.75) | |
WWE Armageddon '03 Dec 14th 2003 | Bubba Ray Dudley & D-Von Dudley | def. (pin) | Scott Steiner & Test | tag team turmoil | *¾ (1.75) | |
WWE Survivor Series '03 Nov 16th 2003 | Chris Jericho & Christian & Mark Henry & Randy Orton & Scott Steiner | def. (pin) | Booker T. & Bubba Ray Dudley & D-Von Dudley & Rob Van Dam & Shawn Michaels | "Survivor Series" | ****¼ (4.25) | |
WWE Unforgiven '03 Sep 21st 2003 | Test | def. (pin) | Scott Steiner | * (1.00) | ||
WWE Bad Blood '03 Jun 15th 2003 | Scott Steiner | def. (pin) | Test | ** (2.00) | ||
WWE Judgment Day '03 May 18th 2003 | Rene Dupree & Sylvain Grenier | def. (pin) | Scott Steiner & Test | *¼ (1.25) | ||
WWE No Way Out '03 Feb 23rd 2003 | Triple H (c) | def. (pin) | Scott Steiner | World Heavyweight Championship (WWE) | ¾* (0.75) | |
WWE Royal Rumble '03 Jan 19th 2003 | Scott Steiner | def. (DQ) | Triple H (c) | World Heavyweight Championship (WWE) | * (1.00) | |
WWA The Eruption Apr 13th 2002 | Scott Steiner | def. (sub) | Nathan Jones (c) | WWA World Heavyweight Title (title change) | * (1.00) | |
WWA The Revolution Feb 24th 2002 | Scott Steiner | def. (sub) | Disqo | ¼* (0.25) | ||
WCW Greed Mar 18th 2001 | Scott Steiner (c) | def. (pin) | Diamond Dallas Page | WCW World Heavyweight Title | ***½ (3.5) | |
WCW SuperBrawl Revenge Feb 18th 2001 | Scott Steiner (c) | def. (pin) | Kevin Nash | falls count anywhere retirement (singles) (2 out of 3 falls) | WCW World Heavyweight Title | *¾ (1.75) |
WCW Sin Jan 14th 2001 | Scott Steiner (c) | def. (pin) | Jeff Jarrett, Road Warrior Animal, Sid Vicious | four corners | WCW World Heavyweight Title | -** (-2) |
WCW StarrCade '00 Dec 17th 2000 | Scott Steiner | def. | Sid Vicious | WCW World Heavyweight Title | **½ (2.5) | |
WCW Mayhem '00 Nov 26th 2000 | Scott Steiner | def. (TKO) | Booker T. (c) | straightjacket steel cage (singles) | WCW World Heavyweight Title (title change) | ** (2.00) |
WCW Halloween Havoc '00 Oct 29th 2000 | Booker T. (c) | def. (DQ) | Scott Steiner | WCW World Heavyweight Title | **½ (2.5) | |
WCW Fall Brawl '00 Sep 17th 2000 | Scott Steiner | def. (TKO) | Goldberg | no disqualification | ****¼ (4.25) | |
WCW New Blood Rising Aug 13th 2000 | Kevin Nash | def. (pin) | Goldberg, Scott Steiner | triple-threat | DUD (0) | |
WCW Bash At The Beach '00 Jul 9th 2000 | Mike Awesome | def. (DQ) | Scott Steiner (c) | WCW United States Title | ***¼ (3.25) | |
WCW The Great American Bash '00 Jun 11th 2000 | Scott Steiner | def. (sub) | Rick Steiner & Tank Abbott | handicap Asylum | DUD (0) | |
WCW Slamboree '00 May 7th 2000 | Scott Steiner (c) | def. (sub) | Captain Rection | WCW United States Title | **¼ (2.25) | |
WCW Spring Stampede '00 Apr 16th 2000 | Scott Steiner | def. (KO) | Sting | WCW United States Title | **¾ (2.75) | |
WCW Spring Stampede '00 Apr 16th 2000 | Scott Steiner | def. (sub) | Mike Awesome | * (1.00) | ||
WCW Spring Stampede '00 Apr 16th 2000 | Scott Steiner | def. (DQ) | The Wall | DUD (0) | ||
WCW Slamboree '99 May 9th 1999 | Scott Steiner | def. (sub) | Buff Bagwell | WCW United States Title | **¼ (2.25) | |
WCW Spring Stampede '99 Apr 11th 1999 | Scott Steiner | def. (pin) | Booker T. | WCW United States Title | **½ (2.5) | |
WCW Nitro Apr 5th 1999 | Scott Steiner | def. (pin) | Meng | * (1.00) | ||
WCW Uncensored '99 Mar 14th 1999 | Booker T. | def. (pin) | Scott Steiner | WCW World Television Title | ** (2.00) | |
WCW SuperBrawl IX Feb 21st 1999 | Scott Steiner | def. (TKO) | Diamond Dallas Page | WCW World Television Title | ***¼ (3.25) | |
WCW World War 3 '98 Nov 22nd 1998 | Kevin Nash | def. | Alex Wright, Barry Darsow, Barry Horowitz, Bobby Blaze, Bobby Duncum, Jr., Bobby Eaton, Booker T., Buddy Lee Parker, Chavo Guerrero Jr., Chip Minton, Chris Adams, Chris Benoit, Chris Jericho, Ciclope, Damien, Dean Malenko, Disco Inferno, Eddy Guerrero, El Dandy, Ernest Miller, Glacier, Hammer, Hector Garza, Horace Hogan, Johnny Swinger, Juventud Guerrera, Kanyon, Kaz Hayashi, Kendall Windham, Kenny Kaos, Kidman, Konnan, La Parka, Lenny Lane, Lex Luger, Lizmark, Jr., Lodi, Mike Enos, Norman Smiley, Perry Saturn, Prince Iaukea, Psicosis, Rey Misterio, Jr., Scott Hall, Scott Norton, Scott Putski, Scott Steiner, Scotty Riggs, Silver King, Steve McMichael, Stevie Ray, Super Calo, The Disciple, The Giant, The Renegade, Tokyo Magnum, Villano V, Vincent, Wrath | battle royale (3-ring, 60 person) | *½ (1.5) | |
WCW Halloween Havoc '98 Oct 25th 1998 | Rick Steiner | def. (pin) | Scott Steiner | ** (2.00) | ||
WCW Halloween Havoc '98 Oct 25th 1998 | Buff Bagwell & Rick Steiner | def. (pin) | Scott Steiner (c) & The Giant (c) | WCW World Tag Team Titles (title change) | ** (2.00) | |
WCW Fall Brawl '98 Sep 13th 1998 | Rick Steiner | draw (NC) | Scott Steiner | -* (-1) | ||
WCW Spring Stampede '98 Apr 19th 1998 | Lex Luger & Rick Steiner | def. (sub) | Buff Bagwell & Scott Steiner | *¼ (1.25) | ||
WCW Nitro Mar 16th 1998 | Scott Steiner | def. | Ray Traylor | *** (3.00) | ||
WCW Uncensored '98 Mar 15th 1998 | Lex Luger | def. (pin) | Scott Steiner | DUD (0) | ||
WCW SuperBrawl VIII Feb 22nd 1998 | Kevin Nash & Scott Hall | def. (pin) | Rick Steiner & Scott Steiner | WCW World Tag Team Titles | *¼ (1.25) | |
WCW Souled Out '98 Jan 24th 1998 | Ray Traylor & Rick Steiner & Scott Steiner | def. (pin) | Buff Bagwell & Konnan & Scott Norton | 6-person tag | DUD (0) | |
WCW Nitro Jan 19th 1998 | Rick Steiner & Scott Steiner | def. | Buff Bagwell & Konnan | *** (3.00) | ||
WCW StarrCade '97 Dec 28th 1997 | Randy Savage & Scott Norton & Vincent | def. (pin) | Ray Traylor & Rick Steiner & Scott Steiner | 6-person tag | ½* (0.5) | |
WCW World War 3 '97 Nov 23rd 1997 | Scott Hall | def. | Alex Wright, Barry Darsow, Bobby Blaze, Booker T., Brad Armstrong, Chavo Guerrero Jr., Chris Adams, Chris Benoit, Chris Jericho, Ciclope, Curt Hennig, Damien, Dean Malenko, Diamond Dallas Page, Disco Inferno, Eddy Guerrero, El Dandy, Ernest Miller, Fit Finlay, Glacier, Greg Valentine, Hector Garza, Hollywood Hogan, Hugh Morrus, Jim Duggan, John Nord, Johnny Grunge, Juventud Guerrera, Kendall Windham, La Parka, Lex Luger, Lizmark, Jr., Lord Steven Regal, Louie Spicolli, Marcus Bagwell, Meng, Mortis, Norman Smiley, Prince Iaukea, Randy Savage, Ray Traylor, Rey Misterio, Jr., Rick Steiner, Rocco Rock, Scott Steiner, Silver King, Squire David Taylor, Steve McMichael, Stevie Ray, Super Calo, The Barbarian, The Giant, The Renegade, Ultimo Dragon, Villano IV, Villano V, Vincent, Wrath, Yuji Nagata | battle royale (3-ring, 60 person) | ½* (0.5) | |
WCW World War 3 '97 Nov 23rd 1997 | Rick Steiner & Scott Steiner | def. (pin) | Lord Steven Regal & Squire David Taylor | WCW World Tag Team Titles | ** (2.00) | |
WCW Fall Brawl '97 Sep 14th 1997 | Rick Steiner & Scott Steiner | def. (pin) | Booker T. & Stevie Ray | commentator: Larry Zbyszko | **¼ (2.25) | |
WCW Road Wild '97 Aug 9th 1997 | Rick Steiner & Scott Steiner | def. (DQ) | Kevin Nash (c) & Scott Hall (c) | WCW World Tag Team Titles | *¾ (1.75) | |
WCW Bash At The Beach '97 Jul 13th 1997 | Rick Steiner & Scott Steiner | def. (pin) | Masa Chono & The Great Muta | ***¼ (3.25) | ||
WCW The Great American Bash '97 Jun 15th 1997 | Booker T. & Stevie Ray | def. (DQ) | Rick Steiner & Scott Steiner | *½ (1.5) | ||
WCW Slamboree '97 May 18th 1997 | Rick Steiner & Scott Steiner | def. (pin) | Hugh Morrus & Konnan | *¾ (1.75) | ||
WCW Uncensored '97 Mar 16th 1997 | Hulk Hogan & Kevin Nash & Randy Savage & Scott Hall | def. (pin) | Chris Benoit & Jeff Jarrett & Roddy Piper & Steve McMichael, Lex Luger & Scott Steiner & The Giant | triangle elimination tag (4 vs. 4 vs. 3) | * (1.00) | |
WCW Souled Out '97 Jan 25th 1997 | Rick Steiner & Scott Steiner | def. (pin) | Kevin Nash & Scott Hall | WCW World Tag Team Titles | **¼ (2.25) | |
WCW Clash of the Champions XXXIII Aug 15th 1996 | Booker T. & Stevie Ray | draw (NC) | Rick Steiner & Scott Steiner, Lex Luger & Sting | triangle tag | WCW World Tag Team Titles | *¾ (1.75) |
WCW Hog Wild Aug 10th 1996 | Booker T. & Stevie Ray | def. (pin) | Rick Steiner & Scott Steiner | WCW World Tag Team Titles | **¾ (2.75) | |
WCW Nitro Jun 17th 1996 | The Giant | def. (pin) | Scott Steiner | ¾* (0.75) | ||
WCW The Great American Bash '96 Jun 16th 1996 | Rick Steiner & Scott Steiner | def. (pin) | Ice Train & Scott Norton | *** (3.00) | ||
WCW Nitro May 27th 1996 | Sting | draw (DDQ) | Scott Steiner | *** (3.00) | ||
WCW Slamboree '96 May 19th 1996 | Rick Steiner & The Booty Man | def. (pin) | Scott Steiner & Sgt. Craig Pittman | **¼ (2.25) | ||
NJPW Battle Formation 1996 Apr 29th 1996 | Animal & Hawk & Power Warrior | def. (pin) | Rick Steiner & Scott Norton & Scott Steiner | 6-person tag | ***½ (3.5) | |
WCW Nitro Apr 1st 1996 | Rick Steiner & Scott Steiner | def. (pin) | Road Warrior Animal & Road Warrior Hawk, Brian Knobbs & Jerry Sags | three-way tag | *** (3.00) | |
WCW Nitro Mar 11th 1996 | Road Warrior Animal & Road Warrior Hawk | def. | Rick Steiner & Scott Steiner | ***¼ (3.25) | ||
ECW Wrestlepalooza '95 Aug 5th 1995 | 2 Cold Scorpio & Cactus Jack & Dean Malenko | def. (pin) | Eddy Guerrero & Rick Steiner & Scott Steiner | 6-person tag | **** (4.00) | |
WCW/NJPW Collision In Korea (Day 2) Apr 29th 1995 | Rick Steiner & Scott Steiner | def. (pin) | Hiro Hase & Kensuke Sasaki | **** (4.00) | ||
NJPW Battle 7 Jan 4th 1995 | Hiro Hase (c) & Keiji Mutoh (c) | def. (pin) | Rick Steiner & Scott Steiner | IWGP World Tag Team Titles | ****¼ (4.25) | |
NJPW Summer Struggle '94 - Day 8 Jul 8th 1994 | Rick Steiner & Scott Steiner | def. | Hiroshi Hase & Keiji Muto | ****½ (4.5) | ||
NJPW Best of the Super Junior - Day 18 Jun 15th 1994 | Rick Steiner & Scott Steiner | def. | Hiroshi Hase & Power Warrior | ***½ (3.5) | ||
NJPW Wrestling Dontaku 1994 May 4th 1994 | Power Warrior (c) & Road Warrior Hawk (c) | def. (pin) | Rick Steiner & Scott Steiner | IWGP World Tag Team Titles | ***¾ (3.75) | |
NJPW Hiroshima Show (Apr '94) Apr 4th 1994 | Rick Steiner & Scott Steiner | def. | Jushin Thunder Liger & Wild Pegasus | **** (4.00) | ||
NJPW Fighting Spirit '94 - Day 15 Feb 17th 1994 | Rick Steiner & Scott Steiner | def. (pin) | Jushin Liger & Power Warrior | ****¼ (4.25) | ||
WWF Royal Rumble '94 Jan 22nd 1994 | Bret Hart, Lex Luger | def. | Adam Bomb, Bam Bam Bigelow, Bart Gunn, Bastion Booger, Billy Gunn, Bob Backlund, Crush, Diesel, Doink the Clown (Ray Apollo), Fatu, Genichiro Tenryu, Greg Valentine, Jeff Jarrett, Kwang, Mabel, Marty Jannetty, Mo, Owen Hart, Randy Savage, Rick Martel, Rick Steiner, Samu, Scott Steiner, Shawn Michaels, Sparky Plugg, Tatanka, The Great Kabuki, Virgil | 30-man Royal Rumble | **½ (2.5) | |
NJPW Battlefield Jan 4th 1994 | Rick Steiner & Scott Steiner | def. (pin) | Hiro Hase & Keiji Mutoh | ****¼ (4.25) | ||
WWF Survivor Series '93 Nov 24th 1993 | Lex Luger & Rick Steiner & Scott Steiner & The Undertaker | def. (pin) | Crush & Jacques Rougeau & Ludvig Borga & Yokozuna | "Survivor Series" | **½ (2.5) | |
WWF Monday Night Raw Sep 13th 1993 | Jacques Rougeau & Pierre Ouellette | def. (DQ) | Rick Steiner (c) & Scott Steiner (c) | "Provence of Quebec Rules" | WWF Tag Team Titles (title change) | ***½ (3.5) |
WWF SummerSlam '93 Aug 30th 1993 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Jimmy Del Ray & Tom Prichard | WWF Tag Team Titles | ***½ (3.5) | |
WWF King of the Ring '93 Jun 13th 1993 | Bart Gunn & Billy Gunn & Rick Steiner & Scott Steiner | def. (pin) | Fatu & Irwin R. Schyster & Samu & Ted DiBiase | 8-person tag | * (1.00) | |
WWF WrestleMania IX Apr 4th 1993 | Rick Steiner & Scott Steiner | def. (pin) | Fatu & Samu | **½ (2.5) | ||
WWF Royal Rumble '93 Jan 24th 1993 | Rick Steiner & Scott Steiner | def. (pin) | Beau Beverly & Blake Beverly | *** (3.00) | ||
WCW/NJPW Fantastic Story (Supershow III) Jan 4th 1993 | Hawk Warrior (c) & Power Warrior (c) | draw (DCO) | Rick Steiner & Scott Steiner | dark | IWGP World Tag Team Titles | **** (4.00) |
WCW Clash of the Champions XX: 20th Anniversary Sep 2nd 1992 | Big Van Vader & Jake Roberts & Rick Rude & The Super Invader | def. (pin) | Nikita Koloff & Rick Steiner & Scott Steiner & Sting | 8-person tag elimination | ***¼ (3.25) | |
NJPW G1 Climax '92 - Day 4 Aug 11th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Keiji Mutoh & Kensuke Sasaki | **** (4.00) | ||
NJPW G1 Climax '92 - Day 3 Aug 10th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Takayuki Iizuka & Tatsumi Fujinami | **** (4.00) | ||
NJPW G1 Climax '92 - Day 2 Aug 9th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Masa Saito & Riki Choshu | *** (3.00) | ||
WCW Beach Blast '92 Jun 20th 1992 | Rick Steiner & Scott Steiner | draw (time) | Steve Williams & Terry Gordy | WCW World Tag Team Titles | ***¼ (3.25) | |
WCW Clash of the Champions XIX: NWA World Tag Team Title Tournament Jun 16th 1992 | Steve Williams & Terry Gordy | def. (pin) | Rick Steiner & Scott Steiner | **** (4.00) | ||
WCW WrestleWar '92 May 17th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Takayuki Iizuka & Tatsumi Fujinami | WCW World Tag Team Titles | ***¾ (3.75) | |
WCW SuperBrawl II Feb 29th 1992 | Arn Anderson (c) & Bobby Eaton (c) | def. (DQ) | Rick Steiner & Scott Steiner | WCW World Tag Team Titles | ***¼ (3.25) | |
WCW Clash of the Champions XVIII Jan 21st 1992 | Rick Steiner & Scott Steiner | def. (pin) | Big Van Vader & Mr. Hughes | ***¼ (3.25) | ||
WCW/NJPW Supershow II Jan 4th 1992 | Sting & The Great Muta | def. (pin) | Rick Steiner & Scott Steiner | ****¼ (4.25) | ||
WCW StarrCade '91 Dec 29th 1991 | Sting | def. (pin) | Abdullah The Butcher, Arn Anderson, Big Van Vader, Bill Kazmaier, Dustin Rhodes, Firebreaker Chip, Jimmy Garvin, Jushin Liger, Lex Luger, Marcus Bagwell, Mr. Hughes, Richard Morton, Rick Rude, Ricky Steamboat, Ron Simmons, Scott Steiner, Steve Austin, Thomas Rich, Todd Champion | "BattleBowl" two-ring battle royale | **¾ (2.75) | |
WCW StarrCade '91 Dec 29th 1991 | Firebreaker Chip & Scott Steiner | def. (pin) | Arachnaman & Johnny B. Badd | *¼ (1.25) | ||
WCW WCW Live Dec 27th 1991 | Steve Austin (c) | draw (time) | Scott Steiner | WCW World Television Title | ** (2.00) | |
WCW WCW Live Dec 25th 1991 | Steve Austin (c) | draw (time) | Scott Steiner | WCW World Television Title | ** (2.00) | |
WCW Halloween Havoc '91 Oct 27th 1991 | El Gigante & Rick Steiner & Scott Steiner & Sting | def. | Abdullah The Butcher & Big Van Vader & Cactus Jack & The Diamond Studd | "Chamber of Horrors" | -** (-2) | |
WCW Clash of the Champions XV: Knocksville USA Jun 14th 1991 | Rick Steiner & Scott Steiner | def. (pin) | Hiro Hase & Masa Chono | IWGP World Tag Team Titles | **** (4.00) | |
NJPW Crush The Super Heavy II - Day 6: Tatsumi Fujinami 20th Anniversary May 31st 1991 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Hiroshi Hase & Kensuke Sasaki | IWGP World Tag Team Titles | **** (4.00) | |
WCW SuperBrawl I May 19th 1991 | Rick Steiner & Scott Steiner | def. (pin) | Lex Luger & Sting | WCW World Tag Team Titles | ****½ (4.5) | |
WCW/NJPW Supershow I Mar 21st 1991 | Rick Steiner & Scott Steiner | def. (pin) | Hiro Hase & Kensuke Sasaki | IWGP World Tag Team Titles | ****½ (4.5) | |
WCW WrestleWar '91 Feb 24th 1991 | Barry Windham & Larry Zbyszko & Ric Flair & Sid Vicious | def. (KO) | Brian Pillman & Rick Steiner & Scott Steiner & Sting | WarGames | ***** (5.00) | |
WCW Clash of the Champions XIV: Dixie Dynamite Jan 30th 1991 | Ric Flair | draw (time) | Scott Steiner | WCW World Heavyweight Title | **¾ (2.75) | |
NWA StarrCade '90 Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Mr. Saito & The Great Muta | ***¼ (3.25) | ||
NWA StarrCade '90 Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Konnan & Rey Misterio | *¼ (1.25) | ||
NWA StarrCade '90 Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Colonel DeKlerk & Sergeant Krueger | *¼ (1.25) | ||
NWA Clash of the Champions XIII: Thanksgiving Thunder Nov 20th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Magnum Force I & Magnum Force II | NWA United States Tag Team Titles | * (1.00) | |
NWA Halloween Havoc '90 Oct 27th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Brian Knobbs & Jerry Sags | NWA United States Tag Team Titles | ***¾ (3.75) | |
NWA Clash of the Champions XII: Fall Brawl '90/ Mountain Madness Sep 5th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jeff Warner & Tim Hunt | *½ (1.5) | ||
NWA WCW Live Aug 24th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Bobby Eaton (c) & Stan Lane (c) | NWA United States Tag Team Titles (title change) | ***½ (3.5) | |
NWA The Great American Bash '90 Jul 7th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jimmy Garvin & Michael Hayes | ***¼ (3.25) | ||
NWA Clash of the Champions XI: Coastal Crush Jun 13th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner & Scott Steiner | NWA Tag Team Titles | ***¾ (3.75) | |
NWA Capital Combat May 19th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner (c) & Scott Steiner (c) | NWA Tag Team Titles (title change) | ***¼ (3.25) | |
NWA East Rutherford Show (Apr '90) Apr 26th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Fatu & The Samoan Savage | NWA Tag Team Titles | **¾ (2.75) | |
NWA WrestleWar '90 Feb 25th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Arn Anderson & Ole Anderson | NWA Tag Team Titles | **¼ (2.25) | |
NWA Clash of the Champions X: Texas Shootout Feb 6th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Butch Reed & Ron Simmons | mask vs. title (tag) | NWA Tag Team Titles | *** (3.00) |
NWA StarrCade '89 Dec 13th 1989 | Fatu & The Samoan Savage | def. (DQ) | Rick Steiner & Scott Steiner | *** (3.00) | ||
NWA StarrCade '89 Dec 13th 1989 | Rick Steiner & Scott Steiner | def. (pin) | Animal & Hawk | *** (3.00) | ||
NWA StarrCade '89 Dec 13th 1989 | Rick Steiner & Scott Steiner | def. (CO) | Butch Reed & Ron Simmons | **¼ (2.25) | ||
