Robert Gibson
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Robert Gibson
Promotion Search: All NWA NWA/UWF SMW WCW WWFYear Search: All 1977 1978 1979 1981 1982 1985 1986 1987 1988 1990 1991 1992 1993 1994 1995 1996 1998 1999 2000 2003 2004 2005 2007 2008 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 37 of 37 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
WWF Unforgiven '98 Apr 26th 1998 | Bodacious Bart (c) & Bombastic Bob (c) | def. (pin) | Ricky Morton & Robert Gibson | NWA Tag Team Titles | * (1.00) | |
WWF WrestleMania XIV Mar 29th 1998 | Animal & Hawk | def. (pin) | Miguel Perez Jr. & Savio Vega, Jesus Castillo Jr. & Jose Estrada Jr., Recon & Sniper, Bradshaw & Chainz, D-Lo Brown & Mark Henry, Faarooq & Kama Mustafa, Jacques Rougeau & Pierre Ouellette, Ricky Morton & Robert Gibson, Mosh & Thrasher, Brian Christopher & Scott Taylor, 8-Ball & Skull, Flash Funk & Steve Blackman, Henry O. Godwinn & Phineas I. Godwinn, Bodacious Bart & Bombastic Bob | tag team battle royale | -*½ (-1.5) | |
SMW Thanksgiving Thunder '95 #1 Nov 23rd 1995 | Jimmy Del Ray & Robert Gibson & Tom Prichard | def. (DQ) | Dirty White Boy & Ricky Morton & Tracy Smothers | 6-person tag | ***½ (3.5) | |
SMW Night of Legends Aug 5th 1994 | Ricky Morton & Robert Gibson | def. (pin) | Brian Lee (c) & Chris Candido (c) | SMW Tag Team Titles (title change) | ***¾ (3.75) | |
SMW Volunteer Slam III May 20th 1994 | Brian Lee (c) & Chris Candido (c) | def. (pin) | Ricky Morton & Robert Gibson | no disqualification tag | SMW Tag Team Titles | **** (4.00) |
SMW Bluegrass Brawl II: The Famous Final Scene Apr 1st 1994 | Ricky Morton & Robert Gibson | def. (pin) | Jimmy Del Ray (c) & Tom Prichard (c) | Steel Cage Loser Leaves Town (Tag) | SMW Tag Team Titles (title change) | ****½ (4.5) |
SMW Armstrong Family Reunion Mar 10th 1994 | Ricky Morton & Robert Gibson | def. (DQ) | Jimmy Del Ray (c) & Tom Prichard (c) | SMW Tag Team Titles | ***¾ (3.75) | |
SMW Sunday Bloody Sunday Feb 13th 1994 | Ricky Morton & Robert Gibson | def. (DQ) | Jimmy Del Ray (c) & Tom Prichard (c) | SMW Tag Team Titles | *¾ (1.75) | |
WWF Survivor Series '93 Nov 24th 1993 | Jimmy Del Ray & Tom Prichard | def. (pin) | Ricky Morton (c) & Robert Gibson (c) | SMW Tag Team Titles (title change) | ***¼ (3.25) | |
SMW Johnson City Show (September '93) Sep 17th 1993 | Ricky Morton & Robert Gibson | def. (pin) | Jimmy Del Ray & Tom Prichard | **½ (2.5) | ||
SMW K-Town Showdown Aug 20th 1993 | Don Harris & Ron Harris | def. | Ricky Morton & Robert Gibson, Scott Armstrong & Steve Armstrong, Jimmy Del Ray & Tom Prichard | four-way tag | **** (4.00) | |
SMW Fire on the Mountain '93 Aug 14th 1993 | Bob Armstrong & Ricky Morton & Robert Gibson & Scott Armstrong & Steve Armstrong | def. (sub) | Don Harris & Jim Cornette & Jimmy Del Ray & Ron Harris & Tom Prichard | Rage in a Cage (5 on 5 WarGames) | **** (4.00) | |
SMW Hot August Night in Mo-Town Aug 13th 1993 | Don Harris (c) & Ron Harris (c) | def. (pin) | Ricky Morton & Robert Gibson | no disqualification tag | SMW Tag Team Titles | **¾ (2.75) |
SMW Volunteer Slam II: Rage in a Cage May 9th 1993 | Brian Lee & Jimmy Golden & Ricky Morton & Robert Fuller & Robert Gibson | def. (sub) | Kevin Sullivan & Killer Kyle & Stan Lane & The Tazmaniac & Tom Prichard | Rage in a Cage (5 on 5 WarGames) | ***** (5.00) | |
SMW Volunteer Slam II: Rage in a Cage May 9th 1993 | Robert Gibson | def. (pin) | The Tazmaniac | ½* (0.5) | ||
WCW SuperBrawl III Feb 21st 1993 | Ricky Morton & Robert Gibson | def. (DQ) | Stan Lane & Tom Prichard | SMW Tag Team Titles | **** (4.00) | |
SMW Thanksgiving Thunder '92 #4 Nov 29th 1992 | Ricky Morton & Robert Gibson | def. (pin) | Stan Lane (c) & Tom Prichard (c) | "Barbed Wire Cage" (tag) | SMW Tag Team Titles (title change) | **¼ (2.25) |
SMW Thanksgiving Thunder '92 #3 Nov 28th 1992 | Stan Lane & Tom Prichard | def. (pin) | Ricky Morton (c) & Robert Gibson (c) | street fight (tag) | SMW Tag Team Titles (title change) | ****½ (4.5) |
WCW The Great American Bash '91 Jul 14th 1991 | Richard Morton | def. (pin) | Robert Gibson | *½ (1.5) | ||
NWA WCW Live Aug 24th 1990 | Butch Reed (c) & Ron Simmons (c) | def. (pin) | Ricky Morton & Robert Gibson | NWA Tag Team Titles | *½ (1.5) | |
NWA The Great American Bash '90 Jul 7th 1990 | Butch Reed (c) & Ron Simmons (c) | def. (pin) | Ricky Morton & Robert Gibson | NWA Tag Team Titles | **¼ (2.25) | |
NWA Clash of the Champions XI: Coastal Crush Jun 13th 1990 | Ricky Morton & Robert Gibson | def. (DQ) | Bobby Eaton & Stan Lane | NWA United States Tag Team Titles | ***¼ (3.25) | |
NWA Capital Combat May 19th 1990 | Ricky Morton & Robert Gibson | def. (pin) | Jimmy Garvin & Michael Hayes | "Corporal Punishment" (tag) | **¼ (2.25) | |
NWA East Rutherford Show (Apr '90) Apr 26th 1990 | Robert Gibson & Z-Man | def. | Jimmy Garvin & Michael Hayes | ** (2.00) | ||
NWA WrestleWar '90 Feb 25th 1990 | Ricky Morton & Robert Gibson | def. (pin) | Bobby Eaton & Stan Lane | ****¼ (4.25) | ||
NWA Main Event Taping Feb 7th 1990 | Arn Anderson & Ric Flair | def. | Ricky Morton & Robert Gibson | ****½ (4.5) | ||
NWA StarrCade '87 Nov 26th 1987 | Ricky Morton & Robert Gibson | def. | Bobby Eaton & Stan Lane | scaffold (tag) | *** (3.00) | |
NWA The Great American Bash '87 (FL) Jul 31st 1987 | Ricky Morton (c) & Robert Gibson (c) | def. (DQ) | Bobby Eaton & Stan Lane | NWA Tag Team Titles | *** (3.00) | |
NWA/UWF Western States Heritage Title Tournament Jun 20th 1987 | Ricky Morton (c) & Robert Gibson (c) | def. (pin) | Angel of Death & Big Bubba | NWA Tag Team Titles | **¾ (2.75) | |
NWA San Francisco Show (Mar '87) Mar 25th 1987 | Robert Gibson | draw (time) | Rick Rude | *½ (1.5) | ||
NWA San Francisco Show (Dec '86) Dec 30th 1986 | Animal | def. | Arn Anderson, Barry Windham, Basher, Bobby Eaton, Dave Peterson, Dennis Condrey, Dick Murdoch, Hawk, Italian Stallion, Ken Timbs, Manny Fernandez, Ole Anderson, Pat Rose, Ricky Morton, Robert Gibson, Sam Houston, Spike, Teijho Khan, The Warlord | "Bunkhouse Stampede" | ½* (0.5) | |
NWA San Francisco Show (Dec '86) Dec 30th 1986 | Ricky Morton & Robert Gibson | def. (pin) | Arn Anderson & Ole Anderson | **¼ (2.25) | ||
NWA Richmond Show (Dec '86) Dec 28th 1986 | Arn Anderson & Ole Anderson | def. (pin) | Ricky Morton & Robert Gibson | **** (4.00) | ||
NWA Richmond Show (Nov '86) Nov 28th 1986 | Arn Anderson & Ole Anderson | def. (pin) | Ricky Morton & Robert Gibson | **** (4.00) | ||
NWA StarrCade '86 Nov 27th 1986 | Ricky Morton (c) & Robert Gibson (c) | def. | Arn Anderson & Ole Anderson | steel cage (2 on 2) | NWA Tag Team Titles | ****¼ (4.25) |
NWA Jim Crockett Sr. Memorial Tag Team Tournament Apr 19th 1986 | Butch Miller & Luke Williams | def. (DQ) | Ricky Morton & Robert Gibson | ***¼ (3.25) | ||
NWA Superstars on the Superstation Feb 2nd 1986 | Bobby Eaton & Dennis Condrey | def. (pin) | Ricky Morton (c) & Robert Gibson (c) | NWA Tag Team Titles (title change) | ***½ (3.5) |
- this page (http://www.profightdb.com/wrestler-star-ratings/robert-gibson-260.html)
- the Internet Wrestling Database homepage (www.profightdb.com)