card/ date | match | match type | title(s) | Rating |
---|
WWF WrestleMania X-Seven Apr 1st 2001 | The Iron Sheik | def. | Brother Love, Bushwhacker Butch, Bushwhacker Luke, Doink the Clown (Ray Apollo), Duke Droese, Earthquake, Hillbilly Jim, Jim Cornette, Kamala, Kim Chee, Michael Hayes, Nikolai Volkoff, One Man Gang, Repo Man, Sergeant Slaughter, The Gobbledy Gooker, The Goon, Tugboat | Gimmick battle royale | | DUD (0)
|
WWF Royal Rumble '99 Jan 24th 1999 | Mr. McMahon | def. | Al Snow, Big Boss Man, Billy Gunn, Chyna, D-Lo Brown, Dan Severn, Droz, Edge, Gangrel, Gillberg, Goldust, Golga, Jeff Jarrett, Kane, Ken Shamrock, Kurrgan, Mabel, Mark Henry, Owen Hart, Road Dogg, Steve Austin, Steve Blackman, Test, The Blue Meanie, The Godfather, Tiger Ali Singh, Triple H, Val Venis, X-Pac | 30-man Royal Rumble | | *½ (1.5)
|
WWF Rock Bottom Dec 13th 1998 | Mosh & Thrasher | def. (pin) | Golga & Kurrgan | | | -* (-1)
|
WWF SummerSlam '98 Aug 30th 1998 | Giant Silva & Golga & Kurrgan | def. (pin) | Dick Togo & Men's Teioh & Sho Funaki & TAKA Michinoku | handicap tag | | -** (-2)
|
WCW Bash At The Beach '96 Jul 7th 1996 | John Tenta | def. (pin) | Big Bubba | "Carson City Silver Dollar" | | *¼ (1.25)
|
WCW Nitro Jun 17th 1996 | John Tenta | def. (pin) | Big Bubba | | | ½* (0.5)
|
WCW The Great American Bash '96 Jun 16th 1996 | John Tenta | def. (pin) | Big Bubba Rogers | | | * (1.00)
|
WCW World War 3 '95 Nov 26th 1995 | Randy Savage | def. | Alex Wright, Arn Anderson, Big Bubba Rogers, Big Train Bart, Bobby Eaton, Bobby Walker, Booker T., Brian Knobbs, Brian Pillman, Buddy Lee Parker, Bunkhouse Buck, Chris Benoit, Chris Kanyon, Cobra, Dave Sullivan, Diamond Dallas Page, Dick Slater, Disco Inferno, Eddy Guerrero, Fidel Sierra, Hugh Morrus, Hulk Hogan, James Earl Wright, Jerry Sags, Jim Duggan, Joey Maggs, Johnny B. Badd, Kensuke Sasaki, Kevin Sullivan, Kurasawa, Lex Luger, Lord Steven Regal, Marcus Bagwell, Mark Starr, Maxx Muscle, Meng, Mike Winner, Mr. JL, One Man Gang, Paul Orndorff, Pez Whatley, Ric Flair, Ricky Santana, Road Warrior Hawk, Scott Armstrong, Scott Norton, Scotty Riggs, Sgt. Craig Pittman, Shark, Squire David Taylor, Steve Armstrong, Stevie Ray, Sting, Super Assassin #1, Super Assassin #2, The Giant, The Yeti, V. K. Wallstreet, Zodiac | battle royale (3-ring, 60 person) | WCW World Heavyweight Title (title change) | * (1.00)
|
WCW Nitro Nov 20th 1995 | Scott Norton | def. | Shark | | | DUD (0)
|
WCW Nitro Oct 30th 1995 | Shark | draw (DCO) | Scott Norton | | | ¼* (0.25)
|
WCW Nitro Oct 9th 1995 | Sting | def. (pin) | Shark | | | ¼* (0.25)
|
WCW Fall Brawl '95 Sep 17th 1995 | Hulk Hogan & Lex Luger & Randy Savage & Sting | def. (sub) | Kamala & Meng & Shark & Zodiac | WarGames | | *¼ (1.25)
|
WCW Uncensored '95 Mar 19th 1995 | Randy Savage | def. (DQ) | Avalanche | | | *¼ (1.25)
|
WCW SuperBrawl V Feb 19th 1995 | Randy Savage & Sting | def. (pin) | Avalanche & Big Bubba Rogers | | | *** (3.00)
|
WCW Clash of the Champions XXX Jan 25th 1995 | Sting | def. (sub) | Avalanche | referee: The Guardian Angel | | *¼ (1.25)
|
WCW StarrCade '94 Dec 27th 1994 | Sting | def. (DQ) | Avalanche | | | ¼* (0.25)
|
WCW Clash of the Champions XXIX Nov 16th 1994 | Dave Sullivan & Hulk Hogan & Sting | def. (pin) | Avalanche & Kevin Sullivan & The Butcher | referee: Mr. T. 6-person tag | | *¼ (1.25)
|
WWF WrestleMania X Mar 20th 1994 | Earthquake | def. (pin) | Adam Bomb | | | DUD (0)
|
WWF Survivor Series '92 Nov 25th 1992 | Brian Knobbs & Earthquake & Jerry Sags & Typhoon | def. (pin) | Beau Beverly & Blake Beverly & Irwin R. Schyster & Ted DiBiase | "Survivor Series" | | *¼ (1.25)
|
WWF SummerSlam '92 Aug 29th 1992 | Earthquake (c) & Typhoon (c) | def. (pin) | Beau Beverly & Blake Beverly | | WWF Tag Team Titles
| * (1.00)
|
WWF WrestleMania VIII Apr 5th 1992 | Earthquake & Typhoon | def. (CO) | Irwin R. Schyster (c) & Ted DiBiase (c) | | WWF Tag Team Titles
| -** (-2)
|
WWF Royal Rumble '92 Jan 19th 1992 | Earthquake & Typhoon | def. (CO) | Animal (c) & Hawk (c) | | WWF Tag Team Titles
| *½ (1.5)
|
WWF/SWS/EMLL/PWF SuperWrestle In Tokyo Dome Dec 12th 1991 | Animal (c) & Hawk (c) | def. | Earthquake & Typhoon | | WWF Tag Team Titles
| * (1.00)
|
WWF Survivor Series '91 Nov 27th 1991 | Animal & Big Boss Man & Hawk | def. (DQ) | Earthquake & Irwin R. Schyster & Typhoon | "Survivor Series" | | ** (2.00)
|
WWF Cincinnati Show (Nov '91) Nov 9th 1991 | Animal (c) & Hawk (c) | def. (DQ) | Earthquake & Typhoon | | WWF Tag Team Titles
| DUD (0)
|
WWF SummerSlam '91 Aug 26th 1991 | Earthquake & Typhoon | def. (pin) | Bushwhacker Butch & Bushwhacker Luke | | | ¾* (0.75)
|
WWF Saturday Night's Main Event Taping Apr 15th 1991 | Mr. Perfect | def. | Big Boss Man, Earthquake, Greg Valentine, Haku, Hercules, Hulk Hogan, Jake Roberts, Jim Duggan, Jimmy Snuka, Kato, Marty Jannetty, Paul Roma, Shawn Michaels, Tanaka, The Barbarian, The British Bulldog, The Texas Tornado, The Warlord, Tugboat | Battle Royal | | **¾ (2.75)
|
WWF/SWS Wrestle Dream In Kobe Apr 1st 1991 | John Tenta | def. (DQ) | Koji Kitao | | | -**** (-4)
|
WWF/SWS WrestleFest Mar 30th 1991 | Earthquake | def. (pin) | Koji Kitao | | | * (1.00)
|
WWF WrestleMania VII Mar 24th 1991 | Earthquake | def. (pin) | Greg Valentine | | | DUD (0)
|
WWF The Main Event Taping Jan 28th 1991 | Hulk Hogan & Tugboat | def. (pin) | Dino Bravo & Earthquake | | | * (1.00)
|
WWF Royal Rumble '91 Jan 19th 1991 | Hulk Hogan | def. | Animal, Bret Hart, Brian Knobbs, Bushwhacker Butch, Bushwhacker Luke, Crush, Davey Boy Smith, Dino Bravo, Earthquake, Greg Valentine, Haku, Hawk, Hercules, Jake Roberts, Jim Duggan, Jim Neidhart, Jimmy Snuka, Mr. Perfect, Paul Roma, Randy Savage, Rick Martel, Saba Simba, Shane Douglas, Smash, The Texas Tornado, The Undertaker, The Warlord, Tito Santana, Tugboat | 30-man Royal Rumble | | **¼ (2.25)
|
WWF Survivor Series '90 Nov 22nd 1990 | Big Boss Man & Hulk Hogan & Jim Duggan & Tugboat | def. (pin) | Dino Bravo & Earthquake & Haku & The Barbarian | "Survivor Series" | | ** (2.00)
|
WWF SummerSlam '90 Aug 27th 1990 | Hulk Hogan | def. (CO) | Earthquake | | | **¼ (2.25)
|
WWF San Jose Show (Jul '90) Jul 1st 1990 | Earthquake | def. (pin) | Jim Duggan | | | -*½ (-1.5)
|
WWF Saturday Night's Main Event Taping Apr 23rd 1990 | Earthquake | def. (pin) | Hillbilly Jim | | | ¼* (0.25)
|
WWF WrestleMania VI Apr 1st 1990 | Earthquake | def. (pin) | Hercules | | | * (1.00)
|
WWF The Ultimate Challenge Taping Mar 7th 1990 | Earthquake | def. (pin) | Ronnie Garvin | | | DUD (0)
|
WWF Royal Rumble '90 Jan 21st 1990 | Hulk Hogan | def. | Akeem, Andre the Giant, Ax, Bad News Brown, Bret Hart, Dino Bravo, Dusty Rhodes, Earthquake, Haku, Hercules, Honky Tonk Man, Jake Roberts, Jim Neidhart, Jimmy Snuka, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Rick Rude, Roddy Piper, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Ultimate Warrior, The Warlord, Tito Santana | 30-man Royal Rumble | | *** (3.00)
|
WWF Survivor Series '89 Nov 23rd 1989 | Canadian Earthquake & Dino Bravo & Greg Valentine & Randy Savage | def. (CO) | Bret Hart & Hercules & Jim Duggan & Ronnie Garvin | "Survivor Series" | | *½ (1.5)
|