card/ date | match | match type | title(s) | Rating |
---|
NJPW Power Struggle ~ Super Junior Tag League 2024 Nov 4th 2024 | David Finlay (c) | def. (pin) | Taichi | | IWGP Global Heavyweight Title
| ****½ (4.5)
|
NJPW King Of Pro Wrestling 2024 Oct 14th 2024 | David Finlay (c) | def. (pin) | Hirooki Goto | | IWGP Global Heavyweight Title
| ****¼ (4.25)
|
NJPW G1 Climax 2024 - Day 18 Aug 17th 2024 | Yota Tsuji | def. (pin) | David Finlay | | | ****½ (4.5)
|
NJPW G1 Climax 2024 - Day 16 Aug 14th 2024 | David Finlay | def. (pin) | El Phantasmo | | | **¾ (2.75)
|
NJPW G1 Climax 2024 - Day 14 Aug 10th 2024 | David Finlay | def. (pin) | Jeff Cobb | | | ***½ (3.5)
|
NJPW G1 Climax 2024 - Day 12 Aug 7th 2024 | Hirooki Goto | def. (pin) | David Finlay | | | ****¾ (4.75)
|
NJPW G1 Climax 2024 - Day 6 Jul 28th 2024 | David Finlay | def. (pin) | Ren Narita | | | ***½ (3.5)
|
NJPW G1 Climax 2024 - Day 4 Jul 25th 2024 | David Finlay | def. (pin) | Henare | | | ***½ (3.5)
|
NJPW G1 Climax 2024 - Day 2 Jul 21st 2024 | Yota Tsuji | def. (pin) | David Finlay | | | ****½ (4.5)
|
NJPW G1 Climax 2024 - Day 1 Jul 20th 2024 | Yuya Uemura | def. (pin) | David Finlay | | | **** (4.00)
|
NJPW Resurgence 2024 May 11th 2024 | Tetsuya Naito & Yota Tsuji | def. (pin) | David Finlay & KENTA | | | *** (3.00)
|
NJPW Wrestling Dontaku 2024 - Day 2 May 4th 2024 | David Finlay | def. (pin) | Nic Nemeth (c) | | IWGP Global Heavyweight Title (title change) | **** (4.00)
|
NJPW Wrestling Dontaku 2024 - Day 2 May 4th 2024 | BUSHI & Hiromu Takahashi & Tetsuya Naito & Yota Tsuji | def. (pin) | Clark Connors & David Finlay & Drilla Moloney & Gedo | 8-person tag | | *** (3.00)
|
NJPW Wrestling Dontaku 2024 - Day 1 May 3rd 2024 | David Finlay | def. (pin) | Yota Tsuji | | | **** (4.00)
|
NJPW Windy City Riot 2024 Apr 12th 2024 | Clark Connors & David Finlay & Gabe Kidd & KENTA | def. (pin) | Eddie Kingston & Homicide & Jeff Cobb & TJP | Riot Rules (8-person tag) | | **** (4.00)
|
NJPW Sakura Genesis 2024 Apr 6th 2024 | BUSHI & Hiromu Takahashi | def. (sub) | David Finlay & Gedo | | | ** (2.00)
|
NJPW The New Beginning In Sapporo 2024 - Day 2 Feb 24th 2024 | Nic Nemeth & Ryusuke Taguchi | def. (pin) | David Finlay & Gedo | | | **¼ (2.25)
|
NJPW The New Beginning In Sapporo 2024 - Day 1 Feb 23rd 2024 | Nic Nemeth | def. (pin) | David Finlay (c) | | IWGP Global Heavyweight Title (title change) | ***¾ (3.75)
|
NJPW The New Beginning In Osaka 2024 Feb 11th 2024 | Alex Coughlin & Clark Connors & David Finlay & Drilla Moloney & Gabe Kidd | def. (pin) | Francesco Akira & Henare & Jeff Cobb & TJP & Will Ospreay | Steel Cage (5 on 5) | | ****¼ (4.25)
|
NJPW Battle In The Valley 2024 Jan 13th 2024 | David Finlay | def. | TJP | | | ***¾ (3.75)
|
NJPW New Year Dash !! 2024 Jan 5th 2024 | Alex Coughlin & Clark Connors & David Finlay & Drilla Moloney & Gabe Kidd | draw (NC) | Francesco Akira & Henare & Jeff Cobb & TJP & Will Ospreay | 10-person tag | | ***¼ (3.25)
|
NJPW Wrestle Kingdom 18 Jan 4th 2024 | David Finlay | def. (pin) | Jon Moxley, Will Ospreay | three-way | IWGP Global Heavyweight Title (title change) | ****¾ (4.75)
|
NJPW Super Junior Tag League 2023 ~ Power Struggle 2023 Nov 4th 2023 | David Finlay | def. (pin) | Tanga Loa | | | **½ (2.5)
|
NJPW Royal Quest III Oct 14th 2023 | El Phantasmo & Tama Tonga & Tanga Loa | def. (pin) | Alex Coughlin & David Finlay & Gabe Kidd | 6-person tag | | *** (3.00)
|
NJPW Destruction In Ryogoku 2023 Oct 9th 2023 | Tama Tonga | def. (pin) | David Finlay (c) | | NEVER Openweight Championship (title change) | ****¼ (4.25)
|
NJPW Destruction In Kobe 2023 Sep 24th 2023 | El Phantasmo & HIKULEO & Jado & Tama Tonga & Tanga Loa | def. (pin) | Alex Coughlin & Chase Owens & David Finlay & Gabe Kidd & Gedo | 10-person tag | | **¼ (2.25)
|
RevPro 11 Year Anniversary Show Aug 26th 2023 | El Phantasmo & Katsuyori Shibata | def. (pin) | David Finlay & Gabe Kidd | | | **** (4.00)
|
NJPW G1 Climax 2023 - Day 19 Aug 13th 2023 | El Phantasmo & HIKULEO & Jado & Tama Tonga & Tanga Loa | def. (pin) | Alex Coughlin & Chase Owens & David Finlay & Gabe Kidd & KENTA | 10-person tag | | **¼ (2.25)
|
NJPW G1 Climax 2023 - Day 18 Aug 12th 2023 | Alex Coughlin & Chase Owens & David Finlay & Gabe Kidd & KENTA | def. (pin) | Hirooki Goto & Togi Makabe & Toru Yano & YOH & YOSHI-HASHI | 10-person tag | | **½ (2.5)
|
NJPW G1 Climax 2023 - Day 17 Aug 10th 2023 | Will Ospreay | def. (pin) | David Finlay | | | ****¾ (4.75)
|
NJPW G1 Climax 2023 - Day 15 Aug 8th 2023 | David Finlay | def. (pin) | Eddie Kingston | | | ***¾ (3.75)
|
NJPW G1 Climax 2023 - Day 12 Aug 2nd 2023 | Shingo Takagi | def. (pin) | David Finlay | | | ****½ (4.5)
|
NJPW G1 Climax 2023 - Day 10 Jul 30th 2023 | David Finlay | def. (pin) | Henare | | | **½ (2.5)
|
NJPW G1 Climax 2023 - Day 8 Jul 26th 2023 | Tama Tonga | def. (pin) | David Finlay | | | **** (4.00)
|
NJPW G1 Climax 2023 - Day 6 Jul 23rd 2023 | David Finlay | def. (pin) | EVIL | | | *¾ (1.75)
|
NJPW G1 Climax 2023 - Day 2 Jul 16th 2023 | David Finlay | def. (pin) | Tomohiro Ishii | | | ****½ (4.5)
|
NJPW Dominion 6.4 In Osaka-Jo Hall Jun 4th 2023 | David Finlay (c) | def. (pin) | El Phantasmo | | NEVER Openweight Championship
| ***¾ (3.75)
|
NJPW Wrestling Dontaku 2023 May 3rd 2023 | David Finlay | def. (pin) | Tama Tonga (c) | | NEVER Openweight Championship (title change) | ****¼ (4.25)
|
NJPW Capital Collision 2023 Apr 15th 2023 | David Finlay | def. (pin) | A. R. Fox | | | *** (3.00)
|
NJPW Sakura Genesis 2023 Apr 8th 2023 | David Finlay & El Phantasmo & KENTA | def. (pin) | HIKULEO & Master Wato & Tama Tonga | 6-person tag | | ***¼ (3.25)
|
NJPW New Japan Cup 2023 - Day 12 Mar 21st 2023 | SANADA | def. (pin) | David Finlay | | | **** (4.00)
|
NJPW New Japan Cup 2023 - Day 11 Mar 19th 2023 | David Finlay | def. (pin) | Tama Tonga | | | ***¾ (3.75)
|
NJPW New Japan Cup 2023 - Day 10 Mar 18th 2023 | David Finlay | def. | Shota Umino | | | ***¼ (3.25)
|
NJPW New Japan Cup 2023 - Day 8 Mar 13th 2023 | David Finlay | def. | Great O-Khan | | | **¾ (2.75)
|
NJPW 51st Anniversary Event Mar 6th 2023 | David Finlay | def. | Tomohiro Ishii | | | ****¾ (4.75)
|
NJPW Battle In The Valley 2023 Feb 18th 2023 | David Finlay | def. (pin) | Bobby Fish | | | ** (2.00)
|
NJPW Battle Autumn 2022 - Day 16 Nov 5th 2022 | Aaron Henare & Gideon Grey & Kyle Fletcher & Mark Davis | def. (pin) | Alex Zayne & David Finlay & Hiroshi Tanahashi & Toru Yano | 8-person tag | | ***¼ (3.25)
|
NJPW Battle Autumn 2022 - Day 10 Oct 27th 2022 | Zack Sabre Jr. | def. (pin) | David Finlay | | | **** (4.00)
|
NJPW Declaration of Power Oct 10th 2022 | David Finlay & Ren Narita & Robbie Eagles | def. (pin) | DOUKI & El Desperado & Yoshinobu Kanemaru | 6-person tag | | ***¼ (3.25)
|
NJPW Burning Spirit 2022 - Day 14 Sep 25th 2022 | Will Ospreay (c) | def. (pin) | David Finlay | | IWGP United States Heavyweight Championship
| ****¾ (4.75)
|
NJPW G1 Climax 2022 - Day 20 Aug 18th 2022 | David Finlay & Hiroshi Tanahashi | def. (pin) | Doc Gallows & Karl Anderson | | | **¾ (2.75)
|
NJPW G1 Climax 2022 - Day 17 Aug 14th 2022 | YOSHI-HASHI | def. (pin) | David Finlay | | | *** (3.00)
|
NJPW G1 Climax 2022 - Day 15 Aug 10th 2022 | El Phantasmo | def. (pin) | David Finlay | | | **** (4.00)
|
NJPW G1 Climax 2022 - Day 10 Aug 2nd 2022 | David Finlay | def. (pin) | Will Ospreay | | | ****¼ (4.25)
|
NJPW G1 Climax 2022 - Day 8 Jul 30th 2022 | David Finlay | def. (pin) | Shingo Takagi | | | **** (4.00)
|
NJPW G1 Climax 2022 - Day 6 Jul 26th 2022 | David Finlay | def. (pin) | Juice Robinson | | | **** (4.00)
|
NJPW G1 Climax 2022 - Day 3 Jul 20th 2022 | Yujiro Takahashi | def. (pin) | David Finlay | | | **¼ (2.25)
|
AEW Dynamite #140 Jun 8th 2022 | Hangman Page | def. (pin) | David Finlay | | | ***½ (3.5)
|
NJPW Capital Collision May 14th 2022 | Danny Limelight & J.R. Kratos & Jorel Nelson & Royce Isaacs & Tom Lawlor | def. | David Finlay & Fred Rosser & Tanga Loa & The DKC & Yuya Uemura | 10-person tag | | *** (3.00)
|
NJPW Windy City Riot Apr 16th 2022 | Brody King & David Finlay & Juice Robinson | def. (pin) | Bad Dude Tito & JONAH & Shane Haste | street fight (6-man tag) | | **¼ (2.25)
|
NJPW Battle In The Valley Nov 13th 2021 | Alex Coughlin & Alex Zayne & David Finlay & Fred Rosser & Rocky Romero | def. (pin) | Danny Limelight & J.R. Kratos & Jorel Nelson & Royce Isaacs & Tom Lawlor | 10-person tag | | **** (4.00)
|
Impact Wrestling Bound For Glory 2021 Oct 23rd 2021 | Doc Gallows (c) & Karl Anderson (c) | def. (pin) | Chris Bey & HIKULEO, David Finlay & Juice Robinson | three-way tag | Impact Wrestling World Tag Team Titles
| **¼ (2.25)
|
NJPW Resurgence Aug 14th 2021 | Jay White (c) | def. (pin) | David Finlay | | NEVER Openweight Championship
| **** (4.00)
|
Impact Wrestling Rebellion 2021 Apr 25th 2021 | David Finlay (c) & Juice Robinson (c) | def. (pin) | Doc Gallows & Karl Anderson | | Impact Wrestling World Tag Team Titles
| *** (3.00)
|
NJPW New Japan Cup 2021 - Day 13 Mar 21st 2021 | BUSHI & SANADA & Tetsuya Naito | def. (pin) | David Finlay & Juice Robinson & Toa Henare | 6-person tag | | *** (3.00)
|
NJPW New Japan Cup 2021 - Day 12 Mar 20th 2021 | Will Ospreay | def. | David Finlay | | | **** (4.00)
|
NJPW New Japan Cup 2021 - Day 11 Mar 18th 2021 | David Finlay | def. | Jay White | | | ***¾ (3.75)
|
NJPW New Japan Cup 2021 - Day 9 Mar 15th 2021 | David Finlay | def. | YOSHI-HASHI | | | ***½ (3.5)
|
NJPW New Japan Cup 2021 - Day 5 Mar 10th 2021 | David Finlay | def. (pin) | Chase Owens | | | **½ (2.5)
|
NJPW 49th Anniversary Show Mar 4th 2021 | Chase Owens & EVIL & Jay White & KENTA & Taiji Ishimori | def. (pin) | David Finlay & Hiroshi Tanahashi & Juice Robinson & Ryusuke Taguchi & Toa Henare | 10-person tag | | **¼ (2.25)
|
NJPW Best Of The Super Juniors XXVII & World Tag League 2020 - Day 17 Dec 11th 2020 | Tama Tonga & Tanga Loa | def. | David Finlay & Juice Robinson | | | ***½ (3.5)
|
NJPW Best Of The Super Juniors XXVII & World Tag League 2020 - Day 16 Dec 6th 2020 | David Finlay & Juice Robinson | def. (pin) | Hirooki Goto & YOSHI-HASHI | | | ****¼ (4.25)
|
NJPW Best of the Super Juniors XXVII & World Tag League 2020 - Day 1 Nov 15th 2020 | David Finlay & Juice Robinson | def. | Tama Tonga & Tanga Loa | | | *** (3.00)
|
NJPW New Beginning in Osaka 2020 Feb 9th 2020 | David Finlay & Hiroshi Tanahashi & Juice Robinson & Kota Ibushi | def. (pin) | Chase Owens & Tama Tonga & Tanga Loa & Yujiro Takahashi | 8-person tag | | *** (3.00)
|
NJPW New Year Dash !! 2020 Jan 6th 2020 | David Finlay & Hiroshi Tanahashi & Juice Robinson & Kota Ibushi | def. | Bad Luck Fale & Chase Owens & Tama Tonga & Tanga Loa | 8-person tag | | ***½ (3.5)
|
NJPW Wrestle Kingdom 14 - Day 1 Jan 4th 2020 | David Finlay & Juice Robinson | def. (pin) | Tama Tonga (c) & Tanga Loa (c) | | IWGP World Tag Team Titles (title change) | ***¼ (3.25)
|
NJPW Road to Tokyo Dome 2020 - Day 3 Dec 21st 2019 | Bad Luck Fale & KENTA & Tama Tonga & Tanga Loa | def. | David Finlay & Hirooki Goto & Juice Robinson & Toa Henare | 8-person tag | | **¼ (2.25)
|
NJPW World Tag League 2019 - Day 17 Dec 8th 2019 | David Finlay & Juice Robinson | def. | EVIL & SANADA | | | **** (4.00)
|
NJPW World Tag League 2019 - Day 2 Nov 17th 2019 | David Finlay & Juice Robinson | def. (pin) | Hiroyoshi Tenzan & Satoshi Kojima | | | *** (3.00)
|
NJPW Showdown in San Jose Nov 9th 2019 | Lance Archer (c) | def. | David Finlay | | IWGP United States Heavyweight Championship
| *** (3.00)
|
NJPW WrestleKingdom 13 Jan 4th 2019 | Davey Boy Smith Jr. & Lance Archer & Minoru Suzuki | def. (pin) | David Finlay & Jeff Cobb & Yuji Nagata | dark Gauntlet (tag) | | *½ (1.5)
|
NJPW WrestleKingdom 13 Jan 4th 2019 | David Finlay & Jeff Cobb & Yuji Nagata | def. (pin) | Beretta & Chuckie T. & Hirooki Goto | dark Gauntlet (tag) | | *** (3.00)
|
NJPW WrestleKingdom 13 Jan 4th 2019 | David Finlay & Jeff Cobb & Yuji Nagata | def. (pin) | Hangman Page & Marty Scurll & Yujiro Takahashi | dark Gauntlet (tag) | | *¾ (1.75)
|
NJPW World Tag League 2018 - Day 17 Dec 9th 2018 | Kenny Omega & Marty Scurll & Matt Jackson & Nick Jackson | def. | David Finlay & Hiroshi Tanahashi & Juice Robinson & Ryusuke Taguchi | 8-person tag | | ***½ (3.5)
|
NJPW Power Struggle 2018 ~ Super Junior Tag League 2018 Nov 3rd 2018 | Kenny Omega & Kota Ibushi | def. | David Finlay & Hiroshi Tanahashi | | | ***¼ (3.25)
|
NJPW Destruction in Hiroshima 2018 Sep 15th 2018 | Taiji Ishimori (c) & Tama Tonga (c) & Tanga Loa (c) | def. | David Finlay & Juice Robinson & Ryusuke Taguchi | 6-person tag | NEVER Openweight Championship
| **½ (2.5)
|
NJPW G1 Climax 2018 - Day 19 Aug 12th 2018 | Cody & Hangman Page | def. | David Finlay & Juice Robinson | | | **¼ (2.25)
|
NJPW G1 Climax 2018 - Day 18 Aug 11th 2018 | David Finlay & Michael Elgin | def. | Shota Umino & Toa Henare | | | ***½ (3.5)
|
NJPW G1 Climax 2018 - Day 17 Aug 10th 2018 | Hirooki Goto & YOH | def. | David Finlay & Juice Robinson | | | ** (2.00)
|
NJPW Dominion 6.9 In Osaka-Jo Hall Jun 9th 2018 | David Finlay & Juice Robinson | def. (pin) | Jay White & YOSHI-HASHI | | | **¼ (2.25)
|
NJPW Wrestling Dontaku 2018 - Day 2 May 4th 2018 | Hirooki Goto & Jay White & YOSHI-HASHI | def. (pin) | David Finlay & Juice Robinson & Michael Elgin | 6-person tag | | ***¼ (3.25)
|
NJPW Wrestling Dontaku 2018 - Day 1 May 3rd 2018 | Hirooki Goto & Jay White & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. (pin) | David Finlay & Juice Robinson & Michael Elgin & Toa Henare & Togi Makabe | 10-person tag | | ***¼ (3.25)
|
NJPW Wrestling Hinokuni 2018 Apr 29th 2018 | David Finlay & Jushin Thunder Liger & Ryusuke Taguchi & Tiger Mask IV | def. (pin) | Jay White & Rocky Romero & SHO & YOH | 8-person tag | | *¾ (1.75)
|
NJPW Sakura Genesis 2018 Apr 1st 2018 | David Finlay & Hiroshi Tanahashi & Juice Robinson | def. (pin) | Hirooki Goto & Jay White & YOSHI-HASHI | 6-person tag | | ***¼ (3.25)
|
NJPW Strong Style Evolved Mar 25th 2018 | David Finlay & Juice Robinson | def. (pin) | Gedo & Hirooki Goto | | | **¼ (2.25)
|
NJPW 46th Anniversary Show Mar 6th 2018 | Hirooki Goto & Tomohiro Ishii & Toru Yano | def. (pin) | David Finlay & Juice Robinson & Toa Henare | 6-person tag | | *** (3.00)
|
NJPW The New Beginning in Osaka 2018 Feb 10th 2018 | Jay White & Tomohiro Ishii & Toru Yano | def. | David Finlay & Juice Robinson & Toa Henare | 6-person tag | | **½ (2.5)
|
NJPW The New Beginning in Sapporo 2018 - Day 2 Jan 28th 2018 | Cody & Hangman Page & Marty Scurll | def. (pin) | David Finlay & Kota Ibushi & KUSHIDA | 6-person tag | | ***½ (3.5)
|
NJPW The New Beginning in Sapporo 2018 - Day 1 Jan 27th 2018 | Cody & Hangman Page & Marty Scurll | def. (pin) | David Finlay & Juice Robinson & Kota Ibushi | 6-person tag | | ***½ (3.5)
|
NJPW New Year Dash!! 2018 Jan 5th 2018 | Chase Owens & Cody & Leo Tonga & Marty Scurll & Yujiro Takahashi | def. (sub) | David Finlay & Juice Robinson & Kota Ibushi & KUSHIDA & Ryusuke Taguchi | 10-person tag | | **½ (2.5)
|
NJPW WrestleKingdom 12 Jan 4th 2018 | Masahito Kakihara | def. (pin) | BUSHI, Chase Owens, Cheeseburger, David Finlay, Delirious, El Desperado, Gino Gambino, Hiroyoshi Tenzan, Jushin Thunder Liger, Katsuya Kitamura, Leo Tonga, Manabu Nakanishi, Satoshi Kojima, TAKA Michinoku, Tiger Mask IV, Toa Henare, YOSHI-HASHI, Yoshinobu Kanemaru, Yuji Nagata, Yujiro Takahashi | Rumble | | *½ (1.5)
|
NJPW World Tag League 2017 - Day 19 Dec 11th 2017 | Hiroyoshi Tenzan & Jushin Thunder Liger & Manabu Nakanishi & Satoshi Kojima & Yuji Nagata | def. | David Finlay & Henare & Hirai Kawato & Katsuya Kitamura & Togi Makabe | 10-person tag | | **¾ (2.75)
|
NJPW World Tag League 2017 - Day 1 Nov 18th 2017 | Beretta & Chuckie T. & Tomohiro Ishii & Toru Yano | def. (pin) | David Finlay & Jeff Cobb & Katsuya Kitamura & Michael Elgin | 8-person tag | | ***¼ (3.25)
|
NJPW Power Struggle 2017 Nov 5th 2017 | David Finlay | def. | Katsuya Kitamura | dark
| | ** (2.00)
|
NJPW Destruction in Kobe 2017 Sep 24th 2017 | Hiroshi Tanahashi & Michael Elgin | def. | David Finlay & Kota Ibushi | | | ***½ (3.5)
|
NJPW Destruction in Hiroshima 2017 Sep 16th 2017 | David Finlay & Juice Robinson | def. (pin) | Bad Luck Fale & Leo Tonga | | | * (1.00)
|
NJPW Destruction in Fukushima Sep 10th 2017 | David Finlay & Juice Robinson | def. (pin) | Bad Luck Fale & Leo Tonga | | | ¾* (0.75)
|
NJPW G1 Climax 2017 - Day 19 Aug 13th 2017 | Hirooki Goto & YOSHI-HASHI | def. (pin) | David Finlay & Togi Makabe | | | **½ (2.5)
|
NJPW G1 Climax 2017 - Day 18 Aug 12th 2017 | David Finlay & Hiroshi Tanahashi & Kota Ibushi | def. | BUSHI & Hiromu Takahashi & Tetsuya Naito | 6-person tag | | ***¼ (3.25)
|
NJPW G1 Special in USA - Day 2 Jul 2nd 2017 | David Finlay & Jushin Thunder Liger & KUSHIDA | def. (sub) | Sho Tanaka & Yohei Komatsu & Yoshitatsu | 6-person tag | | ***¼ (3.25)
|
NJPW G1 Special in USA - Day 1 Jul 1st 2017 | David Finlay & Hiroshi Tanahashi & Jay White & KUSHIDA | def. (pin) | Billy Gunn & Sho Tanaka & Yohei Komatsu & Yoshitatsu | 8-person tag | | **¾ (2.75)
|
NJPW Dominion 6.11 Jun 11th 2017 | David Finlay & Shota Umino & Tomoyuki Oka | def. (pin) | Hirai Kawato & Katsuya Kitamura & Tetsuhiro Yagi | dark 6-person tag | | **¾ (2.75)
|
NJPW Best of the Super Juniors 2017 - Day 14 Jun 3rd 2017 | Bad Luck Fale & Tama Tonga & Tanga Loa & Yujiro Takahashi | def. (pin) | ACH & David Finlay & Hanson & Raymond Rowe | 8-person tag | | ***½ (3.5)
|
NJPW Wrestling Dontaku 2017 May 3rd 2017 | Cody | def. (pin) | David Finlay | | | **¼ (2.25)
|
NJPW Sakura Genesis 2017 Apr 9th 2017 | David Finlay & Jushin Thunder Liger & Manabu Nakanishi | def. (pin) | Hirai Kawato & Katsuya Kitamura & Tomoyuki Oka | 6-person tag | | **¾ (2.75)
|
NJPW New Japan Cup 2017 - Day 7: Finals Mar 20th 2017 | David Finlay & Jushin Thunder Liger & Tiger Mask IV | def. (pin) | El Desperado & TAKA Michinoku & Takashi Iizuka | 6-person tag | | ** (2.00)
|
NJPW New Japan Cup 2017 - Day 2 Mar 12th 2017 | Jushin Thunder Liger & Yuji Nagata | def. | David Finlay & Tiger Mask IV | | | ** (2.00)
|
NJPW 45th Anniversary Show Mar 6th 2017 | Bad Luck Fale & Kenny Omega & Tama Tonga & Tanga Loa & Yujiro Takahashi | def. (pin) | David Finlay & Jushin Thunder Liger & Tiger Mask IV & Togi Makabe & Yuji Nagata | 10-person tag | | **½ (2.5)
|
ROH/NJPW Honor Rising: Japan 2017 - Day 2 Feb 27th 2017 | Jado & Silas Young | def. (pin) | David Finlay & KUSHIDA | | | *¾ (1.75)
|
NJPW New Year Dash '17 Jan 5th 2017 | David Finlay & Kyle O'Reilly & Ricochet | def. (pin) | Henare & Jushin Thunder Liger & Tiger Mask IV | 6-person tag | | **¾ (2.75)
|
NJPW Wrestle Kingdom XI Jan 4th 2017 | BUSHI & EVIL & SANADA | def. (pin) | Jado & Will Ospreay & YOSHI-HASHI & Bad Luck Fale & Hangman Page & Yujiro Takahashi & David Finlay (c) & Ricochet (c) & Satoshi Kojima (c) | Gauntlet (tag) | NEVER Openweight Six Man Tag Team Title (title change) | ***¼ (3.25)
|
NJPW Power Struggle 2016 Nov 5th 2016 | David Finlay & Jushin Thunder Liger & Ricochet & Tiger Mask IV | def. (pin) | Angel de Oro & Fuego & Ryusuke Taguchi & Titán | 8-person tag | | *** (3.00)
|
NJPW King Of Pro Wrestling 2016 Oct 10th 2016 | Matt Jackson (c) & Nick Jackson (c) | def. (pin) | David Finlay & Ricochet | | IWGP Junior Heavyweight Tag Team Championship
| ***¾ (3.75)
|
NJPW Destruction In Kobe '16 Sep 25th 2016 | David Finlay & Ricochet & Satoshi Kojima | def. (pin) | Adam Cole & Matt Jackson & Nick Jackson | 6-person tag | NEVER Openweight Six Man Tag Team Title (title change) | ****¼ (4.25)
|
NJPW Destruction in Hiroshima 2016 Sep 22nd 2016 | Bobby Fish & David Finlay & Kyle O'Reilly & Ryusuke Taguchi | def. (pin) | Manabu Nakanishi & Tiger Mask IV & Tomoaki Honma & Yuji Nagata | 8-person tag | | **¼ (2.25)
|
NJPW Destruction in Tokyo 2016 Sep 17th 2016 | Beretta & Rocky Romero | def. | David Finlay & Henare | | | ** (2.00)
|
NJPW Super J-Cup '16 - Day 2 Aug 21st 2016 | BUSHI & Gurukun Mask & Kaji Tomato | def. (pin) | David Finlay & Eita & Yuma Aoyagi | 6-person tag | | **¼ (2.25)
|
NJPW G1 Climax 26 - Day 19 Aug 14th 2016 | Jushin Thunder Liger & Tiger Mask IV | def. (pin) | David Finlay & Ryusuke Taguchi | | | **¼ (2.25)
|
NJPW G1 Climax 26 - Day 18 Aug 13th 2016 | Hiroyoshi Tenzan & Jushin Thunder Liger & Manabu Nakanishi & Tiger Mask IV | def. (pin) | Captain New Japan & David Finlay & Ryusuke Taguchi & Yoshitatsu | 8-person tag | | **½ (2.5)
|
NJPW G1 Climax 26 - Day 17 Aug 12th 2016 | Jushin Thunder Liger & Manabu Nakanishi & Tiger Mask IV & Yuji Nagata | def. (pin) | David Finlay & Juice Robinson & Ryusuke Taguchi & Tomoaki Honma | 8-person tag | | ** (2.00)
|
NJPW G1 Climax 26 - Day 13 Aug 6th 2016 | Gedo & Katsuhiko Nakajima & Toru Yano & YOSHI-HASHI | def. (pin) | David Finlay & Katsuyori Shibata & Michael Elgin & Tomoaki Honma | 8-person tag | | ***½ (3.5)
|
NJPW G1 Climax 26 - Day 9 Jul 31st 2016 | Tiger Mask IV & Yuji Nagata | def. (pin) | David Finlay & Michael Elgin | | | *** (3.00)
|
NJPW G1 Climax 26 - Day 8 Jul 30th 2016 | Ryusuke Taguchi | def. (pin) | David Finlay | | | *** (3.00)
|
NJPW G1 Climax 26 - Day 1 Jul 18th 2016 | BUSHI & EVIL & Tetsuya Naito | def. (pin) | David Finlay & Michael Elgin & Yuji Nagata | 6-person tag | | *** (3.00)
|
NJPW Dominion 6.19 Jun 19th 2016 | Hiroyoshi Tenzan & Manabu Nakanishi & Satoshi Kojima | def. (sub) | David Finlay & Jay White & Juice Robinson | dark 6-person tag | | **½ (2.5)
|
NJPW Best of the Super Juniors XXIII - Day 7 May 29th 2016 | David Finlay | def. (pin) | Gedo | | | ***½ (3.5)
|
NJPW Best of the Super Juniors XXIII - Day 6 May 27th 2016 | David Finlay & Hiroyoshi Tenzan & Kyle O'Reilly & Manabu Nakanishi & Yuji Nagata | def. (pin) | Jay White & Juice Robinson & Katsuyori Shibata & KUSHIDA & Ryusuke Taguchi | 10-person tag | | ***¼ (3.25)
|
NJPW Best of the Super Juniors XXIII - Day 1 May 21st 2016 | Rocky Romero | def. (pin) | David Finlay | | | ***¼ (3.25)
|
NJPW Wrestling Dontaku 2016 May 3rd 2016 | Gedo & Kazushi Sakuraba & Will Ospreay & YOSHI-HASHI | def. (pin) | David Finlay & Jay White & Ryusuke Taguchi & Tiger Mask IV | 8-person tag | | **¾ (2.75)
|
NJPW New Japan Cup 2016 - Day 6 Mar 12th 2016 | Jay White | def. (sub) | David Finlay | | | ***¼ (3.25)
|
ROH/NJPW Honor Rising: Japan 2016 - Day 2 Feb 20th 2016 | Jay White | def. | David Finlay | | | ***¼ (3.25)
|
NJPW The New Beginning in Niigata Feb 14th 2016 | Hiroyoshi Tenzan & Matt Sydal & Ricochet & Satoshi Kojima | def. | David Finlay & Manabu Nakanishi & Ryusuke Taguchi & Yuji Nagata | 8-person tag | | ***¼ (3.25)
|
NJPW The New Beginning in Osaka Feb 11th 2016 | Jay White | def. | David Finlay | | | ***¼ (3.25)
|
NJPW Road to the New Beginning 2016 - Day 2 Jan 30th 2016 | David Finlay | def. | Hirai Kawato | | | **¼ (2.25)
|
CMLL/NJPW Fantastica Mania 2016 - Day 4 Jan 22nd 2016 | Bobby Z & Gedo & Hechicero & Okumura & YOSHI-HASHI | def. (sub) | David Finlay & Guerrero Maya Jr. & Jushin Thunder Liger & KUSHIDA & The Panther | 10-person tag | | **½ (2.5)
|
NJPW New Year Dash!! Jan 5th 2016 | Matt Sydal & Ricochet | def. (pin) | David Finlay & Jay White | | | ***½ (3.5)
|
NJPW World Tag League 2015 - Day 14 Dec 9th 2015 | Sho Tanaka & Yohei Komatsu | def. | David Finlay & Juice Robinson | | | *** (3.00)
|
NJPW World Tag League 2015 - Day 13 Dec 6th 2015 | Christopher Daniels & Frankie Kazarian | def. | David Finlay & Jay White | | | ** (2.00)
|
NJPW Power Struggle 2015 Nov 7th 2015 | Jushin Thunder Liger & Mascara Dorada & Ryusuke Taguchi & Tiger Mask IV | def. (pin) | David Finlay & Jay White & Sho Tanaka & Yohei Komatsu | 8-person tag | | ***¼ (3.25)
|
