Curt Hennig
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
IntroductionBelow you can see all known star ratings for wrestling matches featuring in Dave Meltzer's
Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.
Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of
-***** (-5) through to the highest rating of
***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a
** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Curt Hennig
Promotion Search: All
AWA
WCW
WWF
WWF/SWS Year Search: All
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1997
1998
1999
2000
2001
2002
2003Matches Shown: 51 to 60 of 60 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) | Rating |
---|
WWF Saturday Night's Main Event Taping Jan 3rd 1990 | Hulk Hogan & The Ultimate Warrior | def. (pin) | Mr. Perfect & The Genius | | | ***½ (3.5)
|
WWF Survivor Series '89 Nov 23rd 1989 | Jacques Rougeau & Mr. Perfect & Raymond Rougeau & Rick Rude | def. (pin) | Bushwhacker Butch & Bushwhacker Luke & Jimmy Snuka & Roddy Piper | "Survivor Series" | | ***¼ (3.25)
|
WWF Saturday Night's Main Event Taping Oct 31st 1989 | Mr. Perfect | def. (pin) | The Red Rooster | | | *½ (1.5)
|
WWF SummerSlam '89 Aug 28th 1989 | Mr. Perfect | def. (pin) | The Red Rooster | | | ½* (0.5)
|
WWF WrestleMania V Apr 2nd 1989 | Mr. Perfect | def. (pin) | The Blue Blazer | | | **¼ (2.25)
|
WWF Royal Rumble '89 Jan 15th 1989 | Big John Studd | def. | Akeem, Andre the Giant, Arn Anderson, Ax, Bad News Brown, Big Boss Man, Brutus Beefcake, Bushwhacker Butch, Bushwhacker Luke, Greg Valentine, Hercules, Honky Tonk Man, Hulk Hogan, Jake Roberts, Koko B Ware, Marty Jannetty, Mr. Perfect, Randy Savage, Rick Martel, Ron Bass, Ronnie Garvin, Shawn Michaels, Smash, Ted DiBiase, The Barbarian, The Red Rooster, The Warlord, Tito Santana, Tully Blanchard | 30-man Royal Rumble | | **½ (2.5)
|
WWF Survivor Series '88 Nov 24th 1988 | Andre the Giant & Dino Bravo & Harley Race & Mr. Perfect & Rick Rude | def. (pin) | Jake Roberts & Jim Duggan & Ken Patera & Scott Casey & Tito Santana | "Survivor Series" | | *¼ (1.25)
|
AWA SuperClash II May 2nd 1987 | Curt Hennig | def. (pin) | Nick Bockwinkel (c) | | AWA World Heavyweight Championship (title change) | ***½ (3.5)
|
AWA San Francisco Show (Feb '87) Feb 28th 1987 | Nick Bockwinkel (c) | draw (DCO) | Curt Hennig | | AWA World Heavyweight Championship
| *** (3.00)
|
AWA Battle by the Bay Jun 28th 1986 | Curt Hennig & Marty Jannetty & Shawn Michaels | def. | Alexis Smirnoff & Buddy Roberts & Doug Somers | 6-person tag | | ***¾ (3.75)
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!