Rikishi
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AAA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
AJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
ECW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GLCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
House of Hardcore | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Hulkamania | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
HUSTLE | 6 (100.00%) | 0 (0.00%) | 0 (0.00%) |
HWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
IGF | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
JCW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
NEW | 3 (75.00%) | 1 (25.00%) | 0 (0.00%) |
NWA | 13 (44.83%) | 3 (10.34%) | 13 (44.83%) |
NWE | 32 (88.89%) | 2 (5.56%) | 2 (5.56%) |
PWS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
RevPro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
TNA | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
UPW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
UWF (Carolina) | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
UWF (Carolina)/TNA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
WCWA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Wrestlefanfest | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WrestlePro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WWC | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WWE | 63 (58.33%) | 3 (2.78%) | 42 (38.89%) |
WWF | 253 (55.12%) | 22 (4.79%) | 184 (40.09%) |
TOTAL | 395 (58.17%) | 31 (4.57%) | 253 (37.26%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 25 (41.67%) | 1 (1.67%) | 34 (56.67%) |
Non-PPV | 370 (59.77%) | 30 (4.85%) | 219 (35.38%) |
- this page (http://www.profightdb.com/winlossrecord/rikishi-154.html)
- the Internet Wrestling Database homepage (www.profightdb.com)