Haku
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AJPW | 25 (34.25%) | 12 (16.44%) | 36 (49.32%) |
AWA | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
Black Label Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CHIKARA | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CMLL | 24 (66.67%) | 1 (2.78%) | 11 (30.56%) |
CWF | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
FCW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
HWA | 2 (22.22%) | 0 (0.00%) | 7 (77.78%) |
ICW No Holds Barred | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
NJPW | 33 (53.23%) | 0 (0.00%) | 29 (46.77%) |
NJPW/WAR | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
ROH/NJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
SWS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WAR | 31 (58.49%) | 0 (0.00%) | 22 (41.51%) |
WAR/WWF | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WCPBTW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WCW | 125 (55.07%) | 15 (6.61%) | 87 (38.33%) |
WrestleCade | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WWC | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
WWF | 128 (56.64%) | 7 (3.10%) | 91 (40.27%) |
WWF/SWS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WWF/SWS/EMLL/PWF | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
TOTAL | 377 (53.25%) | 36 (5.08%) | 295 (41.67%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 8 (19.51%) | 1 (2.44%) | 32 (78.05%) |
Non-PPV | 369 (55.32%) | 35 (5.25%) | 263 (39.43%) |
- this page (http://www.profightdb.com/winlossrecord/haku-47.html)
- the Internet Wrestling Database homepage (www.profightdb.com)