PWI Ratings for Sheamus
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries


year | position | previous year position | difference |
---|---|---|---|
2025 | 136 | 172 | +36 |
2024 | 172 | 54 | -118 |
2023 | 54 | 126 | +72 |
2022 | 126 | 56 | -70 |
2021 | 56 | N/A | N/A |
2019 | 85 | 42 | -43 |
2018 | 42 | 57 | +15 |
2017 | 57 | 17 | -40 |
2016 | 17 | 42 | +25 |
2015 | 42 | 21 | -21 |
2014 | 21 | 6 | -15 |
2013 | 6 | 5 | -1 |
2012 | 5 | 12 | +7 |
2011 | 12 | 10 | -2 |
2010 | 10 | 94 | +84 |
2009 | 94 | 226 | +132 |
2008 | 226 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
Category | Times Featured | Last Featured | Average Position | see more |
---|---|---|---|---|
Top 10 | 6 | September 2012 | 3.00 | Show all PWI Monthly Top 10 rankings for Sheamus |
WWE Raw | 12 | August 2011 | 2.83 | Show all PWI Monthly WWE Raw rankings for Sheamus |
WWE Smackdown | 5 | September 2012 | 3.00 | Show all PWI Monthly WWE Smackdown rankings for Sheamus |
ECW | 3 | December 2009 | Not enough results in this category. | Show all PWI Monthly ECW rankings for Sheamus |
- this page (http://www.profightdb.com/pwi/sheamus-5000.html)
- the Internet Wrestling Database homepage (www.profightdb.com)