PWI Ratings for Rick Steiner
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly RankingsPro Wrestling Illustrated (PWI) Monthly Rankings
Category | Times Featured | Last Featured | Average Position | see more |
---|---|---|---|---|
Top 10 | 6 | June 2001 | 8.00 | Show all PWI Monthly Top 10 rankings for Rick Steiner |
Tag Teams | 67 | November 2007 | 3.55 | Show all PWI Monthly Tag Teams rankings for Rick Steiner |
Most Popular | 22 | April 1997 | 7.64 | Show all PWI Monthly Most Popular rankings for Rick Steiner |
WWF | 1 | March 1994 | Not enough results in this category. | Show all PWI Monthly WWF rankings for Rick Steiner |
WCW | 15 | July 2001 | 5.07 | Show all PWI Monthly WCW rankings for Rick Steiner |
NWA | 7 | November 1989 | 7.57 | Show all PWI Monthly NWA rankings for Rick Steiner |
UWF | 10 | April 1988 | 8.10 | Show all PWI Monthly UWF rankings for Rick Steiner |
New Japan | 2 | June 2002 | Not enough results in this category. | Show all PWI Monthly New Japan rankings for Rick Steiner |
- this page (http://www.profightdb.com/pwi/rick-steiner-145.html)
- the Internet Wrestling Database homepage (www.profightdb.com)