PWI Ratings for Katsuhiko Nakajima
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
Show Graphical Summary
| year | position | previous year position | difference |
|---|---|---|---|
| 2026 | 275 | 175 | -100 |
| 2025 | 175 | 32 | -143 |
| 2024 | 32 | 120 | +88 |
| 2023 | 120 | 32 | -88 |
| 2022 | 32 | 155 | +123 |
| 2021 | 155 | 174 | +19 |
| 2020 | 174 | 167 | -7 |
| 2019 | 167 | 208 | +41 |
| 2018 | 208 | 66 | -142 |
| 2017 | 66 | N/A | N/A |
| 2013 | 219 | N/A | N/A |
| 2010 | 156 | 226 | +70 |
| 2009 | 226 | 201 | -25 |
| 2008 | 201 | 181 | -20 |
| 2007 | 181 | 49 | -132 |
| 2006 | 49 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
| Category | Times Featured | Last Featured | Average Position | see more |
|---|---|---|---|---|
| Japan | 4 | May 2012 | Not enough results in this category. | Show all PWI Monthly Japan rankings for Katsuhiko Nakajima |
- this page (http://www.profightdb.com/pwi/katsuhiko-nakajima-2971.html)
- the Internet Wrestling Database homepage (www.profightdb.com)