The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Yoshinari Ogawa

Back to: PWI Monthly Ratings for Yoshinari Ogawa
Skip to: Top 10Tag TeamsAll JapanJapanNoah

starTop 10 rankings for Yoshinari Ogawa

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 20026N/A
October 2002Jun 21st, 200210N/A
November 2002Jul 20th, 20029+1


starTag Teams rankings for Yoshinari Ogawa

IssuePeriod EndingPositionDifference from previous issue
January 2000Sep 15th, 19994N/A
February 2000Oct 14th, 199940 (=)
October 2001Jun 22nd, 20018N/A
February 2002Oct 20th, 200110N/A
April 2002Dec 7th, 20014N/A
May 2004Jan 24th, 20045N/A
June 2004Mar 21st, 20044+1
July 2004Apr 11th, 20045-1
August 2004May 9th, 20046N/A
October 2004Jul 4th, 20042+4
December 2004Aug 28th, 20046-4
February 2005Oct 21st, 20045+1
March 2005Dec 5th, 20049-4
April 2005Jan 14th, 20055+4


starAll Japan rankings for Yoshinari Ogawa

IssuePeriod EndingPositionDifference from previous issue
April 1996Dec 21st, 19958N/A
May 1996Jan 23rd, 19963+5
June 1996Feb 16th, 19968-5
July 1996Mar 12th, 199680 (=)
August 1996Apr 5th, 19966+2
September 1996May 2nd, 19969-3
October 1996Jun 5th, 19965+4
November 1996Jul 9th, 199650 (=)
December 1996Aug 6th, 19963+2
May 1997Jan 22nd, 19972N/A
June 1997Feb 7th, 199720 (=)
July 1997Mar 14th, 19971+1
August 1997Apr 13th, 199710-9
September 1997Apr 30th, 1997100 (=)
October 1997May 30th, 19976+4
December 1997Jul 22nd, 19976N/A
Holiday 1997Sep 3rd, 199710-4
March 1998Nov 17th, 199710N/A
Holiday 1998Aug 20th, 199810N/A
January 1999Sep 29th, 19989+1
February 1999Oct 19th, 199890 (=)
March 1999Nov 16th, 199810-1
April 1999Dec 9th, 19988+2
May 1999Jan 13th, 199980 (=)
June 1999Feb 2nd, 199980 (=)
July 1999Mar 5th, 199980 (=)
August 1999Apr 5th, 19995+3
September 1999Apr 28th, 19999-4
October 1999May 27th, 19997+2
November 1999Jun 23rd, 19999-2
December 1999Jul 21st, 199990 (=)
Holiday 1999Aug 18th, 19997N/A
January 2000Sep 15th, 19999N/A
February 2000Oct 14th, 199990 (=)
March 2000Nov 10th, 19994+5
April 2000Dec 8th, 19996-2
May 2000Jan 5th, 20007-1
June 2000Jan 27th, 200010-3
July 2000Feb 23rd, 2000100 (=)
September 2000Apr 20th, 20005N/A
October 2000May 21st, 20006-1
November 2000Jun 21st, 20009-3


starJapan rankings for Yoshinari Ogawa

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 20022N/A
September 2002May 10th, 20023-1
October 2002Jun 21st, 200230 (=)
November 2002Jul 20th, 200230 (=)
February 2003Oct 12th, 20028N/A


starNoah rankings for Yoshinari Ogawa

IssuePeriod EndingPositionDifference from previous issue
August 2001Apr 12th, 20017N/A
September 2001May 24th, 20018-1
October 2001Jun 22nd, 20012+6
November 2001Jul 20th, 20013-1
February 2002Oct 20th, 200110N/A
March 2002Nov 10th, 20018+2
May 2002Jan 19th, 20026N/A
June 2002Feb 15th, 200260 (=)
July 2002Mar 15th, 20023+3


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com