The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Randy Savage

Back to: PWI Monthly Ratings for Randy Savage
Skip to: Top 10Tag TeamsMost PopularMost HatedWWFWCWMid-SouthernUSWA

starTop 10 rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
April 1986Dec 5th, 19857N/A
May 1986Jan 9th, 19866N/A
June 1986Feb 5th, 198560 (=)
July 1986Mar 7th, 19865+1
August 1986Apr 2nd, 198650 (=)
Fall 1986Apr 16th, 198650 (=)
September 1986May 9th, 198650 (=)
October 1986Apr 6th, 19864+1
November 1986Jul 24th, 19863+1
January 1987Sep 4th, 19865N/A
March 1987Nov 7th, 19865N/A
April 1987Dec 4th, 19863+2
May 1987Jan 8th, 19874-1
June 1987Feb 5th, 198740 (=)
July 1987Mar 5th, 19873+1
August 1987Apr 9th, 19875-2
September 1987May 7th, 19876-1
October 1987Jun 3rd, 19878-2
November 1987Jul 8th, 19877+1
December 1987Aug 6th, 198770 (=)
January 1988Sep 3rd, 19878-1
February 1988Oct 8th, 198780 (=)
March 1988Nov 4th, 198780 (=)
April 1988Dec 4th, 19874+4
June 1988Feb 8th, 19885N/A
July 1988Mar 4th, 19888-3
August 1988Apr 7th, 19882+6
September 1988May 6th, 198820 (=)
October 1988Jun 8th, 198820 (=)
November 1988Jul 8th, 19881+1
January 1989Sep 8th, 19881N/A
February 1989Oct 7th, 198810 (=)
April 1989Dec 16th, 19881N/A
May 1989Jan 13th, 198910 (=)
June 1989Feb 17th, 198910 (=)
October 1989Jun 15th, 19894N/A
November 1989Jul 14th, 19893+1
January 1990Sep 15th, 19896N/A
February 1990Oct 19th, 19897-1
July 1990Mar 9th, 19908N/A
March 1991Nov 16th, 19904N/A
April 1991Dec 14th, 199040 (=)
May 1991Jan 18th, 19916-2
June 1992Feb 14th, 19926N/A
July 1992Mar 13th, 19925+1
August 1992Apr 10th, 19922+3
September 1992May 8th, 19921+1
November 1992Jul 6th, 19922N/A
December 1992Jul 30th, 19921+1
January 1993Sep 2nd, 19925-4
February 1993Oct 7th, 199250 (=)
April 1994Dec 23rd, 19939N/A
September 1995May 16th, 19956N/A
November 1995Jul 11th, 19954N/A
December 1995Aug 1st, 19953+1
Winter 1995Aug 30th, 19957-4
January 1996Oct 4th, 19956+1
February 1996Oct 27th, 19958-2
March 1996Dec 1st, 19951+7
April 1996Dec 21st, 19952-1
May 1996Jan 23rd, 199620 (=)
June 1996Feb 16th, 19964-2
December 1996Aug 6th, 19967N/A
February 1997Oct 30th, 19964N/A
November 1999Jun 23rd, 19996N/A


starTag Teams rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
July 1995Mar 16th, 19958N/A
December 1998Jul 24th, 19982N/A


starMost Popular rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
February 1988Oct 8th, 19871N/A
March 1988Nov 4th, 19872-1
April 1988Dec 4th, 198720 (=)
June 1988Feb 8th, 19884N/A
July 1988Mar 4th, 19885-1
August 1988Apr 7th, 19883+2
September 1988May 6th, 198830 (=)
October 1988Jun 8th, 19881+2
November 1988Jul 8th, 198810 (=)
January 1989Sep 8th, 19882N/A
February 1989Oct 7th, 19881+1
April 1989Dec 16th, 19882N/A
May 1989Jan 13th, 198920 (=)
June 1989Feb 17th, 19897-5
July 1991Mar 25th, 19919N/A
August 1991Apr 19th, 19917+2
March 1992Nov 20th, 19913N/A
April 1992Dec 20th, 199130 (=)
May 1992Jan 20th, 19925-2
June 1992Feb 14th, 19927-2
July 1992Mar 13th, 19924+3
August 1992Apr 10th, 19922+2
September 1992May 8th, 199220 (=)
November 1992Jul 6th, 19921N/A
December 1992Jul 30th, 19926-5
January 1993Sep 2nd, 19924+2
February 1993Oct 7th, 19925-1
March 1993Nov 11th, 19927-2
April 1993Dec 14th, 19925+2
May 1993Jan 21st, 19939-4
June 1993Feb 12th, 199390 (=)
September 1993May 18th, 19939N/A
November 1993Jul 21st, 19935N/A
December 1993Sep 1st, 19932+3
January 1994Sep 19th, 19937-5
February 1994Oct 22nd, 199370 (=)
March 1994Nov 22nd, 19939-2
April 1994Dec 23rd, 19937+2
May 1994Jan 17th, 19946+1
June 1994Feb 10th, 199460 (=)
July 1994Mar 4th, 19945+1
August 1994Mar 31st, 19948-3
September 1994May 10th, 19946+2
October 1994May 27th, 19949-3
November 1994Jun 30th, 19947+2
December 1994Jul 28th, 19948-1
Winter 1994Aug 30th, 199410-2
May 1995Jan 12th, 19956N/A
June 1995Feb 16th, 19953+3
July 1995Mar 16th, 19955-2
August 1995Apr 6th, 19956-1
September 1995May 16th, 19957-1
October 1995Jun 6th, 19958-1
November 1995Jul 11th, 19959-1
December 1995Aug 1st, 19956+3
Winter 1995Aug 30th, 19957-1
February 1996Oct 27th, 19955N/A
March 1996Dec 1st, 19953+2
April 1996Dec 21st, 19956-3
May 1996Jan 23rd, 19965+1
June 1996Feb 16th, 199650 (=)
July 1996Mar 12th, 19969-4
August 1996Apr 5th, 19968+1
September 1996May 2nd, 19969-1
October 1996Jun 5th, 199690 (=)
November 1996Jul 9th, 19966+3
December 1996Aug 6th, 199660 (=)
Winter 1996Sep 3rd, 199660 (=)
January 1997Sep 30th, 19962N/A
February 1997Oct 30th, 199620 (=)


starMost Hated rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
December 1985Aug 6th, 19856N/A
January 1986Sep 4th, 19857-1
February 1986Oct 2nd, 19858-1
Spring 1986Oct 16th, 198580 (=)
March 1986Nov 6th, 198510-2
April 1986Dec 5th, 19855+5
May 1986Jan 9th, 19862N/A
June 1986Feb 5th, 198520 (=)
July 1986Mar 7th, 19863-1
August 1986Apr 2nd, 198630 (=)
Fall 1986Apr 16th, 198630 (=)
September 1986May 9th, 19862+1
October 1986Apr 6th, 198620 (=)
November 1986Jul 24th, 198620 (=)
January 1987Sep 4th, 19864N/A
March 1987Nov 7th, 19862N/A
April 1987Dec 4th, 19861+1
May 1987Jan 8th, 198710 (=)
June 1987Feb 5th, 19872-1
July 1987Mar 5th, 19873-1
August 1987Apr 9th, 198730 (=)
September 1987May 7th, 198730 (=)
October 1987Jun 3rd, 19872+1
June 1989Feb 17th, 19891N/A
October 1989Jun 15th, 19891N/A
November 1989Jul 14th, 198910 (=)
January 1990Sep 15th, 19892N/A
February 1990Oct 19th, 198920 (=)
April 1990Dec 15th, 19895N/A
May 1990Jan 11th, 19904+1
July 1990Mar 9th, 19902N/A
April 1991Dec 14th, 19908N/A
May 1991Jan 18th, 19913+5
July 1997Mar 14th, 19971N/A
August 1997Apr 13th, 19973-2
September 1997Apr 30th, 19975-2
October 1997May 30th, 199750 (=)


starWWF rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
Winter 1985Jul 16th, 19857N/A
December 1985Aug 6th, 19855N/A
January 1986Sep 4th, 19854+1
February 1986Oct 2nd, 198540 (=)
Spring 1986Oct 16th, 198540 (=)
March 1986Nov 6th, 19855-1
April 1986Dec 5th, 19852+3
May 1986Jan 9th, 19862N/A
June 1986Feb 5th, 198520 (=)
July 1986Mar 7th, 19861+1
August 1986Apr 2nd, 198610 (=)
Fall 1986Apr 16th, 198610 (=)
September 1986May 9th, 198610 (=)
October 1986Apr 6th, 198610 (=)
November 1986Jul 24th, 198610 (=)
January 1987Sep 4th, 19861N/A
March 1987Nov 7th, 19861N/A
April 1987Dec 4th, 198610 (=)
May 1987Jan 8th, 198710 (=)
June 1987Feb 5th, 198710 (=)
July 1987Mar 5th, 198710 (=)
August 1987Apr 9th, 19872-1
September 1987May 7th, 198720 (=)
October 1987Jun 3rd, 19874-2
November 1987Jul 8th, 19872+2
December 1987Aug 6th, 198720 (=)
January 1988Sep 3rd, 198720 (=)
February 1988Oct 8th, 198720 (=)
March 1988Nov 4th, 198720 (=)
April 1988Dec 4th, 198720 (=)
June 1988Feb 8th, 19886N/A
July 1988Mar 4th, 198860 (=)
August 1988Apr 7th, 1988Champion+6
September 1988May 6th, 1988Champion0 (=)
October 1988Jun 8th, 1988Champion0 (=)
November 1988Jul 8th, 1988Champion0 (=)
January 1989Sep 8th, 1988ChampionN/A
February 1989Oct 7th, 1988Champion0 (=)
April 1989Dec 16th, 1988ChampionN/A
May 1989Jan 13th, 1989Champion0 (=)
June 1989Feb 17th, 1989Champion0 (=)
October 1989Jun 15th, 19892N/A
November 1989Jul 14th, 198920 (=)
January 1990Sep 15th, 19892N/A
February 1990Oct 19th, 198920 (=)
April 1990Dec 15th, 19895N/A
May 1990Jan 11th, 199050 (=)
July 1990Mar 9th, 19902N/A
September 1990Nov 5th, 19908N/A
October 1990Jun 15th, 19906+2
January 1991Sep 14th, 19905N/A
February 1991Oct 12th, 19903+2
March 1991Nov 16th, 19902+1
April 1991Dec 14th, 199020 (=)
May 1991Jan 18th, 199120 (=)
February 1992Oct 18th, 19914N/A
March 1992Nov 20th, 199140 (=)
April 1992Dec 20th, 19915-1
May 1992Jan 20th, 19923+2
June 1992Feb 14th, 19922+1
July 1992Mar 13th, 199220 (=)
August 1992Apr 10th, 1992Champion+2
September 1992May 8th, 1992Champion0 (=)
November 1992Jul 6th, 1992ChampionN/A
December 1992Jul 30th, 1992Champion0 (=)
January 1993Sep 2nd, 19922-2
February 1993Oct 7th, 199220 (=)
March 1993Nov 11th, 19925-3
October 1993May 25th, 19939N/A
December 1993Sep 1st, 19936N/A
January 1994Sep 19th, 199310-4
April 1994Dec 23rd, 19937N/A
May 1994Jan 17th, 19946+1
June 1994Feb 10th, 19948-2
July 1994Mar 4th, 19946+2
August 1994Mar 31st, 19948-2
September 1994May 10th, 19942+6


starWCW rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
June 1995Feb 16th, 199510N/A
July 1995Mar 16th, 19956+4
August 1995Apr 6th, 199560 (=)
September 1995May 16th, 19952+4
October 1995Jun 6th, 19953-1
November 1995Jul 11th, 199530 (=)
December 1995Aug 1st, 19952+1
Winter 1995Aug 30th, 199520 (=)
January 1996Oct 4th, 19953-1
February 1996Oct 27th, 19957-4
March 1996Dec 1st, 1995Champion+7
April 1996Dec 21st, 1995Champion0 (=)
May 1996Jan 23rd, 1996Champion0 (=)
June 1996Feb 16th, 19963-3
July 1996Mar 12th, 19965-2
August 1996Apr 5th, 19966-1
September 1996May 2nd, 199660 (=)
October 1996Jun 5th, 19965+1
November 1996Jul 9th, 19966-1
December 1996Aug 6th, 19963+3
Winter 1996Sep 3rd, 19966-3
January 1997Sep 30th, 19964N/A
February 1997Oct 30th, 19961+3
March 1997Nov 22nd, 19969-8
December 1997Jul 22nd, 19979N/A
January 1998Sep 24th, 19976N/A
July 1998Mar 6th, 19986N/A
October 1999May 27th, 19994N/A
November 1999Jun 23rd, 19993+1
December 1999Jul 21st, 19995-2
Holiday 1999Aug 18th, 19994N/A


starMid-Southern rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
Summer 1984unspecified4N/A
July 1984Mar 9th, 19848N/A
Fall 1984Apr 18th, 198480 (=)
September 1984May 3rd, 19841N/A
November 1984Jul 5th, 19844N/A
Winter 1984Jul 17th, 19845-1
December 1984Aug 8th, 19846-1
Spring 1985Oct 15th, 19846N/A
June 1985Feb 6th, 19855N/A
July 1985Mar 7th, 19854+1
Fall 1985Apr 16th, 19851+3


starUSWA rankings for Randy Savage

IssuePeriod EndingPositionDifference from previous issue
July 1993Mar 17th, 199310N/A
February 1994Oct 22nd, 1993ChampionN/A
March 1994Nov 22nd, 1993Champion0 (=)


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com