The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Octagon

Back to: PWI Monthly Ratings for Octagon
Skip to: AAAMexico

starAAA rankings for Octagon

IssuePeriod EndingPositionDifference from previous issue
January 1999Sep 29th, 19983N/A
February 1999Oct 19th, 19985-2
March 1999Nov 16th, 199850 (=)
April 1999Dec 9th, 19984+1
May 1999Jan 13th, 199940 (=)
June 1999Feb 2nd, 199940 (=)
July 1999Mar 5th, 19993+1
August 1999Apr 5th, 19995-1
September 1999Apr 28th, 19991+4
October 1999May 27th, 19993-2
November 1999Jun 23rd, 19992+1
December 1999Jul 21st, 19997-5
January 2000Sep 15th, 19996N/A
February 2000Oct 14th, 19992+4
March 2000Nov 10th, 19991+1
April 2000Dec 8th, 19998-7
May 2000Jan 5th, 20002+6
June 2000Jan 27th, 20007-5
July 2000Feb 23rd, 20005+2
November 2000Jun 21st, 20009N/A
December 2000Jul 12th, 20002+7
May 2001Jan 14th, 20012N/A
June 2001Feb 10th, 20017-5
July 2001Mar 15th, 20015+2
August 2001Apr 12th, 20019-4
September 2001May 24th, 20018+1
October 2001Jun 22nd, 20013+5
November 2001Jul 20th, 20014-1
January 2002Sep 12th, 20015-1
April 2002Dec 7th, 200110N/A
June 2002Feb 15th, 20026N/A
July 2002Mar 15th, 200260 (=)


starMexico rankings for Octagon

IssuePeriod EndingPositionDifference from previous issue
January 2003Sep 14th, 20029N/A
May 2004Jan 24th, 20045N/A
June 2005Feb 17th, 20057N/A
August 2005May 13th, 20059N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com