The Internet Wrestling Database
www.profightdb.com

Current Champions


Damian Priest (WWE Raw)
Cody Rhodes (WWE SD)
Swerve Strickland (AEW)
Trick Williams (NXT)
Mark Briscoe (ROH)
Moose (Impact)
Daniel Garcia (PWG)
EC3 (NWA)
Yuma Anzai (AJPW)
Jon Moxley (NJPW)
El Hijo del Dr. Wagner Jr. (NOAH)
El Hijo Del Vikingo (AAA)
Gran Guerrero (CMLL)
Robert Dreissker (wXw)

Our Official Twitter

PWI Magazine


Visit PWI's Website

Shibuya Club ATOM, Tokyo, Tokyo, Japan

Highest claimed attendance: 324 on Wed, Nov 12th 2003 at DDT Non-Fix 11/12

starShibuya Club ATOM

date promotion card name attendance
Tue, Jun 21st 2005 DDT Cruiser's Game 1 unknown
Wed, Apr 21st 2004 DDT Non-Fix 4/21 208
Wed, Mar 31st 2004 DDT Non-Fix 3/31 246
Wed, Mar 10th 2004 DDT Non-Fix 3/10 unknown
Wed, Feb 25th 2004 DDT Non-Fix 2/25 228
Wed, Feb 4th 2004 DDT Non-Fix 2/4 196
Wed, Dec 17th 2003 DDT Non-Fix 12/17 226
Wed, Dec 10th 2003 DDT Non-Fix 12/10 229
Wed, Nov 12th 2003 DDT Non-Fix 11/12 324
Wed, Oct 15th 2003 DDT Non-Fix 10/15 287
Thu, Sep 18th 2003 DDT Non-Fix 9/18 142
Thu, Sep 11th 2003 DDT Non-Fix 9/11 184
Tue, Aug 12th 2003 DDT Non-Fix 8/12 223
Mon, Aug 4th 2003 DDT Non-Fix 8/4 192
Thu, Jul 24th 2003 DDT Non-Fix 7/24 148
Thu, Jun 26th 2003 DDT Non-Fix 6/26 206
Thu, Jun 5th 2003 DDT Non-Fix 6/5 202
Thu, May 22nd 2003 DDT Non-Fix 5/22 207
Thu, May 8th 2003 DDT Non-Fix 5/8 186
Thu, Apr 24th 2003 DDT Non-Fix 4/24 179
Thu, Mar 27th 2003 DDT Non-Fix 3/27 251
Thu, Mar 6th 2003 DDT Non-Fix 3/6 223
Thu, Nov 21st 2002 DDT Non-Fix 11/21 322
Thu, Nov 14th 2002 DDT Non-Fix 11/14 226
Thu, Nov 7th 2002 DDT Non-Fix 11/7 216
Thu, Oct 31st 2002 DDT Non-Fix 10/31 194
Thu, Oct 17th 2002 DDT Non-Fix 10/17 167
Thu, Oct 10th 2002 DDT Non-Fix 10/10 197
Thu, Oct 3rd 2002 DDT Non-Fix 10/3 187
Thu, Sep 26th 2002 DDT Non-Fix 9/26 177
Thu, Jun 20th 2002 DDT Non-Fix 6/20 272
Thu, Jun 13th 2002 DDT Non-Fix 6/13 197
Thu, Jun 6th 2002 DDT Non-Fix 6/6 187
Thu, May 23rd 2002 DDT Non-Fix 5/23 202
Thu, May 16th 2002 DDT Non-Fix 5/16 224
Thu, May 9th 2002 DDT Non-Fix 5/9 213
Thu, Apr 25th 2002 DDT Non-Fix 4/25 248
Thu, Apr 18th 2002 DDT Non-Fix 4/18 202
Thu, Apr 11th 2002 DDT Non-Fix 4/11 221
Thu, Apr 4th 2002 DDT Non-Fix 4/4 221
Thu, Mar 28th 2002 DDT Non-Fix 3/28 252
Mon, Mar 25th 2002 DDT Judgement 6 252
Thu, Mar 14th 2002 DDT Non-Fix 3/14 217
Thu, Mar 7th 2002 DDT Non-Fix 3/7 261
Thu, Feb 21st 2002 DDT Non-Fix 2/21 287
Thu, Feb 14th 2002 DDT Non-Fix 2/14 278
Wed, Feb 6th 2002 DDT Non-Fix 2/6 unknown
Thu, Jan 31st 2002 DDT Non-Fix 1/31 257
Thu, Jan 17th 2002 DDT Non-Fix 1/17 218
Thu, Jan 10th 2002 DDT Non-Fix 1/10 231
Thu, Dec 20th 2001 DDT Non-Fix 12/20 - Fan Appreciation Day 255
Thu, Dec 6th 2001 DDT Non-Fix 12/6 231
Thu, Nov 22nd 2001 DDT Non-Fix 11/22 248
Thu, Nov 15th 2001 DDT Non-Fix 11/15 240
Thu, Nov 8th 2001 DDT Non-Fix 11/8 227
Thu, Nov 1st 2001 DDT Non-Fix 11/1 227
Thu, Oct 18th 2001 DDT Non-Fix 10/18 228
Thu, Oct 11th 2001 DDT Non-Fix 10/11 240
Thu, Oct 4th 2001 DDT Non-Fix 10/4 207
Thu, Sep 20th 2001 DDT Non-Fix 9/20 233
Thu, Sep 13th 2001 DDT Non-Fix 9/13 237
Thu, Sep 6th 2001 DDT Non-Fix 9/6 276
Thu, Aug 30th 2001 DDT Non-Fix 8/30 269
Thu, Aug 9th 2001 DDT Non-Fix 8/9 Akihabara Eve 245
Thu, Aug 2nd 2001 DDT Non-Fix 8/2 275
Thu, Jul 19th 2001 DDT Non-Fix 7/19 278
Thu, Jul 12th 2001 DDT Non-Fix 7/12 258
Thu, Jul 5th 2001 DDT Non-Fix 7/5 239
Thu, Jun 21st 2001 DDT Non-Fix 6/21 unknown
Thu, Jun 14th 2001 DDT Non-Fix 6/14 225
Thu, Jun 7th 2001 DDT Non-Fix 6/7 219
Thu, May 10th 2001 DDT Non-Fix 5/10 unknown
Thu, Apr 19th 2001 DDT Non-Fix 4/19 194
Thu, Apr 12th 2001 DDT Non-Fix 4/12 218
Wed, Apr 4th 2001 DDT Non-Fix 4/4 232
Thu, Mar 15th 2001 DDT Non-Fix 3/15 248
Thu, Mar 8th 2001 DDT Non-Fix 3/8 204
Thu, Mar 1st 2001 DDT Non-Fix 3/1 232
Wed, Feb 21st 2001 DDT Non-Fix 2/22 270
Thu, Feb 15th 2001 DDT Non-Fix 2/15 240
Thu, Feb 8th 2001 DDT Non-Fix 2/8 211
Thu, Feb 1st 2001 DDT Non-Fix 2/1 256
Thu, Jan 25th 2001 DDT Non-Fix 1/25 210
Thu, Jan 11th 2001 DDT Who Is Mr. Y2D? 196
Thu, Dec 7th 2000 DDT Non-Fix 12/7 unknown
Thu, Nov 30th 2000 DDT Non-Fix 11/30 237
Thu, Nov 23rd 2000 DDT Y2D On Non-Fix II 195
Thu, Nov 16th 2000 DDT Non-Fix 11/16 276
Thu, Nov 9th 2000 DDT Non-Fix 11/9 243
Thu, Nov 2nd 2000 DDT Non-Fix 11/2 243
Thu, Oct 26th 2000 DDT Non-Fix 10/26 225
Thu, Oct 19th 2000 DDT Non-Fix 10/19 278
Thu, Oct 12th 2000 DDT Non-Fix 10/12 162
Thu, Oct 5th 2000 DDT Non-Fix 10/5 179
Thu, Sep 28th 2000 DDT Non-Fix 9/28 192
Thu, Sep 21st 2000 DDT Non-Fix 9/21 187
Thu, Sep 7th 2000 DDT Non-Fix 9/7 148
Thu, Aug 31st 2000 DDT Non-Fix 8/31 130
Thu, Aug 24th 2000 DDT Non-Fix 8/24 278
Thu, Aug 17th 2000 DDT Y2D 132
Thu, Aug 10th 2000 DDT Non-Fix 8/10 147
Thu, Aug 3rd 2000 DDT Non-Fix 8/3 153
Thu, Jul 27th 2000 DDT Non-Fix 7/27 137
Thu, Jul 13th 2000 DDT Non-Fix 7/13 184
Thu, Jul 6th 2000 DDT Non-Fix 7/6 unknown
Thu, Jun 22nd 2000 DDT Non-Fix 6/22 100