Date: Fri, Jun 4th 1982 | Pay Per View: no |
Venue: ![]() | Promotion: WCCW |
Attendance: 6,000 |
no. | match | duration | match type | title(s) | rating | ||
---|---|---|---|---|---|---|---|
1 | El Solitario | def. | Rene Guajardo (c) | NWA World Light-Heavyweight Title (title change) | |||
2 | Andre the Giant | def. (DQ) | Bugsy McGraw | ||||
3 | Andre the Giant | def. | Unknown Participants | battle royale | |||
4 | Lola Gonzales | def. | Irma Gonzales | ||||
5 | Bill Irwin | def. | Tech 9 | ||||
6 | The Spoiler | def. | Frank Dusek | ||||
7 | Magic Dragon & The Great Kabuki | def. | David Von Erich (c) & Kevin Von Erich (c) | WCCW All-Asian Tag Team Titles (title change) | |||
8 | Kerry Von Erich | def. | Harley Race | no disqualification | |||
9 | Fritz Von Erich | def. (pin) | King Kong Bundy (c) | falls count anywhere | WCCW American Heavyweight Title (title change) |
![]() |
|