The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for The Undertaker

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for The Undertaker

period position previous period position difference
July 2017 4 5 +1
June 2017 5 5 0 (=)
May 2017 5 4 -1
April 2017 4 2 -2
March 2017 2 2 0 (=)
February 2017 2 4 +2
January 2017 4 4 0 (=)
December 2016 4 3 -1
November 2016 3 6 +3
October 2016 6 5 -1
September 2016 5 4 -1
August 2016 4 5 +1
July 2016 5 5 0 (=)
June 2016 5 4 -1
May 2016 4 2 -2
April 2016 2 2 0 (=)
March 2016 2 5 +3
February 2016 5 4 -1
January 2016 4 3 -1
December 2015 3 1 -2
November 2015 1 2 +1
October 2015 2 2 0 (=)
September 2015 2 2 0 (=)
August 2015 2 3 +1
July 2015 3 5 +2
June 2015 5 2 -3
May 2015 2 3 +1
April 2015 3 3 0 (=)
March 2015 3 4 +1
February 2015 4 5 +1
January 2015 5 11 +6
December 2014 11 5 -6
November 2014 5 3 -2
October 2014 3 7 +4
September 2014 7 13 +6
August 2014 13 4 -9
July 2014 4 3 -1
June 2014 3 2 -1
May 2014 2 2 0 (=)
April 2014 2 2 0 (=)
March 2014 2 3 +1
February 2014 3 3 0 (=)
January 2014 3 3 0 (=)
December 2013 3 2 -1
November 2013 2 2 0 (=)
October 2013 2 4 +2
September 2013 4 4 0 (=)
August 2013 4 3 -1
June 2013 3 2 -1
May 2013 2 2 0 (=)
April 2013 2 2 0 (=)
March 2013 2 3 +1
February 2013 3 4 +1
January 2013 4 3 -1
December 2012 3 4 +1
November 2012 4 4 0 (=)
October 2012 4 3 -1
September 2012 3 2 -1
August 2012 2 3 +1
July 2012 3 3 0 (=)
June 2012 3 3 0 (=)
May 2012 3 2 -1
April 2012 2 2 0 (=)
March 2012 2 3 +1
February 2012 3 3 0 (=)
January 2012 3 4 +1
December 2011 4 3 -1
November 2011 3 3 0 (=)
October 2011 3 4 +1
September 2011 4 6 +2
August 2011 6 3 -3
July 2011 3 2 -1
June 2011 2 4 +2
May 2011 4 1 -3
April 2011 1 3 +2
March 2011 3 5 +2
February 2011 5 5 0 (=)
January 2011 5 4 -1
December 2010 4 5 +1
November 2010 5 2 -3
October 2010 2 3 +1
September 2010 3 3 0 (=)
August 2010 3 10 +7
July 2010 10 5 -5
June 2010 5 4 -1
May 2010 4 3 -1
April 2010 3 2 -1
March 2010 2 1 -1
February 2010 1 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!