The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for The Rock

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for The Rock

period position previous period position difference
July 2017 21 19 -2
June 2017 19 24 +5
May 2017 24 20 -4
April 2017 20 14 -6
March 2017 14 18 +4
February 2017 18 20 +2
January 2017 20 13 -7
December 2016 13 13 0 (=)
November 2016 13 10 -3
October 2016 10 13 +3
September 2016 13 14 +1
August 2016 14 11 -3
July 2016 11 11 0 (=)
June 2016 11 14 +3
May 2016 14 11 -3
April 2016 11 13 +2
March 2016 13 18 +5
February 2016 18 10 -8
January 2016 10 15 +5
December 2015 15 16 +1
November 2015 16 21 +5
October 2015 21 14 -7
September 2015 14 18 +4
August 2015 18 19 +1
July 2015 19 26 +7
June 2015 26 22 -4
May 2015 22 22 0 (=)
April 2015 22 18 -4
March 2015 18 21 +3
February 2015 21 15 -6
January 2015 15 17 +2
December 2014 17 16 -1
November 2014 16 11 -5
October 2014 11 19 +8
September 2014 19 62 +43
August 2014 62 71 +9
July 2014 71 21 -50
June 2014 21 11 -10
May 2014 11 13 +2
April 2014 13 12 -1
March 2014 12 16 +4
February 2014 16 11 -5
January 2014 11 10 -1
December 2013 10 8 -2
November 2013 8 14 +6
October 2013 14 11 -3
September 2013 11 7 -4
August 2013 7 15 +8
June 2013 15 9 -6
May 2013 9 5 -4
April 2013 5 4 -1
March 2013 4 4 0 (=)
February 2013 4 8 +4
January 2013 8 16 +8
December 2012 16 12 -4
November 2012 12 15 +3
October 2012 15 14 -1
September 2012 14 17 +3
August 2012 17 17 0 (=)
July 2012 17 9 -8
June 2012 9 12 +3
May 2012 12 7 -5
April 2012 7 7 0 (=)
March 2012 7 15 +8
February 2012 15 16 +1
January 2012 16 19 +3
December 2011 19 10 -9
November 2011 10 28 +18
October 2011 28 20 -8
September 2011 20 23 +3
August 2011 23 23 0 (=)
July 2011 23 17 -6
June 2011 17 11 -6
May 2011 11 12 +1
April 2011 12 10 -2
March 2011 10 16 +6
February 2011 16 17 +1
January 2011 17 23 +6
December 2010 23 23 0 (=)
November 2010 23 21 -2
October 2010 21 39 +18
September 2010 39 26 -13
August 2010 26 88 +62
July 2010 88 N/A N/A
May 2010 36 26 -10
April 2010 26 28 +2
March 2010 28 18 -10
February 2010 18 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!