The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Mick Foley

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Mick Foley

period position previous period position difference
July 2017 57 46 -11
June 2017 46 45 -1
May 2017 45 39 -6
April 2017 39 54 +15
March 2017 54 69 +15
February 2017 69 63 -6
January 2017 63 69 +6
December 2016 69 64 -5
November 2016 64 54 -10
October 2016 54 77 +23
September 2016 77 65 -12
August 2016 65 59 -6
July 2016 59 59 0 (=)
June 2016 59 57 -2
May 2016 57 59 +2
April 2016 59 42 -17
March 2016 42 69 +27
February 2016 69 68 -1
January 2016 68 69 +1
December 2015 69 55 -14
November 2015 55 59 +4
October 2015 59 61 +2
September 2015 61 56 -5
August 2015 56 72 +16
July 2015 72 34 -38
June 2015 34 38 +4
May 2015 38 58 +20
April 2015 58 50 -8
March 2015 50 26 -24
February 2015 26 95 +69
January 2015 95 82 -13
December 2014 82 73 -9
November 2014 73 32 -41
October 2014 32 66 +34
September 2014 66 12 -54
August 2014 12 7 -5
July 2014 7 29 +22
June 2014 29 51 +22
May 2014 51 46 -5
April 2014 46 30 -16
March 2014 30 51 +21
February 2014 51 52 +1
January 2014 52 40 -12
December 2013 40 45 +5
November 2013 45 51 +6
October 2013 51 59 +8
September 2013 59 33 -26
August 2013 33 44 +11
June 2013 44 37 -7
May 2013 37 29 -8
April 2013 29 44 +15
March 2013 44 34 -10
February 2013 34 43 +9
January 2013 43 50 +7
December 2012 50 28 -22
November 2012 28 30 +2
October 2012 30 37 +7
September 2012 37 52 +15
August 2012 52 40 -12
July 2012 40 35 -5
June 2012 35 49 +14
May 2012 49 42 -7
April 2012 42 31 -11
March 2012 31 45 +14
February 2012 45 36 -9
January 2012 36 39 +3
December 2011 39 22 -17
November 2011 22 39 +17
October 2011 39 34 -5
September 2011 34 68 +34
August 2011 68 39 -29
July 2011 39 34 -5
June 2011 34 41 +7
May 2011 41 40 -1
April 2011 40 41 +1
March 2011 41 62 +21
February 2011 62 23 -39
January 2011 23 84 +61
December 2010 84 67 -17
November 2010 67 75 +8
October 2010 75 43 -32
September 2010 43 N/A N/A
June 2010 84 39 -45
May 2010 39 41 +2
April 2010 41 26 -15
March 2010 26 37 +11
February 2010 37 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!