The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Kurt Angle

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Kurt Angle

period position previous period position difference
July 2017 20 29 +9
June 2017 29 36 +7
May 2017 36 31 -5
April 2017 31 22 -9
March 2017 22 27 +5
February 2017 27 19 -8
January 2017 19 35 +16
December 2016 35 33 -2
November 2016 33 28 -5
October 2016 28 30 +2
September 2016 30 33 +3
August 2016 33 29 -4
July 2016 29 32 +3
June 2016 32 40 +8
May 2016 40 44 +4
April 2016 44 28 -16
March 2016 28 34 +6
February 2016 34 28 -6
January 2016 28 29 +1
December 2015 29 31 +2
November 2015 31 28 -3
October 2015 28 28 0 (=)
September 2015 28 33 +5
August 2015 33 29 -4
July 2015 29 14 -15
June 2015 14 12 -2
May 2015 12 13 +1
April 2015 13 19 +6
March 2015 19 53 +34
February 2015 53 50 -3
January 2015 50 63 +13
December 2014 63 49 -14
November 2014 49 22 -27
October 2014 22 61 +39
September 2014 61 N/A N/A
June 2014 48 33 -15
May 2014 33 29 -4
April 2014 29 25 -4
March 2014 25 24 -1
February 2014 24 16 -8
January 2014 16 21 +5
December 2013 21 16 -5
November 2013 16 18 +2
October 2013 18 13 -5
September 2013 13 20 +7
August 2013 20 16 -4
June 2013 16 20 +4
May 2013 20 26 +6
April 2013 26 24 -2
March 2013 24 28 +4
February 2013 28 27 -1
January 2013 27 21 -6
December 2012 21 21 0 (=)
November 2012 21 24 +3
October 2012 24 17 -7
September 2012 17 23 +6
August 2012 23 19 -4
July 2012 19 16 -3
June 2012 16 19 +3
May 2012 19 20 +1
April 2012 20 17 -3
March 2012 17 28 +11
February 2012 28 17 -11
January 2012 17 13 -4
December 2011 13 21 +8
November 2011 21 7 -14
October 2011 7 6 -1
September 2011 6 8 +2
August 2011 8 15 +7
July 2011 15 12 -3
June 2011 12 13 +1
May 2011 13 17 +4
April 2011 17 17 0 (=)
March 2011 17 14 -3
February 2011 14 13 -1
January 2011 13 17 +4
December 2010 17 20 +3
November 2010 20 12 -8
October 2010 12 20 +8
September 2010 20 14 -6
August 2010 14 6 -8
July 2010 6 12 +6
June 2010 12 23 +11
May 2010 23 11 -12
April 2010 11 12 +1
March 2010 12 10 -2
February 2010 10 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!