The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Dustin Rhodes

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Dustin Rhodes

period position previous period position difference
July 2017 66 69 +3
June 2017 69 50 -19
May 2017 50 N/A N/A
March 2017 52 72 +20
February 2017 72 46 -26
January 2017 46 78 +32
December 2016 78 74 -4
November 2016 74 65 -9
October 2016 65 82 +17
September 2016 82 78 -4
August 2016 78 72 -6
July 2016 72 77 +5
June 2016 77 61 -16
May 2016 61 71 +10
April 2016 71 69 -2
March 2016 69 61 -8
February 2016 61 64 +3
January 2016 64 61 -3
December 2015 61 60 -1
November 2015 60 83 +23
October 2015 83 87 +4
September 2015 87 74 -13
August 2015 74 96 +22
July 2015 96 40 -56
June 2015 40 57 +17
May 2015 57 48 -9
April 2015 48 45 -3
March 2015 45 52 +7
February 2015 52 42 -10
January 2015 42 41 -1
December 2014 41 45 +4
November 2014 45 28 -17
October 2014 28 59 +31
September 2014 59 15 -44
August 2014 15 22 +7
July 2014 22 45 +23
June 2014 45 46 +1
May 2014 46 45 -1
April 2014 45 38 -7
March 2014 38 36 -2
February 2014 36 31 -5
January 2014 31 27 -4
December 2013 27 26 -1
November 2013 26 6 -20
October 2013 6 8 +2
September 2013 8 90 +82
August 2013 90 97 +7
June 2013 97 69 -28
May 2013 69 86 +17
April 2013 86 71 -15
March 2013 71 94 +23
February 2013 94 82 -12
January 2013 82 N/A N/A
November 2012 95 95 0 (=)
October 2012 95 82 -13
September 2012 82 N/A N/A
May 2012 67 86 +19
April 2012 86 81 -5
March 2012 81 94 +13
February 2012 94 24 -70
January 2012 24 70 +46
December 2011 70 70 0 (=)
November 2011 70 49 -21
October 2011 49 60 +11
September 2011 60 99 +39
August 2011 99 45 -54
July 2011 45 62 +17
June 2011 62 38 -24
May 2011 38 30 -8
April 2011 30 24 -6
March 2011 24 34 +10
February 2011 34 52 +18
January 2011 52 60 +8
December 2010 60 44 -16
November 2010 44 23 -21
October 2010 23 48 +25
September 2010 48 46 -2
August 2010 46 42 -4
July 2010 42 32 -10
June 2010 32 48 +16
May 2010 48 63 +15
April 2010 63 94 +31
March 2010 94 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!