The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Adam Copeland

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Adam Copeland

period position previous period position difference
July 2017 62 58 -4
June 2017 58 75 +17
May 2017 75 60 -15
April 2017 60 57 -3
March 2017 57 58 +1
February 2017 58 56 -2
January 2017 56 59 +3
December 2016 59 51 -8
November 2016 51 60 +9
October 2016 60 60 0 (=)
September 2016 60 62 +2
August 2016 62 52 -10
July 2016 52 56 +4
June 2016 56 56 0 (=)
May 2016 56 66 +10
April 2016 66 48 -18
March 2016 48 51 +3
February 2016 51 67 +16
January 2016 67 50 -17
December 2015 50 52 +2
November 2015 52 49 -3
October 2015 49 47 -2
September 2015 47 59 +12
August 2015 59 55 -4
July 2015 55 53 -2
June 2015 53 48 -5
May 2015 48 51 +3
April 2015 51 52 +1
March 2015 52 67 +15
February 2015 67 54 -13
January 2015 54 49 -5
December 2014 49 71 +22
November 2014 71 45 -26
October 2014 45 86 +41
September 2014 86 89 +3
August 2014 89 81 -8
July 2014 81 46 -35
June 2014 46 41 -5
May 2014 41 42 +1
April 2014 42 37 -5
March 2014 37 41 +4
February 2014 41 44 +3
January 2014 44 35 -9
December 2013 35 46 +11
November 2013 46 42 -4
October 2013 42 27 -15
September 2013 27 32 +5
August 2013 32 32 0 (=)
June 2013 32 35 +3
May 2013 35 35 0 (=)
April 2013 35 36 +1
March 2013 36 46 +10
February 2013 46 32 -14
January 2013 32 33 +1
December 2012 33 45 +12
November 2012 45 33 -12
October 2012 33 32 -1
September 2012 32 35 +3
August 2012 35 35 0 (=)
July 2012 35 27 -8
June 2012 27 28 +1
May 2012 28 23 -5
April 2012 23 24 +1
March 2012 24 30 +6
February 2012 30 32 +2
January 2012 32 33 +1
December 2011 33 30 -3
November 2011 30 27 -3
October 2011 27 28 +1
September 2011 28 20 -8
August 2011 20 12 -8
July 2011 12 16 +4
June 2011 16 15 -1
May 2011 15 3 -12
April 2011 3 6 +3
March 2011 6 9 +3
February 2011 9 8 -1
January 2011 8 13 +5
December 2010 13 19 +6
November 2010 19 18 -1
October 2010 18 19 +1
September 2010 19 21 +2
August 2010 21 24 +3
July 2010 24 38 +14
June 2010 38 45 +7
May 2010 45 29 -16
April 2010 29 17 -12
March 2010 17 14 -3
February 2010 14 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!