The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Bryan Danielson

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Bryan Danielson

period position previous period position difference
July 2017 39 42 +3
June 2017 42 37 -5
May 2017 37 32 -5
April 2017 32 45 +13
March 2017 45 31 -14
February 2017 31 39 +8
January 2017 39 50 +11
December 2016 50 58 +8
November 2016 58 46 -12
October 2016 46 45 -1
September 2016 45 43 -2
August 2016 43 37 -6
July 2016 37 34 -3
June 2016 34 38 +4
May 2016 38 41 +3
April 2016 41 32 -9
March 2016 32 7 -25
February 2016 7 32 +25
January 2016 32 25 -7
December 2015 25 26 +1
November 2015 26 32 +6
October 2015 32 24 -8
September 2015 24 26 +2
August 2015 26 22 -4
July 2015 22 20 -2
June 2015 20 14 -6
May 2015 14 10 -4
April 2015 10 9 -1
March 2015 9 7 -2
February 2015 7 11 +4
January 2015 11 27 +16
December 2014 27 30 +3
November 2014 30 19 -11
October 2014 19 26 +7
September 2014 26 82 +56
August 2014 82 66 -16
July 2014 66 7 -59
June 2014 7 3 -4
May 2014 3 3 0 (=)
April 2014 3 6 +3
March 2014 6 5 -1
February 2014 5 6 +1
January 2014 6 6 0 (=)
December 2013 6 10 +4
November 2013 10 5 -5
October 2013 5 7 +2
September 2013 7 5 -2
August 2013 5 6 +1
June 2013 6 18 +12
May 2013 18 19 +1
April 2013 19 23 +4
March 2013 23 18 -5
February 2013 18 21 +3
January 2013 21 17 -4
December 2012 17 13 -4
November 2012 13 11 -2
October 2012 11 16 +5
September 2012 16 15 -1
August 2012 15 14 -1
July 2012 14 20 +6
June 2012 20 6 -14
May 2012 6 12 +6
April 2012 12 10 -2
March 2012 10 6 -4
February 2012 6 5 -1
January 2012 5 6 +1
December 2011 6 14 +8
November 2011 14 20 +6
October 2011 20 15 -5
September 2011 15 11 -4
August 2011 11 13 +2
July 2011 13 18 +5
June 2011 18 20 +2
May 2011 20 16 -4
April 2011 16 18 +2
March 2011 18 15 -3
February 2011 15 16 +1
January 2011 16 6 -10
December 2010 6 8 +2
November 2010 8 7 -1
October 2010 7 16 +9
September 2010 16 11 -5
August 2010 11 7 -4
July 2010 7 10 +3
June 2010 10 21 +11
May 2010 21 18 -3
April 2010 18 19 +1
March 2010 19 30 +11
February 2010 30 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!