The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Batista

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Batista

period position previous period position difference
July 2017 47 50 +3
June 2017 50 10 -40
May 2017 10 N/A N/A
March 2017 43 37 -6
February 2017 37 27 -10
January 2017 27 18 -9
December 2016 18 17 -1
November 2016 17 26 +9
October 2016 26 22 -4
September 2016 22 22 0 (=)
August 2016 22 27 +5
July 2016 27 29 +2
June 2016 29 34 +5
May 2016 34 31 -3
April 2016 31 27 -4
March 2016 27 29 +2
February 2016 29 50 +21
January 2016 50 48 -2
December 2015 48 39 -9
November 2015 39 39 0 (=)
October 2015 39 40 +1
September 2015 40 45 +5
August 2015 45 45 0 (=)
July 2015 45 41 -4
June 2015 41 42 +1
May 2015 42 43 +1
April 2015 43 42 -1
March 2015 42 61 +19
February 2015 61 41 -20
January 2015 41 43 +2
December 2014 43 39 -4
November 2014 39 38 -1
October 2014 38 41 +3
September 2014 41 N/A N/A
June 2014 27 17 -10
May 2014 17 19 +2
April 2014 19 18 -1
March 2014 18 10 -8
February 2014 10 8 -2
January 2014 8 15 +7
December 2013 15 32 +17
November 2013 32 45 +13
October 2013 45 39 -6
September 2013 39 41 +2
August 2013 41 28 -13
June 2013 28 28 0 (=)
May 2013 28 34 +6
April 2013 34 32 -2
March 2013 32 39 +7
February 2013 39 30 -9
January 2013 30 27 -3
December 2012 27 33 +6
November 2012 33 36 +3
October 2012 36 33 -3
September 2012 33 41 +8
August 2012 41 64 +23
July 2012 64 51 -13
June 2012 51 48 -3
May 2012 48 47 -1
April 2012 47 37 -10
March 2012 37 49 +12
February 2012 49 50 +1
January 2012 50 46 -4
December 2011 46 38 -8
November 2011 38 42 +4
October 2011 42 32 -10
September 2011 32 34 +2
August 2011 34 40 +6
July 2011 40 38 -2
June 2011 38 29 -9
May 2011 29 32 +3
April 2011 32 27 -5
March 2011 27 31 +4
February 2011 31 32 +1
January 2011 32 39 +7
December 2010 39 48 +9
November 2010 48 46 -2
October 2010 46 29 -17
September 2010 29 61 +32
August 2010 61 64 +3
July 2010 64 81 +17
June 2010 81 76 -5
May 2010 76 49 -27
April 2010 49 7 -42
March 2010 7 12 +5
February 2010 12 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!