The Internet Wrestling Database
www.profightdb.com

Tom Carter

Profile & Match ListingFacts & StatsPWI RatingsOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPPV

See also: the Wrestlers with Highest Win Percentages series of record lists.

PromotionWin %Draw %Loss %
AAW1 (50.00%)0 (0.00%)1 (50.00%)
CHIKARA12 (40.00%)0 (0.00%)18 (60.00%)
CZW8 (44.44%)1 (5.56%)9 (50.00%)
ECW1 (100.00%)0 (0.00%)0 (0.00%)
ECWA1 (25.00%)0 (0.00%)3 (75.00%)
HWA0 (0.00%)0 (0.00%)1 (100.00%)
IWA-MS2 (40.00%)0 (0.00%)3 (60.00%)
JAPW6 (50.00%)0 (0.00%)6 (50.00%)
JCW0 (0.00%)0 (0.00%)1 (100.00%)
JCW (NJ)15 (83.33%)0 (0.00%)3 (16.67%)
MCW (Memphis)6 (30.00%)0 (0.00%)14 (70.00%)
NEW0 (0.00%)0 (0.00%)1 (100.00%)
NWA0 (0.00%)0 (0.00%)1 (100.00%)
PWS0 (0.00%)0 (0.00%)1 (100.00%)
ROH1 (33.33%)0 (0.00%)2 (66.67%)
WWF1 (100.00%)0 (0.00%)0 (0.00%)
TOTAL54 (45.38%)1 (0.84%)64 (53.78%)
TypeWin %Draw %Loss %
PPV0 (0.00%)0 (0.00%)0 (0.00%)
Non-PPV54 (45.38%)1 (0.84%)64 (53.78%)

When using information on this webpage elsewhere, please include a link to either of the following:

Thanks!