Alex Shelley
Profile & Match Listing Facts & Stats PWI Ratings Merchandise Opponents & Partners Win/Loss Record Star Ratings Win Types Relations Popularity See also: the Wrestlers with Highest Win Percentages series of record lists.Promotion | Win % | Draw % | Loss % |
---|---|---|---|
2CW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
AAW | 6 (46.15%) | 0 (0.00%) | 7 (53.85%) |
AIW | 5 (55.56%) | 0 (0.00%) | 4 (44.44%) |
CHIKARA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
CMLL | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
CZW | 5 (33.33%) | 0 (0.00%) | 10 (66.67%) |
ECWA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
IWA-MS | 25 (42.37%) | 1 (1.69%) | 33 (55.93%) |
JAPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
JCW (NJ) | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
NJPW | 103 (61.31%) | 0 (0.00%) | 65 (38.69%) |
NWA TNA | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
PWG | 13 (48.15%) | 0 (0.00%) | 14 (51.85%) |
PWS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
ROH | 61 (45.86%) | 4 (3.01%) | 68 (51.13%) |
ROH/NJPW | 5 (41.67%) | 0 (0.00%) | 7 (58.33%) |
SHIMMER | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
SMASH (Canada) | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
TNA | 120 (44.61%) | 6 (2.23%) | 143 (53.16%) |
UWF | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Warrior Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WSU | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WWE | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
TOTAL | 352 (48.29%) | 11 (1.51%) | 366 (50.21%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 41 (39.81%) | 0 (0.00%) | 62 (60.19%) |
Non-PPV | 311 (49.68%) | 11 (1.76%) | 304 (48.56%) |
- this page (http://www.profightdb.com/winlossrecord/alex-shelley-906.html)
- the Internet Wrestling Database homepage (www.profightdb.com)