The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Wayne Bloom

Back to: PWI Monthly Ratings for Wayne Bloom
Skip to: Tag TeamsAWA

starTag Teams rankings for Wayne Bloom

IssuePeriod EndingPositionDifference from previous issue
November 1989Jul 14th, 198910N/A
January 1990Sep 15th, 19899N/A
February 1990Oct 19th, 19894+5
April 1990Dec 15th, 19896N/A
May 1990Jan 11th, 19908-2
July 1990Mar 9th, 199010N/A
September 1990Nov 5th, 19908N/A
October 1990Jun 15th, 199080 (=)
November 1990Jul 13th, 19909-1
December 1991Aug 16th, 19918N/A
January 1992Sep 20th, 19919-1
February 1992Oct 18th, 19916+3
March 1992Nov 20th, 19918-2
April 1992Dec 20th, 19915+3
September 1992May 8th, 199210N/A
November 1992Jul 6th, 199210N/A
January 1993Sep 2nd, 19924N/A
February 1993Oct 7th, 19926-2


starAWA rankings for Wayne Bloom

IssuePeriod EndingPositionDifference from previous issue
January 1991Sep 14th, 19908N/A
February 1991Oct 12th, 19906+2
March 1991Nov 16th, 19909-3
April 1991Dec 14th, 199090 (=)


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com