The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Triple H

Back to: PWI Monthly Ratings for Triple H
Skip to: Top 10Tag TeamsMost HatedWWFWWE RawWWE Smackdown

starTop 10 rankings for Triple H

IssuePeriod EndingPositionDifference from previous issue
February 1997Oct 30th, 19963N/A
March 1997Nov 22nd, 19965-2
April 1997Dec 30th, 19967-2
May 1997Jan 22nd, 19978-1
June 1997Feb 7th, 199780 (=)
October 1998Jun 1st, 19985N/A
December 1998Jul 24th, 19987N/A
Holiday 1999Aug 18th, 19997N/A
January 2000Sep 15th, 19992N/A
February 2000Oct 14th, 199920 (=)
March 2000Nov 10th, 199920 (=)
April 2000Dec 8th, 19995-3
June 2000Jan 27th, 20001N/A
July 2000Feb 23rd, 20004-3
August 2000Apr 5th, 20003+1
September 2000Apr 20th, 20002+1
October 2000May 21st, 20008-6
November 2000Jun 21st, 20003+5
December 2000Jul 12th, 20009-6
January 2001Sep 11th, 20003+6
February 2001Oct 5th, 20006-3
March 2001Nov 5th, 20007-1
June 2001Feb 10th, 20018N/A
July 2001Mar 15th, 20019-1
August 2001Apr 12th, 20014+5
September 2001May 24th, 20016-2
May 2002Jan 19th, 20027N/A
June 2002Feb 15th, 20024+3
July 2002Mar 15th, 20023+1
August 2002Apr 11th, 20021+2
September 2002May 10th, 20023-2
October 2002Jun 21st, 20022+1
January 2003Sep 14th, 20022N/A
February 2003Oct 12th, 200220 (=)
March 2003Nov 10th, 200220 (=)
April 2003Dec 14th, 20026-4
May 2003Jan 26th, 20032+4
June 2003Mar 8th, 20031+1
August 2003Apr 20th, 200310 (=)
September 2003May 24th, 20032-1
October 2003Jun 22nd, 20031+1
December 2003Aug 8th, 20033-2
January 2004Sep 21st, 20035-2
February 2004Nov 1st, 20037-2
April 2004Dec 12th, 20032N/A
May 2004Jan 24th, 200420 (=)
June 2004Mar 21st, 20044-2
July 2004Apr 11th, 200440 (=)
August 2004May 9th, 20045N/A
October 2004Jul 4th, 200450 (=)
December 2004Aug 28th, 20046-1
February 2005Oct 21st, 20041+5
March 2005Dec 5th, 200410 (=)
April 2005Jan 14th, 20052-1
June 2005Feb 17th, 20051+1
July 2005Apr 8th, 20054-3
August 2005May 13th, 200510N/A
October 2005Jun 24th, 20054+6
May 2006Feb 9th, 200610N/A
July 2006Apr 10th, 20066+4
August 2006May 8th, 200660 (=)
September 2008Jun 13th, 20083N/A
October 2008Jul 9th, 20081+2
February 2009Nov 6th, 20081N/A
June 2009Mar 6th, 20091N/A
October 2009Jul 14th, 20095N/A
November 2009Aug 10th, 20097-2


starTag Teams rankings for Triple H

IssuePeriod EndingPositionDifference from previous issue
March 1998Nov 17th, 19975N/A
April 1998Dec 17th, 19978-3
July 1999Mar 5th, 19994N/A
September 2001May 24th, 20016N/A
January 2007Oct 9th, 20068N/A
March 2010Dec 7th, 20093N/A
June 2010Feb 17th, 201030 (=)


starMost Hated rankings for Triple H

IssuePeriod EndingPositionDifference from previous issue
February 1997Oct 30th, 19965N/A
March 1997Nov 22nd, 199650 (=)
April 1997Dec 30th, 199650 (=)
May 1997Jan 22nd, 19974+1
June 1997Feb 7th, 19977-3
August 1997Apr 13th, 19976N/A


starWWF rankings for Triple H

IssuePeriod EndingPositionDifference from previous issue
Winter 1995Aug 30th, 19957N/A
February 1996Oct 27th, 19959N/A
March 1996Dec 1st, 199510-1
May 1996Jan 23rd, 19969N/A
June 1996Feb 16th, 199610-1
July 1996Mar 12th, 19969+1
August 1996Apr 5th, 199610-1
February 1997Oct 30th, 19961N/A
March 1997Nov 22nd, 199610 (=)
April 1997Dec 30th, 199610 (=)
May 1997Jan 22nd, 199710 (=)
June 1997Feb 7th, 199710 (=)
July 1997Mar 14th, 199710-9
August 1997Apr 13th, 19977+3
September 1997Apr 30th, 199710-3
October 1997May 30th, 19976+4
November 1997Jun 26th, 19974+2
December 1997Jul 22nd, 19978-4
January 1998Sep 24th, 19974N/A
February 1998Oct 21st, 19973+1
April 1998Dec 17th, 19977N/A
May 1998Jan 9th, 19989-2
August 1998Apr 7th, 19982N/A
September 1998Apr 30th, 19984-2
October 1998Jun 1st, 19982+2
November 1998Jun 30th, 19986-4
December 1998Jul 24th, 19984+2
Holiday 1998Aug 20th, 19984N/A
January 1999Sep 29th, 19981+3
April 1999Dec 9th, 19987N/A
May 1999Jan 13th, 19998-1
June 1999Feb 2nd, 19999-1
July 1999Mar 5th, 19997+2
August 1999Apr 5th, 199990 (=)
September 1999Apr 28th, 19994+5
October 1999May 27th, 199940 (=)
November 1999Jun 23rd, 19996-2
December 1999Jul 21st, 19993+3
Holiday 1999Aug 18th, 19992N/A
January 2000Sep 15th, 19992N/A
February 2000Oct 14th, 1999Champion+2
March 2000Nov 10th, 1999Champion0 (=)
April 2000Dec 8th, 19992-2
May 2000Jan 5th, 2000Champion+2
June 2000Jan 27th, 2000Champion0 (=)
July 2000Feb 23rd, 2000Champion0 (=)
August 2000Apr 5th, 2000Champion0 (=)
September 2000Apr 20th, 2000Champion0 (=)
October 2000May 21st, 2000Champion0 (=)
November 2000Jun 21st, 2000Champion0 (=)
December 2000Jul 12th, 20004-4
January 2001Sep 11th, 20002+2
February 2001Oct 5th, 20003-1
March 2001Nov 5th, 200030 (=)
April 2001Dec 3rd, 20005-2
May 2001Jan 14th, 200150 (=)
June 2001Feb 10th, 20013+2
July 2001Mar 15th, 20014-1
August 2001Apr 12th, 20013+1
September 2001May 24th, 200130 (=)
May 2002Jan 19th, 20024N/A
June 2002Feb 15th, 20023+1
July 2002Mar 15th, 20022+1


starWWE Raw rankings for Triple H

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 2002ChampionN/A
January 2003Sep 14th, 2002ChampionN/A
February 2003Oct 12th, 2002Champion0 (=)
March 2003Nov 10th, 2002Champion0 (=)
April 2003Dec 14th, 20021-1
May 2003Jan 26th, 2003Champion+1
June 2003Mar 8th, 2003Champion0 (=)
August 2003Apr 20th, 2003Champion0 (=)
September 2003May 24th, 2003Champion0 (=)
October 2003Jun 22nd, 2003Champion0 (=)
December 2003Aug 8th, 2003Champion0 (=)
January 2004Sep 21st, 20031-1
February 2004Nov 1st, 200310 (=)
April 2004Dec 12th, 2003ChampionN/A
May 2004Jan 24th, 2004Champion0 (=)
June 2004Mar 21st, 20041-1
July 2004Apr 11th, 200410 (=)
August 2004May 9th, 20042N/A
October 2004Jul 4th, 20041+1
December 2004Aug 28th, 20042-1
February 2005Oct 21st, 2004Champion+2
March 2005Dec 5th, 2004Champion0 (=)
April 2005Jan 14th, 2005Champion0 (=)
June 2005Feb 17th, 2005Champion0 (=)
July 2005Apr 8th, 20051-1
August 2005May 13th, 20053N/A
October 2005Jun 24th, 20051+2
January 2006Oct 14th, 20056N/A
February 2006Nov 13th, 20054+2
March 2006Dec 8th, 20052+2
May 2006Feb 9th, 200620 (=)
July 2006Apr 10th, 20061+1
August 2006May 8th, 20062-1
September 2006Jun 6th, 20067-5
November 2006Aug 8th, 20069-2
December 2006Sep 5th, 20065+4
January 2007Oct 9th, 20063+2
February 2007Nov 7th, 200630 (=)
March 2007Dec 7th, 200630 (=)
December 2007Sep 13th, 20074N/A
February 2008Nov 15th, 20072+2
March 2008Jan 3rd, 20083-1
June 2008Mar 16th, 200830 (=)
September 2008Jun 13th, 2008ChampionN/A
August 2009May 7th, 20092N/A
October 2009Jul 14th, 20091N/A
November 2009Aug 10th, 20092-1
December 2009Sep 15th, 200920 (=)
February 2010Nov 16th, 200920 (=)
March 2010Dec 7th, 20093-1
June 2010Feb 17th, 20108-5
August 2010Apr 12th, 20104+4


starWWE Smackdown rankings for Triple H

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 2002ChampionN/A
September 2002May 10th, 20021-1
October 2002Jun 21st, 200210 (=)
October 2008Jul 9th, 2008ChampionN/A
February 2009Nov 6th, 2008ChampionN/A
June 2009Mar 6th, 2009ChampionN/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com