The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Rick Martel

Back to: PWI Monthly Ratings for Rick Martel
Skip to: Top 10Tag TeamsMost PopularMost HatedWWFAWA

starTop 10 rankings for Rick Martel

IssuePeriod EndingPositionDifference from previous issue
November 1983unspecified6N/A
September 1984May 3rd, 198410N/A
November 1984Jul 5th, 19843N/A
Winter 1984Jul 17th, 198430 (=)
December 1984Aug 8th, 19842+1
Spring 1985Oct 15th, 19842N/A
June 1985Feb 6th, 19852N/A
July 1985Mar 7th, 198520 (=)
Fall 1985Apr 16th, 198520 (=)
October 1985Jul 7th, 19852N/A
Winter 1985Jul 16th, 19853-1
December 1985Aug 6th, 19853N/A
January 1986Sep 4th, 198530 (=)
February 1986Oct 2nd, 19852+1
Spring 1986Oct 16th, 198520 (=)
March 1986Nov 6th, 198520 (=)
April 1986Dec 5th, 198520 (=)
May 1986Jan 9th, 198610N/A
March 1993Nov 11th, 19929N/A


starTag Teams rankings for Rick Martel

IssuePeriod EndingPositionDifference from previous issue
February 1981unspecified10N/A
April 1981unspecified1+9
May 1981unspecified2-1
July 1981unspecified7-5
January 1982unspecified2N/A
February 1982unspecified7-5
June 1982unspecified6N/A
May 1987Jan 8th, 19879N/A
June 1987Feb 5th, 19878+1
July 1987Mar 5th, 19875+3
August 1987Apr 9th, 198750 (=)
September 1987May 7th, 198750 (=)
October 1987Jun 3rd, 19874+1
February 1988Oct 8th, 19877N/A
March 1988Nov 4th, 19873+4
April 1988Dec 4th, 198730 (=)
June 1988Feb 8th, 19883N/A
July 1988Mar 4th, 19882+1
October 1988Jun 8th, 19888N/A


starMost Popular rankings for Rick Martel

IssuePeriod EndingPositionDifference from previous issue
November 1982unspecified9N/A
March 1983unspecified9N/A
May 1983unspecified4N/A
June 1983unspecified3+1
August 1983unspecified5N/A
November 1983unspecified4N/A
November 1984Jul 5th, 19845N/A
Winter 1984Jul 17th, 198450 (=)
December 1984Aug 8th, 198450 (=)
Spring 1985Oct 15th, 19844N/A
June 1985Feb 6th, 19854N/A
July 1985Mar 7th, 19855-1
Fall 1985Apr 16th, 19854+1
October 1985Jul 7th, 19855N/A
Winter 1985Jul 16th, 198550 (=)
December 1985Aug 6th, 19855N/A
January 1986Sep 4th, 19854+1
February 1986Oct 2nd, 19855-1
Spring 1986Oct 16th, 198550 (=)
March 1986Nov 6th, 198550 (=)
April 1986Dec 5th, 198550 (=)


starMost Hated rankings for Rick Martel

IssuePeriod EndingPositionDifference from previous issue
September 1990Nov 5th, 19907N/A
October 1990Jun 15th, 19909-2
March 1991Nov 16th, 19901N/A
April 1991Dec 14th, 19907-6
May 1991Jan 18th, 199170 (=)
June 1991Feb 15th, 19919-2
January 1993Sep 2nd, 199210N/A
March 1994Nov 22nd, 19939N/A


starWWF rankings for Rick Martel

IssuePeriod EndingPositionDifference from previous issue
December 1980unspecified10N/A
January 1981unspecified100 (=)
May 1981unspecified10N/A
July 1981unspecified100 (=)
August 1981unspecified9+1
October 1981unspecified10-1
January 1982unspecified10N/A
February 1982unspecified100 (=)
January 1990Sep 15th, 198910N/A
April 1990Dec 15th, 19898N/A
May 1990Jan 11th, 19907+1
July 1990Mar 9th, 19907N/A
September 1990Nov 5th, 19906N/A
November 1990Jul 13th, 19908N/A
February 1991Oct 12th, 19908N/A
April 1991Dec 14th, 19908N/A
September 1992May 8th, 19926N/A
November 1992Jul 6th, 19926N/A
January 1993Sep 2nd, 19929N/A
March 1993Nov 11th, 19922N/A
June 1993Feb 12th, 19936N/A
February 1994Oct 22nd, 19936N/A


starAWA rankings for Rick Martel

IssuePeriod EndingPositionDifference from previous issue
September 1982unspecified7N/A
November 1982unspecified4N/A
March 1983unspecified5N/A
May 1983unspecified3N/A
June 1983unspecified2+1
August 1983unspecified4N/A
November 1983unspecified1N/A
February 1984unspecified4N/A
March 1984unspecified3+1
Fall 1984Apr 18th, 19849N/A
September 1984May 3rd, 19841N/A
November 1984Jul 5th, 1984ChampionN/A
Winter 1984Jul 17th, 1984Champion0 (=)
December 1984Aug 8th, 1984Champion0 (=)
Spring 1985Oct 15th, 1984ChampionN/A
June 1985Feb 6th, 1985ChampionN/A
July 1985Mar 7th, 1985Champion0 (=)
Fall 1985Apr 16th, 1985Champion0 (=)
October 1985Jul 7th, 1985ChampionN/A
Winter 1985Jul 16th, 1985Champion0 (=)
December 1985Aug 6th, 1985ChampionN/A
January 1986Sep 4th, 1985Champion0 (=)
February 1986Oct 2nd, 1985Champion0 (=)
Spring 1986Oct 16th, 1985Champion0 (=)
March 1986Nov 6th, 1985Champion0 (=)
April 1986Dec 5th, 1985Champion0 (=)
May 1986Jan 9th, 19862N/A
June 1986Feb 5th, 198520 (=)
July 1986Mar 7th, 198620 (=)
August 1986Apr 2nd, 198620 (=)
Fall 1986Apr 16th, 198620 (=)
September 1986May 9th, 19865-3
October 1986Apr 6th, 19867-2


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com