The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Mitsuharu Misawa

Back to: PWI Monthly Ratings for Mitsuharu Misawa
Skip to: Top 10Tag TeamsAll JapanInternationalJapanNoah

starTop 10 rankings for Mitsuharu Misawa

IssuePeriod EndingPositionDifference from previous issue
Holiday 1997Sep 3rd, 19975N/A
January 1998Sep 24th, 19974+1
February 1998Oct 21st, 19979-5
March 1998Nov 17th, 19978+1
August 1998Apr 7th, 19985N/A
September 1998Apr 30th, 199850 (=)
May 1999Jan 13th, 19997N/A
October 1999May 27th, 19995N/A
November 1999Jun 23rd, 19999-4
December 1999Jul 21st, 19995+4
Holiday 1999Aug 18th, 19996N/A
January 2000Sep 15th, 19994N/A
February 2000Oct 14th, 19997-3
September 2001May 24th, 200110N/A
October 2001Jun 22nd, 20018+2
November 2001Jul 20th, 200110-2
February 2003Oct 12th, 20027N/A
March 2003Nov 10th, 20023+4
April 2003Dec 14th, 20025-2
May 2003Jan 26th, 20038-3
Summer 2007May 10th, 200710N/A
September 2007Jun 7th, 20079+1
November 2007Aug 13th, 20076N/A
December 2007Sep 13th, 20078-2
February 2008Nov 15th, 20076+2
March 2008Jan 3rd, 20088-2


starTag Teams rankings for Mitsuharu Misawa

IssuePeriod EndingPositionDifference from previous issue
January 2000Sep 15th, 19994N/A
February 2000Oct 14th, 199940 (=)
October 2001Jun 22nd, 20018N/A
February 2002Oct 20th, 200110N/A
April 2002Dec 7th, 20014N/A
May 2004Jan 24th, 20045N/A
June 2004Mar 21st, 20044+1
July 2004Apr 11th, 20045-1
August 2004May 9th, 20046N/A
October 2004Jul 4th, 20042+4
December 2004Aug 28th, 20046-4
February 2005Oct 21st, 20045+1
March 2005Dec 5th, 20049-4
April 2005Jan 14th, 20055+4


starAll Japan rankings for Mitsuharu Misawa

IssuePeriod EndingPositionDifference from previous issue
September 1988May 6th, 19887N/A
April 1996Dec 21st, 1995ChampionN/A
May 1996Jan 23rd, 1996Champion0 (=)
June 1996Feb 16th, 1996Champion0 (=)
July 1996Mar 12th, 1996Champion0 (=)
August 1996Apr 5th, 1996Champion0 (=)
September 1996May 2nd, 1996Champion0 (=)
October 1996Jun 5th, 19961-1
November 1996Jul 9th, 199610 (=)
December 1996Aug 6th, 19962-1
Winter 1996Sep 3rd, 19963-1
January 1997Sep 30th, 19963N/A
February 1997Oct 30th, 199630 (=)
March 1997Nov 22nd, 19962+1
April 1997Dec 30th, 199620 (=)
May 1997Jan 22nd, 1997Champion+2
June 1997Feb 7th, 1997Champion0 (=)
July 1997Mar 14th, 1997Champion0 (=)
August 1997Apr 13th, 1997Champion0 (=)
September 1997Apr 30th, 1997Champion0 (=)
October 1997May 30th, 1997Champion0 (=)
November 1997Jun 26th, 1997Champion0 (=)
December 1997Jul 22nd, 1997Champion0 (=)
Holiday 1997Sep 3rd, 1997Champion0 (=)
January 1998Sep 24th, 1997Champion0 (=)
February 1998Oct 21st, 1997Champion0 (=)
March 1998Nov 17th, 1997Champion0 (=)
April 1998Dec 17th, 1997Champion0 (=)
May 1998Jan 9th, 1998Champion0 (=)
June 1998Feb 4th, 1998Champion0 (=)
July 1998Mar 6th, 1998Champion0 (=)
August 1998Apr 7th, 1998Champion0 (=)
September 1998Apr 30th, 1998Champion0 (=)
Holiday 1998Aug 20th, 19984N/A
January 1999Sep 29th, 19981+3
February 1999Oct 19th, 199810 (=)
March 1999Nov 16th, 1998Champion+1
April 1999Dec 9th, 1998Champion0 (=)
May 1999Jan 13th, 1999Champion0 (=)
June 1999Feb 2nd, 19992-2
July 1999Mar 5th, 19994-2
August 1999Apr 5th, 19991+1
September 1999Apr 28th, 19992-1
October 1999May 27th, 1999Champion+2
November 1999Jun 23rd, 1999Champion0 (=)
December 1999Jul 21st, 1999Champion0 (=)
Holiday 1999Aug 18th, 1999ChampionN/A
January 2000Sep 15th, 1999ChampionN/A
February 2000Oct 14th, 1999Champion0 (=)
March 2000Nov 10th, 19991-1
April 2000Dec 8th, 199910 (=)
May 2000Jan 5th, 20002-1
June 2000Jan 27th, 200020 (=)
July 2000Feb 23rd, 20005-3
August 2000Apr 5th, 200010-5
September 2000Apr 20th, 20004+6
October 2000May 21st, 20001+3
November 2000Jun 21st, 200010 (=)


starInternational rankings for Mitsuharu Misawa

IssuePeriod EndingPositionDifference from previous issue
February 1995Oct 28th, 19943N/A
March 1995Nov 22nd, 199430 (=)
April 1995Dec 9th, 199430 (=)
May 1995Jan 12th, 19952+1
June 1995Feb 16th, 199520 (=)
July 1995Mar 16th, 199520 (=)
August 1995Apr 6th, 19951+1
September 1995May 16th, 19956-5
October 1995Jun 6th, 1995Champion+6
November 1995Jul 11th, 1995Champion0 (=)
December 1995Aug 1st, 1995Champion0 (=)
Winter 1995Aug 30th, 1995Champion0 (=)
January 1996Oct 4th, 1995Champion0 (=)
February 1996Oct 27th, 1995Champion0 (=)
March 1996Dec 1st, 1995Champion0 (=)


starJapan rankings for Mitsuharu Misawa

IssuePeriod EndingPositionDifference from previous issue
August 2002Apr 11th, 20025N/A
September 2002May 10th, 200250 (=)
October 2002Jun 21st, 20027-2
January 2003Sep 14th, 20026N/A
February 2003Oct 12th, 20022+4
March 2003Nov 10th, 20021+1
April 2003Dec 14th, 20022-1
May 2003Jan 26th, 20033-1
June 2003Mar 8th, 20035-2
August 2003Apr 20th, 20037-2
September 2003May 24th, 20036+1
October 2003Jun 22nd, 200310-4
December 2003Aug 8th, 20039+1
January 2004Sep 21st, 200310-1
February 2004Nov 1st, 20037+3
October 2004Jul 4th, 200410N/A
December 2004Aug 28th, 2004100 (=)
February 2005Oct 21st, 2004100 (=)
March 2005Dec 5th, 20045+5
December 2005Sep 9th, 20059N/A
May 2007Feb 8th, 20073N/A
July 2007Apr 12th, 200730 (=)
Summer 2007May 10th, 200730 (=)
September 2007Jun 7th, 20072+1
November 2007Aug 13th, 20071N/A
December 2007Sep 13th, 20072-1
February 2008Nov 15th, 20071+1
March 2008Jan 3rd, 200810 (=)
June 2008Mar 16th, 20084-3
September 2008Jun 13th, 20086N/A
September 2009Jun 4th, 20097N/A


starNoah rankings for Mitsuharu Misawa

IssuePeriod EndingPositionDifference from previous issue
July 2001Mar 15th, 20012N/A
August 2001Apr 12th, 200120 (=)
September 2001May 24th, 2001Champion+2
October 2001Jun 22nd, 2001Champion0 (=)
November 2001Jul 20th, 2001Champion0 (=)
January 2002Sep 12th, 20011-1
February 2002Oct 20th, 200110 (=)
March 2002Nov 10th, 20012-1
April 2002Dec 7th, 200120 (=)
May 2002Jan 19th, 20021+1
June 2002Feb 15th, 200210 (=)
July 2002Mar 15th, 200210 (=)


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com