The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Masahiro Chono

Back to: PWI Monthly Ratings for Masahiro Chono
Skip to: Top 10Tag TeamsContinentalWWAAll JapanJapanNew Japan

starTop 10 rankings for Masahiro Chono

IssuePeriod EndingPositionDifference from previous issue
Holiday 1998Aug 20th, 19987N/A


starTag Teams rankings for Masahiro Chono

IssuePeriod EndingPositionDifference from previous issue
February 1998Oct 21st, 19973N/A
March 1998Nov 17th, 19974-1
April 1998Dec 17th, 19975-1
May 1998Jan 9th, 199850 (=)
June 1998Feb 4th, 19989-4
July 1998Mar 6th, 19983+6
August 1998Apr 7th, 199830 (=)
September 1998Apr 30th, 199830 (=)
November 1998Jun 30th, 19984N/A
June 2002Feb 15th, 20026N/A
August 2002Apr 11th, 20027N/A
September 2002May 10th, 20026+1
October 2002Jun 21st, 20022+4
November 2002Jul 20th, 20024-2
January 2003Sep 14th, 20022+2
February 2003Oct 12th, 200220 (=)
March 2003Nov 10th, 20025-3
April 2003Dec 14th, 200250 (=)
May 2003Jan 26th, 20034+1
June 2003Mar 8th, 20033+1
August 2003Apr 20th, 200330 (=)
September 2003May 24th, 20032+1
October 2003Jun 22nd, 20033-1
February 2006Nov 13th, 20052N/A
March 2006Dec 8th, 20053-1
May 2006Feb 9th, 20065-2
July 2006Apr 10th, 200650 (=)
August 2006May 8th, 20068-3
September 2006Jun 6th, 20067+1
November 2006Aug 8th, 200610-3


starContinental rankings for Masahiro Chono

IssuePeriod EndingPositionDifference from previous issue
May 1989Jan 13th, 19898N/A
June 1989Feb 17th, 19895+3


starWWA rankings for Masahiro Chono

IssuePeriod EndingPositionDifference from previous issue
August 1988Apr 7th, 19882N/A


starAll Japan rankings for Masahiro Chono

IssuePeriod EndingPositionDifference from previous issue
February 2001Oct 5th, 20007N/A
March 2001Nov 5th, 20004+3
April 2001Dec 3rd, 20003+1
May 2001Jan 14th, 20015-2
January 2002Sep 12th, 20014N/A
February 2002Oct 20th, 200140 (=)
March 2002Nov 10th, 200140 (=)
April 2002Dec 7th, 20015-1


starJapan rankings for Masahiro Chono

IssuePeriod EndingPositionDifference from previous issue
October 2002Jun 21st, 20028N/A
January 2003Sep 14th, 20027N/A
February 2003Oct 12th, 200270 (=)
March 2003Nov 10th, 20028-1
April 2003Dec 14th, 20025+3
May 2003Jan 26th, 20034+1
June 2003Mar 8th, 20038-4
August 2003Apr 20th, 200310-2
September 2003May 24th, 20035+5
October 2003Jun 22nd, 20039-4
December 2003Aug 8th, 20038+1
January 2004Sep 21st, 20034+4
May 2004Jan 24th, 20049N/A
October 2004Jul 4th, 20047N/A
March 2005Dec 5th, 20049N/A
April 2005Jan 14th, 20054+5
June 2005Feb 17th, 200540 (=)
November 2005Jul 29th, 20059N/A
December 2005Sep 9th, 20054+5
January 2006Oct 14th, 20058-4
February 2006Nov 13th, 20055+3
March 2006Dec 8th, 20058-3
March 2008Jan 3rd, 20088N/A
June 2008Mar 16th, 200880 (=)
February 2010Nov 16th, 20094N/A


starNew Japan rankings for Masahiro Chono

IssuePeriod EndingPositionDifference from previous issue
July 1996Mar 12th, 19966N/A
August 1996Apr 5th, 199610-4
September 1996May 2nd, 19966+4
October 1996Jun 5th, 199660 (=)
November 1996Jul 9th, 19967-1
December 1996Aug 6th, 19964+3
Winter 1996Sep 3rd, 199640 (=)
January 1997Sep 30th, 19962N/A
February 1997Oct 30th, 19964-2
March 1997Nov 22nd, 199640 (=)
April 1997Dec 30th, 19965-1
May 1997Jan 22nd, 19976-1
June 1997Feb 7th, 19978-2
July 1997Mar 14th, 19973+5
August 1997Apr 13th, 19971+2
September 1997Apr 30th, 199710 (=)
October 1997May 30th, 199710 (=)
November 1997Jun 26th, 19973-2
December 1997Jul 22nd, 19974-1
Holiday 1997Sep 3rd, 19972+2
January 1998Sep 24th, 199720 (=)
February 1998Oct 21st, 19973-1
March 1998Nov 17th, 19972+1
April 1998Dec 17th, 19973-1
May 1998Jan 9th, 19986-3
June 1998Feb 4th, 19982+4
July 1998Mar 6th, 199820 (=)
August 1998Apr 7th, 199820 (=)
September 1998Apr 30th, 19983-1
October 1998Jun 1st, 199830 (=)
November 1998Jun 30th, 19982+1
December 1998Jul 24th, 19983-1
Holiday 1998Aug 20th, 1998ChampionN/A
September 1999Apr 28th, 19993N/A
October 1999May 27th, 19995-2
November 1999Jun 23rd, 19991+4
December 1999Jul 21st, 19992-1
Holiday 1999Aug 18th, 19994N/A
January 2000Sep 15th, 19995N/A
February 2000Oct 14th, 19997-2
March 2000Nov 10th, 19991+6
April 2000Dec 8th, 199910 (=)
May 2000Jan 5th, 200010 (=)
June 2000Jan 27th, 200010 (=)
July 2000Feb 23rd, 200010 (=)
August 2000Apr 5th, 20005-4
September 2000Apr 20th, 20002+3
October 2000May 21st, 20003-1
November 2000Jun 21st, 200030 (=)
December 2000Jul 12th, 200030 (=)
January 2001Sep 11th, 20009-6
February 2001Oct 5th, 20003+6
March 2001Nov 5th, 200030 (=)
April 2001Dec 3rd, 200030 (=)
May 2001Jan 14th, 20012+1
June 2001Feb 10th, 20014-2
July 2001Mar 15th, 20012+2
August 2001Apr 12th, 20016-4
September 2001May 24th, 200160 (=)
October 2001Jun 22nd, 20013+3
November 2001Jul 20th, 20011+2
January 2002Sep 12th, 20015-4
February 2002Oct 20th, 20014+1
March 2002Nov 10th, 20015-1
April 2002Dec 7th, 200150 (=)
May 2002Jan 19th, 20026-1
June 2002Feb 15th, 20024+2
July 2002Mar 15th, 20025-1


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com