The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Kofi Kingston

Back to: PWI Monthly Ratings for Kofi Kingston
Skip to: Tag TeamsWWE RawWWE SmackdownECW

starTag Teams rankings for Kofi Kingston

IssuePeriod EndingPositionDifference from previous issue
February 2009Nov 6th, 20083N/A
January 2012Sep 22nd, 20111N/A
September 2012Jun 1st, 20125N/A


starWWE Raw rankings for Kofi Kingston

IssuePeriod EndingPositionDifference from previous issue
October 2008Jul 9th, 20085N/A
February 2009Nov 6th, 20088N/A
June 2009Mar 6th, 20097N/A
August 2009May 7th, 20098-1
September 2009Jun 4th, 20094+4
October 2009Jul 14th, 20095-1
November 2009Aug 10th, 20094+1
December 2009Sep 15th, 20093+1
February 2010Nov 16th, 20096-3
March 2010Dec 7th, 20094+2
June 2010Feb 17th, 201040 (=)
August 2010Apr 12th, 20106-2
September 2011May 25th, 20113N/A
November 2011Aug 11th, 20119N/A
January 2012Sep 22nd, 20118+1
May 2012Jan 27th, 20127N/A
September 2012Jun 1st, 20128N/A


starWWE Smackdown rankings for Kofi Kingston

IssuePeriod EndingPositionDifference from previous issue
September 2010May 21st, 20104N/A
October 2010Jun 24th, 201040 (=)
November 2010Aug 2nd, 20103+1
December 2010Aug 26th, 20104-1
February 2011Oct 26th, 20107-3
March 2011Dec 20th, 201070 (=)
June 2011Feb 15th, 201170 (=)
August 2011Apr 15th, 20116+1


starECW rankings for Kofi Kingston

IssuePeriod EndingPositionDifference from previous issue
June 2008Mar 16th, 20089N/A
September 2008Jun 13th, 20083N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com