The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Kenta Kobashi

Back to: PWI Monthly Ratings for Kenta Kobashi
Skip to: Top 10Tag TeamsAll JapanInternationalJapanNoah

starTop 10 rankings for Kenta Kobashi

IssuePeriod EndingPositionDifference from previous issue
November 1998Jun 30th, 19987N/A
December 1998Jul 24th, 19986+1
Holiday 1998Aug 20th, 19985N/A
February 1999Oct 19th, 19988N/A
August 2000Apr 5th, 20004N/A
September 2000Apr 20th, 20001+3
October 2000May 21st, 20003-2
November 2000Jun 21st, 20002+1
June 2003Mar 8th, 200310N/A
August 2003Apr 20th, 20039+1
September 2003May 24th, 20033+6
October 2003Jun 22nd, 200330 (=)
December 2003Aug 8th, 20035-2
January 2004Sep 21st, 20034+1
February 2004Nov 1st, 200340 (=)
April 2004Dec 12th, 20037N/A
May 2004Jan 24th, 20043+4
June 2004Mar 21st, 200430 (=)
July 2004Apr 11th, 200430 (=)
October 2004Jul 4th, 20046N/A
December 2004Aug 28th, 20042+4
February 2005Oct 21st, 200420 (=)
March 2005Dec 5th, 200420 (=)
April 2005Jan 14th, 20059-7
June 2005Feb 17th, 20053+6


starTag Teams rankings for Kenta Kobashi

IssuePeriod EndingPositionDifference from previous issue
May 1999Jan 13th, 19995N/A
June 1999Feb 2nd, 19994+1
August 1999Apr 5th, 19998-4
July 1999Mar 5th, 19995-1
September 1999Apr 28th, 19994+4
October 1999May 27th, 19997-3
March 2000Nov 10th, 19994N/A
April 2000Dec 8th, 19991+3
May 2000Jan 5th, 20003-2
June 2000Jan 27th, 20002+1
July 2000Feb 23rd, 20009-7
October 2003Jun 22nd, 20037N/A
December 2003Aug 8th, 20034+3
January 2004Sep 21st, 20037-3
February 2004Nov 1st, 20032+5


starAll Japan rankings for Kenta Kobashi

IssuePeriod EndingPositionDifference from previous issue
April 1996Dec 21st, 19952N/A
May 1996Jan 23rd, 19964-2
June 1996Feb 16th, 19962+2
July 1996Mar 12th, 199620 (=)
August 1996Apr 5th, 19965-3
September 1996May 2nd, 199650 (=)
October 1996Jun 5th, 19962+3
November 1996Jul 9th, 19963-1
December 1996Aug 6th, 1996Champion+3
Winter 1996Sep 3rd, 1996Champion0 (=)
January 1997Sep 30th, 1996ChampionN/A
February 1997Oct 30th, 1996Champion0 (=)
March 1997Nov 22nd, 1996Champion0 (=)
May 1997Jan 22nd, 19971N/A
June 1997Feb 7th, 199710 (=)
July 1997Mar 14th, 19972-1
August 1997Apr 13th, 19971+1
September 1997Apr 30th, 19972-1
October 1997May 30th, 19971+1
November 1997Jun 26th, 19972-1
December 1997Jul 22nd, 19973-1
Holiday 1997Sep 3rd, 199730 (=)
January 1998Sep 24th, 19972+1
February 1998Oct 21st, 19973-1
March 1998Nov 17th, 19971+2
April 1998Dec 17th, 19973-2
May 1998Jan 9th, 199830 (=)
June 1998Feb 4th, 19981+2
July 1998Mar 6th, 19982-1
August 1998Apr 7th, 19981+1
September 1998Apr 30th, 19983-2
October 1998Jun 1st, 199830 (=)
November 1998Jun 30th, 1998Champion+3
December 1998Jul 24th, 1998Champion0 (=)
Holiday 1998Aug 20th, 1998ChampionN/A
January 1999Sep 29th, 1998Champion0 (=)
February 1999Oct 19th, 1998Champion0 (=)
March 1999Nov 16th, 19981-1
April 1999Dec 9th, 199810 (=)
May 1999Jan 13th, 199910 (=)
June 1999Feb 2nd, 19994-3
July 1999Mar 5th, 19993+1
August 1999Apr 5th, 19992+2
September 1999Apr 28th, 19991+1
October 1999May 27th, 199910 (=)
November 1999Jun 23rd, 199910 (=)
December 1999Jul 21st, 199910 (=)
Holiday 1999Aug 18th, 19993N/A
January 2000Sep 15th, 19992N/A
February 2000Oct 14th, 19991+1
March 2000Nov 10th, 19992-1
April 2000Dec 8th, 199920 (=)
May 2000Jan 5th, 20003-1
June 2000Jan 27th, 20004-1
July 2000Feb 23rd, 20001+3
August 2000Apr 5th, 2000Champion+1
September 2000Apr 20th, 2000Champion0 (=)
October 2000May 21st, 2000Champion0 (=)
November 2000Jun 21st, 2000Champion0 (=)


starInternational rankings for Kenta Kobashi

IssuePeriod EndingPositionDifference from previous issue
February 1995Oct 28th, 19947N/A
March 1995Nov 22nd, 199470 (=)
April 1995Dec 9th, 199470 (=)
May 1995Jan 12th, 19955+2
June 1995Feb 16th, 199550 (=)
July 1995Mar 16th, 199550 (=)
August 1995Apr 6th, 19959-4
October 1995Jun 6th, 19959N/A


starJapan rankings for Kenta Kobashi

IssuePeriod EndingPositionDifference from previous issue
April 2003Dec 14th, 200210N/A
May 2003Jan 26th, 20038+2
June 2003Mar 8th, 20033+5
August 2003Apr 20th, 200330 (=)
September 2003May 24th, 20031+2
October 2003Jun 22nd, 200310 (=)
December 2003Aug 8th, 20032-1
January 2004Sep 21st, 20031+1
February 2004Nov 1st, 200310 (=)
April 2004Dec 12th, 20032N/A
May 2004Jan 24th, 20041+1
June 2004Mar 21st, 200410 (=)
July 2004Apr 11th, 200410 (=)
August 2004May 9th, 20043N/A
October 2004Jul 4th, 20042+1
December 2004Aug 28th, 20041+1
February 2005Oct 21st, 200410 (=)
March 2005Dec 5th, 200410 (=)
April 2005Jan 14th, 20052-1
June 2005Feb 17th, 20051+1
July 2005Apr 8th, 20053-2
August 2005May 13th, 20058N/A
October 2005Jun 24th, 20055+3
November 2005Jul 29th, 20057-2
December 2005Sep 9th, 20056+1
January 2006Oct 14th, 20055+1
February 2006Nov 13th, 200510-5
March 2006Dec 8th, 20054+6
May 2006Feb 9th, 20065-1
July 2006Apr 10th, 20064+1
August 2006May 8th, 200640 (=)
September 2006Jun 6th, 200640 (=)
November 2006Aug 8th, 20065-1
December 2006Sep 5th, 200650 (=)
February 2010Nov 16th, 200910N/A


starNoah rankings for Kenta Kobashi

IssuePeriod EndingPositionDifference from previous issue
June 2002Feb 15th, 20022N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com